APPENDIX E Schedule of Credit-Bidding/Loan-to-Own Cases
| Jurisdiction | United States |
APPENDIX E Schedule of Credit-Bidding/Loan-to-Own Cases
| Seller | Bidder | Credit Bill ($mill.) | Total Bid ($mill.) | |
| 9/4/09 | Lang Holdings Inc. | Sun Capital Partners Inc.; Catterton Partners | $25.0 | $25.0 |
| 9/2/09 | GigaBeam Corp. | Midsummer Investment Ltd. | 6.1 | 6.1 |
| 9/2/09 | Alternative Distribution Systems Inc. | General Electric Capital Corp.; Global Leveraged Capital Credit Opportunity Fund I; Regiment Capital Special Situations Fund III LP | 21.0 | 21.0 |
| 8/26/09 | FormTech Industries LLC | Hephaestus Holdings Inc. | 40.0 | 40.0 |
| 8/5/09 | Metaldyne Corp. | Carlyle Group; Solus Alternative Asset Management LP | 425.0 | 499.0 |
| 7/31/09 | Element Aluminum LLC | ElementAL Holdings LLC | 0.9 | 2.3 |
| 7/27/09 | Stant Corp. | H.I.G. Capital LLC | 81.0 | 81.0 |
| 7/27/09 | Opus West Corp. (Arborwest LLC 55%) | Arbeit Investment LP | 1.5 | 1.7 |
| 7/24/09 | Applied Solar Inc. | Quercus Trust | 4.5 | 4.7 |
| 7/15/09 | Young Broadcasting Inc. | Wachovia Bank NA | 200.0 | 220.0 |
| 7/9/09 | Inlet Retail Associates LLC | RAIT Partnership LP | 3.5 | 3.5 |
| 7/6/09 | Fleetwood Enterprises Inc. | Third Avenue Trust Value Fund | 0.5 | 36.1 |
| 6/26/09 | BT Tires Group Holding LLC | Sun Capital Partners Inc. | 27. 9 | 27.9 |
| 6/25/09 | Provident Royalties LLC | Sinclair Oil & Gas Co. | 150.0 | 150.0 |
| 6/25/09 | Particle Drilling Technologies Inc. | PDTI Holdings LLC | 1.6 | 1.8 |
| 6/23/09 | Agriprocessors Inc. | SHF Industries LLC | 8.5 | 8.5 |
| 6/16/09 | Al Baskin Co. | JOB Investments LLC | 2.0 | 3.5 |
| 6/16/09 | Black Diamond Mining Co. LLC | Prudential Insurance Co.; CIFC Funding 2007-IV Ltd.; CIT Capital USA Inc. | 40.0 | 65.0 |
| 6/9/09 | Berean Christian Stores LLC | Sani Pacific Inc. | 1.6 | 1.6 |
| 6/2/09 | Delphi Corp. | Elliott Management Corp.; Silver Point Capital LP | 3,400.0 | 3,400.0 |
| 6/1/09 | Badanco Acquisition LLC | Adnar Finance LLC | NA | NA |
| 6/1/09 | General Motors Corp. | U.S. Department of the Treasury; Export Development Canada | 48,700.0 | 48,700.0 |
| 5/27/09 | Foamex International Inc. | MatlinPateterson Global Opportunities Partners III LP | 155.0 | 155.0 |
| 5/22/09 | American Community Newspapers LLC | Bank of Montreal; GE Capital Corp. | 32.0 | 32.0 |
| 5/21/09 | Mahalo Energy (USA) Inc. | Ableco Finance LLC, CME Asset Holdings LLC | 73.0 | 73.4 |
| 5/14/09 | ... |
Get this document and AI-powered insights with a free trial of vLex and Vincent AI
Get Started for FreeStart Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting