World Proved Reserves

DOIhttp://doi.org/10.1111/j.1746-9066.2013.00019.x
Date01 July 2013
Published date01 July 2013
Table 1.1 WORLD PROVED CRUDE OIL RESERVES
At Year End (billion barrels)
1970 1980 1990 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Canada 10.4 9.3 9.3 18.3 17.8 17.6 16.8 16.6 17.1 27.7 28.6 33.2 32.1 175.2 175.2 173.1
Mexico 3.2 47.2 51.3 24.4 25.4 17.2 16.0 14.8 13.7 12.9 12.2 12.2 12.2 11.7 13.8 13.9
United States of America 47.6 29.8 26.3 22.0 22.4 22.7 22.7 21.9 21.4 21.8 21.0 21.3 19.1 19.1 20.7 20.7
Cuba 0.1 – 0.1 0.3 0.8 0.8 0.8 0.8 0.8 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Guatemala –0.10.00.50.50.50.50.50.50.10.10.10.10.10.10.1
Trinidad and Tobago 0.6 0.6 0.5 0.7 0.7 0.7 1.0 1.0 1.0 0.7 0.7 0.7 0.7 0.7 0.7 0.7
Argentina 2.5 2.5 1.6 3.0 2.9 2.8 2.7 2.5 2.3 2.5 2.6 2.6 2.5 2.5 2.5 2.8
Bolivia 0.1 0.2 0.1 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.2 0.2
Brazil 0.9 1.3 4.5 8.5 8.5 9.8 10.6 11.2 11.8 12.2 12.6 12.6 12.8 12.9 14.0 13.2
Chile 0.1 0.6 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 1.5
Colombia 1.7 0.6 2.0 2.0 1.8 1.6 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.4 2.0 2.2
Ecuador 0.8 1.1 1.4 4.6 4.6 5.1 5.1 5.2 5.2 5.2 6.4 6.5 6.5 7.2 8.2 8.2
Peru 0.3 0.6 0.4 0.3 0.3 0.3 0.3 1.0 0.9 0.9 0.4 0.4 0.4 0.5 0.6 0.6
Suriname – 0.0 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Venezuela 14.0 19.5 60.1 76.8 77.7 77.3 77.2 79.7 80.0 87.3 99.4 172.3 211.2 296.5 297.6 297.6
Other Western Hemisphere – 0.0 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Total Western Hemisphere 82.3 113.3 157.9 162.1 164.3 157.4 156.0 157.4 157.0 173.7 186.4 264.3 300.1 528.7 536.0 535.1
Denmark –0.50.81.11.11.31.31.31.31.21.11.11.10.80.90.8
France 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Germany 0.6 0.5 0.0 0.4 0.4 0.3 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3
Hungary –0.20.20.10.10.10.10.10.10.00.00.00.00.00.00.0
Italy 0.2 0.6 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.4 0.4 0.4 0.5 0.5 0.5
Netherlands 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.3 0.3 0.2
Norway 1.0 5.0 10.0 11.3 11.6 10.4 10.1 9.7 9.7 8.5 8.2 8.2 7.5 7.1 6.7 6.8
Poland –0.00.00.10.10.10.10.10.10.10.10.10.10.10.20.2
Spain –0.20.00.00.00.20.20.20.20.20.20.20.20.20.20.2
United Kingdom 1.0 14.8 3.8 5.0 4.9 4.5 4.3 4.0 3.9 3.6 3.6 3.6 3.4 3.4 2.8 3.1
Turkey 0.6 0.3 0.7 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Other OECD Europe –0.20.10.10.10.10.10.10.10.10.10.10.10.10.10.1
Total OECD Europe 3.6 22.5 16.7 19.3 19.5 18.1 17.7 17.0 16.9 15.1 14.5 14.4 13.5 13.1 12.3 12.5
Albania 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Romania 0.9 0.8 1.2 1.4 1.0 1.0 1.0 1.0 1.0 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Other Non-OECD Europe –0.30.30.20.20.20.20.20.20.10.20.20.20.20.20.2
Total Non-OECD Europe 1.0 1.3 1.6 1.8 1.3 1.3 1.3 1.3 1.3 0.9 1.0 1.0 1.0 1.0 1.0 0.9
Azerbaijan ... ... ... 1.2 1.2 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Belarus … 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Russia ... ... ... 48.6 48.6 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 80.0
Ukraine ... ... ... 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Kazakhstan ... ... ... 5.4 5.4 9.0 9.0 9.0 9.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
Turkmenistan ... ... ... 0.5 0.5 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Uzbekistan ... ... ... 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Other CIS ... ... ... 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Total CIS/FSU 77.0 63.0 57.0 57.0 57.0 77.8 77.8 77.8 77.8 98.9 98.9 98.9 98.9 98.9 98.9 118.9

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT