Tanker Chartering and Freight Rates

Published date01 July 2014
Date01 July 2014
DOIhttp://doi.org/10.1111/j.1746-9066.2014.00042.x
Table 23
Haul Mid East - Mex Gulf/Caribb ean Mid East - Far East Mex Gulf/Carib - US/Can E Coast
Size ('000 DWT) ( VLCC ) ( VLCC ) ( LR 1 )
2010 2011 2012 2013 2010 2011 2012 2013 2010 2011 2012 2013
January 9.44 4.96 4.79 3.21 16.35 7.79 8.67 6.02 8.29 6.88 2.87 2.63
February 8.10 4.89 4.06 2.13 15.57 9.33 6.81 4.48 8.75 3.99 4.62 2.76
March 8.29 5.87 4.15 2.12 15.19 9.77 7.53 4.59 6.82 6.77 4.35 3.63
April 8.47 5.11 4.86 2.32 15.76 10.17 8.07 4.53 6.62 5.06 3.89 2.79
May 8.25 5.57 4.61 2.49 15.45 8.34 7.58 4.88 7.91 5.57 4.71 3.03
June 8.90 5.41 3.94 2.73 17.30 9.47 6.48 5.95 6.40 4.95 4.50 2.10
July 6.94 5.03 2.94 3.03 11.92 7.69 4.66 5.69 6.36 4.06 3.04 3.45
August 5.82 4.83 2.90 2.75 10.15 7.06 4.70 4.90 5.99 4.51 2.72 2.11
September 5.40 4.58 3.06 2.67 9.33 7.08 5.25 4.90 5.24 4.73 3.33 1.97
October 4.90 4.42 2.61 2.97 8.91 7.34 4.86 5.24 5.78 3.74 2.87 2.54
November 6.39 5.13 3.28 3.96 13.25 8.49 5.47 7.57 6.03 4.94 3.72 2.55
December 4.90 4.56 4.56 4.49 8.91 7.97 6.20 8.41 5.78 4.04 3.18
YEAR 7.15 5.03 3.81 2.91 13.17 8.38 6.36 5.60 6.66 4.94 3.65 2.69
(Dollars per Metric Ton)
SPOT DIRTY FREIGHT RATES

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT