Tanker Chartering and Freight Rates

Published date01 July 2013
DOIhttp://doi.org/10.1111/j.1746-9066.2013.00028.x
Date01 July 2013
Table 24
Haul Mid East - Mex Gulf/Caribb ean Mid East - Far East Mex Gulf/Carib - US/Can E Coast
Size ('000 DWT) ( VLCC ) ( VLCC ) ( LR 1 )
2009 2010 2011 2012 2009 2010 2011 2012 2009 2010 2011 2012
January 6.40 9.44 4.96 4.79 10.86 16.35 7.79 8.67 5.85 8.29 6.88 2.87
February 5.02 8.10 4.89 4.06 8.35 15.57 9.33 6.81 3.99 8.75 3.99 4.62
March 4.55 8.29 5.87 4.15 7.53 15.19 9.77 7.53 6.10 6.82 6.77 4.35
April 2.89 8.47 5.11 4.86 6.62 15.76 10.17 8.07 3.14 6.62 5.06 3.89
May 3.10 8.25 5.57 4.61 5.76 15.45 8.34 7.58 4.08 7.91 5.57 4.71
June 4.05 8.90 5.41 3.94 8.32 17.30 9.47 6.48 4.72 6.40 4.95 4.50
July 3.83 6.94 5.03 2.94 7.63 11.92 7.69 4.66 3.78 6.36 4.06 3.04
August 4.19 5.82 4.83 2.90 6.91 10.15 7.06 4.70 3.53 5.99 4.51 2.72
September 3.53 5.40 4.58 3.06 6.42 9.33 7.08 5.25 4.12 5.24 4.73 3.33
October 4.30 4.90 4.42 2.61 8.13 8.91 7.34 4.86 4.44 5.78 3.74 2.87
November 4.52 6.39 5.13 3.28 9.16 13.25 8.49 5.47 4.44 6.03 4.94 3.72
December 5.36 4.90 4.56 4.56 10.45 8.91 7.97 6.20 6.19 5.78 4.04 3.18
YEAR 4.31 7.15 5.03 3.81 8.01 13.17 8.38 6.36 4.53 6.66 4.94 3.65
(Dollars per Metric Ton)
SPOT DIRTY FREIGHT RATES

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT