Tanker Chartering and Freight Rates

Published date01 July 2015
DOIhttp://doi.org/10.1111/oets.00057
Date01 July 2015
Table 23
Haul Mid East - Mex Gulf/Caribb ean Mid East - Far East Mex Gulf/Carib - US/Can E Coast
Size ('000 DWT) ( VLCC ) ( VLCC ) ( LR 1 )
2011 2012 2013 2014 2011 2012 2013 2014 2011 2012 2013 2014
January 4.96 4.79 3.21 3.84 7.79 8.67 6.02 7.63 6.88 2.87 2.63 -
February 4.89 4.06 2.13 3.73 9.33 6.81 4.48 7.02 3.99 4.62 2.76 2.79
March 5.87 4.15 2.12 3.40 9.77 7.53 4.59 6.09 6.77 4.35 3.63 2.17
April 5.11 4.86 2.32 3.05 10.17 8.07 4.53 5.44 5.06 3.89 2.79 2.05
May 5.57 4.61 2.49 2.97 8.34 7.58 4.88 5.10 5.57 4.71 3.03 2.19
June 5.41 3.94 2.73 3.09 9.47 6.48 5.95 5.10 4.95 4.50 2.10 1.91
July 5.03 2.94 3.03 3.21 7.69 4.66 5.69 6.49 4.06 3.04 3.45 2.79
August 4.83 2.90 2.75 3.02 7.06 4.70 4.90 6.19 4.51 2.72 2.11 1.80
September 4.58 3.06 2.67 2.60 7.08 5.25 4.90 5.59 4.73 3.33 1.97 1.96
October 4.42 2.61 2.97 2.78 7.34 4.86 5.24 5.83 3.74 2.87 2.54 2.57
November 5.13 3.28 3.96 3.52 8.49 5.47 7.57 7.30 4.94 3.72 2.55 3.83
December 4.56 4.56 4.49 3.91 7.97 6.20 8.41 9.33 4.04 3.18 - 2.81
YEAR 5.03 3.81 2.91 3.26 8.38 6.36 5.60 6.43 4.94 3.65 2.69 2.44
(Dollars per Metric Ton)
SPOT DIRTY FREIGHT RATES

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT