Prices

Published date01 April 2019
Date01 April 2019
DOIhttp://doi.org/10.1111/oet.9_12584
OIL AND ENERGY TRENDS, APRIL 2019
42 PRICES
PRICES OIL AND ENERGY TRENDS, APRIL 2019
Table 14.1 Spot Crude Oil Prices
($/b FOB port of shipment)
Country: UK US US Russia Dubai Oman Russia Egypt Nigeria
Crude: Brent WTI ANS Urals Dubai Oman ESPO Suez Bl Bonny Lt
ºAPI 39 40 32 32 31 34 35 31 33
Monthly Averages:
2018 Feb 65.40 62.50 66.53 63.77 63.03 63.54 67.87 61.64 67.30
Mar 66.11 62.88 66.55 63.92 62.97 63.91 66.47 62.18 67.53
Apr 71.39 66.22 70.57 68.70 68.19 68.60 71.81 67.22 72.69
May 77.01 70.32 76.01 76.23 74.04 74.45 77.23 77.98
Jun 74.53 67.59 74.98 73.09 73.70 73.91 76.00 72.61 75.34
Jul 74.30 71.16 75.34 72.23 73.08 73.35 75.34 71.48 75.63
Aug 72.95 68.11 73.75 71.74 72.55 72.83 74.98 70.15 73.99
Sep 78.85 70.17 77.21 76.92 77.25 77.20 79.72 70.98 79.25
Oct 81.87 71.44 80.64 79.58 79.91 81.75 85.50 79.12 83.30
Nov 66.14 57.92 68.00 65.78 67.01 68.19 71.02 67.37
Dec 56.42 49.11 58.38 56.50 56.77 57.50 58.94 49.69 57.93
2019 Jan 58.54 50.79 60.08 58.15 58.22 58.27 60.80 59.82
Feb 63.37 54.46 63.99 63.10 63.34 63.54 65.91 65.16
Values as of:
2018 02 Nov 74.46 65.09 74.93 73.22 74.58 75.86 79.25 75.41
09 Nov 70.07 61.58 71.66 69.76 70.67 71.97 74.68 71.54
16 Nov 65.99 56.96 67.46 66.09 67.09 68.18 70.98 67.35
23 Nov 61.54 54.79 65.22 61.21 63.57 65.05 67.65 62.40
30 Nov 58.64 51.18 60.71 58.64 59.15 59.91 62.56 60.15
07 Dec 60.33 52.65 61.74 60.12 60.13 60.65 62.15 58.85 61.97
14 Dec 59.70 51.52 60.82 59.39 59.26 59.38 61.01 57.98 60.97
21 Dec 54.73 46.88 56.63 54.90 55.86 57.27 59.12 53.07 56.04
28 Dec 50.90 45.39 54.33 51.58 51.82 52.71 53.48 49.77 52.73
2019 04 Jan 54.19 47.20 56.55 52.81 53.55 53.16 55.78 54.21
11 Jan 58.69 50.97 60.33 58.46 58.38 57.72 60.33 60.13
18 Jan 59.91 52.16 61.55 59.93 59.74 60.44 62.86 61.63
25 Jan 61.38 52.83 61.90 61.39 61.21 61.74 64.24 63.29
01 Feb 61.56 53.72 61.82 61.28 60.66 61.25 63.90 63.38
08 Feb 61.84 53.52 61.89 61.38 62.33 62.75 65.03 63.65
15 Feb 63.41 53.88 64.35 63.21 63.59 63.55 65.82 65.18
22 Feb 66.65 56.70 67.88 66.52 66.77 66.61 68.87 68.43
Crude Oil Price Movement 2018-2019
Brent, WTI & OPEC Basket ($/b)

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT