Prices

Published date01 July 2019
Date01 July 2019
DOIhttp://doi.org/10.1111/oet.9_12590
OIL AND ENERGY TRENDS, JULY 2019
44 PRICES
PRICES
OIL AND ENERGY TRENDS, JULY 2019
Table 14.1 Spot Crude Oil Prices
($/b FOB port of shipment)
Country: UK US US Russia Dubai Oman Russia Egypt Nigeria
Crude: Brent WTI ANS Urals Dubai Oman ESPO Suez Bl Bonny Lt
ºAPI 39 40 32 32 31 34 35 31 33
Monthly Averages:
2018 May 77.01 70.32 76.01 76.23 74.04 74.45 77.23 77.98
Jun 74.53 67.59 74.98 73.09 73.70 73.91 76.00 72.61 75.34
Jul 74.30 71.16 75.34 72.23 73.08 73.35 75.34 71.48 75.63
Aug 72.95 68.11 73.75 71.74 72.55 72.83 74.98 70.15 73.99
Sep 78.85 70.17 77.21 76.92 77.25 77.20 79.72 70.98 79.25
Oct 81.87 71.44 80.64 79.58 79.91 81.75 85.50 79.12 83.30
Nov 66.14 57.92 68.00 65.78 67.01 68.19 71.02 67.37
Dec 56.42 49.11 58.38 56.50 56.77 57.50 58.94 54.92 57.93
2019 Jan 58.54 50.79 60.08 58.15 58.22 58.27 60.80 59.82
Feb 63.37 54.46 63.99 63.10 63.34 63.54 65.91 65.16
Mar 65.90 57.84 67.56 65.37 66.73 67.15 69.25 64.22 67.87
Apr 71.27 63.90 71.66 71.42 70.90 72.05 73.74 73.12
May 71.08 60.92 69.67 70.42 68.65 71.27 73.93 70.03 73.54
Values as of:
2019 01 Feb 61.56 53.72 61.82 61.28 60.66 61.25 63.90 60.49 63.38
08 Feb 61.84 53.52 61.89 61.38 62.33 62.75 65.03 60.37 63.65
15 Feb 63.41 53.88 64.35 63.21 63.59 63.55 65.82 61.78 65.18
22 Feb 66.65 56.70 67.88 66.52 66.77 66.61 68.87 65.12 68.43
01 Mar 64.58 56.16 66.59 63.98 65.86 66.56 68.94 62.51 66.41
08 Mar 64.28 56.42 66.84 63.58 65.82 66.25 68.33 62.51 66.45
15 Mar 65.89 57.81 67.94 65.34 67.39 67.44 69.42 64.09 67.86
22 Mar 67.38 59.29 68.43 67.01 67.66 68.03 70.03 65.70 69.37
29 Mar 67.39 59.50 68.02 66.93 66.93 67.47 69.54 66.31 69.25
05 Apr 69.57 62.36 70.16 69.81 68.77 68.90 71.08 71.48
12 Apr 71.27 64.09 71.55 71.47 70.34 70.80 72.66 73.23
19 Apr 70.99 63.80 71.62 70.83 70.76 71.26 73.99 72.72
26 Apr 73.23 65.33 73.30 73.57 73.74 77.24 77.24 75.05
03 May 71.66 62.95 71.07 72.25 71.02 72.67 75.75 70.81 73.68
10 May 71.03 61.83 70.23 67.84 69.59 70.81 73.20 70.16 73.27
17 May 73.40 62.09 71.01 73.49 71.10 72.18 74.31 72.40 75.67
24 May 70.91 60.71 69.67 70.20 69.69 72.46 74.97 69.84 73.28
31 May 68.39 57.01 66.36 68.32 61.85 68.24 71.43 66.93 71.82
Crude Oil Price Movement 2018-2019
Brent, WTI & OPEC Basket ($/b)

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT