Prices

Date01 April 2020
DOIhttp://doi.org/10.1111/oet.9_12657
Published date01 April 2020
OIL AND ENERGY TRENDS, APRIL 2020
40 PRICES
PRICES
OIL AND ENERGY TRENDS, APRIL 2020
Table 14.1 Spot Crude Oil Prices
($/b FOB port of shipment)
Country: UK US US Russia Dubai Oman Russia Egypt Nigeria
Crude: Brent WTI ANS Urals Dubai Oman ESPO Suez Bl Bonny Lt
ºAPI 39 40 32 32 31 34 35 31 33
Monthly Averages:
2019 Feb 63.37 54.46 63.99 63.10 63.34 63.54 65.91 65.16
Mar 65.90 57.84 67.56 65.37 66.73 67.15 69.25 64.22 67.87
Apr 71.27 63.90 71.66 71.42 70.90 72.05 73.74 73.12
May 71.08 60.92 69.67 70.42 68.65 71.27 73.93 70.03 73.54
Jun 64.10 54.68 63.25 62.37 61.68 62.04 65.44 60.78 66.74
Jul 64.18 57.48 65.21 62.54 63.21 64.59 67.49 66.45
Aug 59.52 55.20 61.08 59.21 59.58 61.09 65.08 58.76 61.55
Sep 62.87 57.04 63.34 60.19 61.13 62.83 66.81 65.37
Oct 59.68 53.76 62.13 57.76 59.19 60.91 65.75 57.18 61.12
Nov 62.57 56.92 64.30 62.48 61.81 63.56 68.78 65.38
Dec 67.13 59.72 66.29 62.98 64.73 63.95 71.23 65.49 69.87
2020 Jan 63.99 57.94 65.30 61.94 64.43 65.95 70.69 67.03
Feb 55.44 50.66 54.76 54.19 54.22 54.83 57.84 58.48
Values as of:
2019 01 Nov 60.26 55.36 63.79 59.99 60.51 62.32 68.41 61.61
08 Nov 62.30 56.90 65.07 62.79 61.11 63.12 68.73 64.57
15 Nov 62.49 57.05 63.77 62.96 61.82 63.80 69.09 65.66
22 Nov 63.34 57.14 63.80 63.89 62.17 64.00 68.60 67.02
29 Nov 64.47 58.15 65.06 62.77 63.45 64.54 69.05 68.04
06 Dec 65.06 57.62 64.53 62.56 61.72 63.52 67.24 63.95 67.97
13 Dec 66.68 59.25 65.59 64.40 64.03 65.87 69.42 65.40 69.78
20 Dec 68.17 60.74 66.92 59.60 66.12 58.20 74.01 66.48 70.00
27 Dec 68.61 61.26 68.12 65.37 67.06 68.20 74.26 66.13 71.73
2020 03 Jan 67.39 61.74 68.52 64.49 67.13 68.81 74.12 70.99
10 Jan 67.81 60.84 68.31 65.33 67.85 69.35 75.11 70.88
17 Jan 64.08 58.24 66.00 62.39 64.91 66.40 72.12 66.88
24 Jan 62.35 56.15 63.61 60.42 63.73 65.12 68.83 64.85
31 Jan 58.30 52.73 60.05 57.09 58.52 60.07 63.25 61.57
07 Feb 53.99 50.35 56.01 53.31 54.46 55.28 59.72 57.89
14 Feb 55.13 50.83 54.42 54.15 54.07 54.35 59.17 58.03
21 Feb 58.68 53.11 56.95 57.61 56.15 57.00 58.47 61.27
28 Feb 53.97 48.35 51.65 51.69 52.20 52.70 54.00 56.74
Crude Oil Price Movement 2019-2020
Brent, WTI & OPEC Basket ($/b)

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT