Prices

Date01 July 2016
DOIhttp://doi.org/10.1111/oets.73
Published date01 July 2016
Table 16.1
OPEC CRUDE OIL PRICES
(Dollars per Barrel FOB Port of Shipment)
Country OPEC Algeria Angola Iraq Kuwait Libya Nigeria
and Basket
Crude Sahara Bld Girassol Iran Lt Iran Hy Basrah Lt Kuwait Es Sider Bonny Lt Dukhan Marine
ºAPI 46 30 33 30 30 31 37 33 41 34
Monthly Averages:
2013 Jan 111.76 114.21 112.24 110.38 108.52 107.51 108.31 113.01 115.41 114.05 107.87
Feb 117.48 116.99 116.22 114.68 112.24 110.48 111.76 116.29 118.69 108.65 110.94
Mar 122.97 108.87 109.48 108.52 105.47 104.17 105.17 108.37 110.57 104.40 105.36
Apr 118.18 102.97 103.84 101.27 99.71 98.22 100.07 102.22 105.17 98.69 101.55
May 108.07 102.83 103.69 100.98 99.72 98.23 99.82 102.63 105.83 101.80 100.22
Jun 93.98 102.07 104.23 101.73 100.61 98.94 100.22 103.07 106.12 100.46 100.20
Jul 99.55 107.56 107.55 105.54 103.65 103.24 103.22 107.91 110.21 110.55 103.34
Aug 109.52 111.87 110.80 109.17 107.06 106.07 106.47 111.07 113.62 113.40 106.67
Sep 110.67 112.95 112.13 110.47 109.15 106.61 108.02 111.60 114.30 111.45 108.15
Oct 108.36 111.04 110.20 108.19 107.69 103.69 106.13 108.74 112.44 113.07 106.61
Nov 106.86 109.27 108.83 106.52 106.87 101.63 104.73 107.57 111.47 112.90 105.83
Dec 106.55 112.66 111.31 108.98 108.96 105.12 107.30 110.41 113.11 112.21 107.67
2014 Jan 109.28 109.96 107.96 105.33 104.89 102.70 103.79 107.86 110.26 108.90 103.95
Feb 112.75 110.52 109.54 106.47 104.96 103.38 104.17 108.47 110.77 108.95 104.91
Mar 106.44 108.95 108.67 105.63 104.01 102.10 103.05 107.15 109.50 107.25 104.07
Apr 101.05 108.09 108.80 106.03 104.32 102.11 103.13 107.39 110.19 106.85 104.53
May 100.65 110.36 110.21 107.42 105.40 103.16 104.21 109.42 112.22 108.05 105.44
Jun 101.03 112.66 111.23 110.27 107.45 105.80 106.56 111.31 114.36 110.65 107.85
Jul 104.45 106.74 107.02 105.72 106.21 103.83 105.50 106.19 109.19 108.45 105.96
Aug 107.52 100.86 101.52 101.30 101.42 99.20 100.57 100.56 102.26 103.20 101.52
Sep 108.73 97.10 97.15 96.41 96.14 94.49 95.30 96.20 98.07 96.95 96.08
Oct 106.69 87.61 86.78 84.90 84.61 83.57 83.99 86.31 88.51 86.50 86.14
Nov 104.97 79.60 78.68 76.88 74.46 73.94 74.04 78.90 80.10 76.20 75.43
Dec 107.67 62.93 61.83 61.32 58.99 57.94 58.25 61.53 63.81 60.25 59.48
2015 Jan 44.38 47.91 47.98 47.42 42.84 42.58 42.31 46.76 48.51 45.95 45.51
Feb 54.06 58.18 58.27 55.97 53.26 51.82 52.25 56.83 58.46 56.10 55.38
Mar 52.46 56.93 56.86 54.79 51.27 50.53 50.52 54.78 56.75 55.60 54.27
Apr 57.30 59.75 61.12 59.34 56.26 55.61 55.96 58.40 60.65 60.10 58.51
May 62.16 64.12 65.51 63.97 61.38 60.40 60.92 63.22 65.31 65.35 63.26
Jun 60.21 61.69 63.28 62.28 59.86 58.63 59.29 60.79 62.19 62.95 61.79
Jul 54.19 56.34 56.46 55.76 54.86 53.10 53.85 55.54 56.77 56.80 55.36
Aug 46.52 47.17 47.42 45.74 46.25 44.32 45.28 45.82 47.07 47.80 46.98
Sep 44.83 48.36 48.01 46.16 44.62 43.41 43.96 46.71 48.01 45.40 45.88
Oct 45.02 49.51 48.45 47.05 44.55 43.50 43.61 47.56 49.16 46.25 45.89
Nov 40.50 45.30 44.74 43.17 38.92 38.70 38.39 43.30 44.81 42.40 41.66
Dec 33.64 38.59 37.88 35.98 31.73 32.06 31.49 37.16 38.16 36.15 34.36
Iran
Qatar

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT