Prices

Published date01 July 2015
DOIhttp://doi.org/10.1111/oets.00053
Date01 July 2015
Table 16.1 OPEC CRUDE OIL PRICES
(Dollars per Barrel FOB Port of Shipment)
Country
OPEC
Algeria
Angola
Iraq
Kuwait
Libya
Nigeria
and Basket
Crude Sahara Bld Girassol Iran Lt Iran Hy Basrah Lt Kuwait Es Sider Bonny Lt Dukhan Marine
ºAPI 46 30 33 30 30 31 37 33 41 34
Monthly Averages:
2012 Jan 92.83 111.43 113.01 109.76 111.77 110.21 112.00 111.28 113.08 113.30 110.65
Feb 100.29 120.36 120.51 117.05 116.51 116.21 116.79 120.26 122.36 119.55 116.99
Mar 109.84 126.13 126.30 122.83 122.46 121.96 122.32 126.03 127.98 126.00 122.80
Apr 118.09 120.81 121.32 117.35 117.78 116.26 117.53 120.71 122.36 120.10 117.39
May 109.94 110.27 111.20 107.69 107.06 105.94 107.55 111.27 112.87 109.45 107.79
Jun 109.04 94.69 96.44 93.35 93.09 92.02 93.32 96.04 97.19 96.15 94.86
Jul 111.62 99.64 103.01 99.97 98.81 98.16 98.75 102.89 104.24 100.55 99.47
Aug 106.32 112.23 113.08 111.30 109.36 108.68 108.91 112.18 114.63 114.15 108.57
Sep 107.61 112.06 113.14 112.24 110.99 109.39 110.02 112.16 114.06 111.95 111.17
Oct 106.29 111.41 111.00 109.60 108.11 106.66 107.56 111.41 113.31 110.90 108.63
Nov 110.08 109.36 108.91 107.77 106.80 105.45 106.82 109.01 110.91 108.33 107.12
Dec 107.34 109.89 108.92 107.61 106.56 105.04 106.19 109.29 111.19 106.92 106.25
2013 Jan 111.76 114.21 112.24 110.38 108.52 107.51 108.31 113.01 115.41 114.05 107.87
Feb 117.48 116.99 116.22 114.68 112.24 110.48 111.76 116.29 118.69 108.65 110.94
Mar 122.97 108.87 109.48 108.52 105.47 104.17 105.17 108.37 110.57 104.40 105.36
Apr 118.18 102.97 103.84 101.27 99.71 98.22 100.07 102.22 105.17 98.69 101.55
May 108.07 102.83 103.69 100.98 99.72 98.23 99.82 102.63 105.83 101.80 100.22
Jun 93.98 102.07 104.23 101.73 100.61 98.94 100.22 103.07 106.12 100.46 100.20
Jul 99.55 107.56 107.55 105.54 103.65 103.24 103.22 107.91 110.21 110.55 103.34
Aug 109.52 111.87 110.80 109.17 107.06 106.07 106.47 111.07 113.62 113.40 106.67
Sep 110.67 112.95 112.13 110.47 109.15 106.61 108.02 111.60 114.30 111.45 108.15
Oct 108.36 111.04 110.20 108.19 107.69 103.69 106.13 108.74 112.44 113.07 106.61
Nov 106.86 109.27 108.83 106.52 106.87 101.63 104.73 107.57 111.47 112.90 105.83
Dec 106.55 112.66 111.31 108.98 108.96 105.12 107.30 110.41 113.11 112.21 107.67
2014 Jan 109.28 109.96 107.96 105.33 104.89 102.70 103.79 107.86 110.26 108.90 103.95
Feb 112.75 110.52 109.54 106.47 104.96 103.38 104.17 108.47 110.77 108.95 104.91
Mar 106.44 108.95 108.67 105.63 104.01 102.10 103.05 107.15 109.50 107.25 104.07
Apr 101.05 108.09 108.80 106.03 104.32 102.11 103.13 107.39 110.19 106.85 104.53
May 100.65 110.36 110.21 107.42 105.40 103.16 104.21 109.42 112.22 108.05 105.44
Jun 101.03 112.66 111.23 110.27 107.45 105.80 106.56 111.31 114.36 110.65 107.85
Jul 104.45 106.74 107.02 105.72 106.21 103.83 105.50 106.19 109.19 108.45 105.96
Aug 107.52 100.86 101.52 101.30 101.42 99.20 100.57 100.56 102.26 103.20 101.52
Sep 108.73 97.10 97.15 96.41 96.14 94.49 95.30 96.20 98.07 96.95 96.08
Oct 106.69 87.61 86.78 84.90 84.61 83.57 83.99 86.31 88.51 86.50 86.14
Nov 104.97 79.60 78.68 76.88 74.46 73.94 74.04 78.90 80.10 76.20 75.43
Dec 107.67 62.93 61.83 61.32 58.99 57.94 58.25 61.53 63.81 60.25 59.48
Iran Qatar

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT