Prices

DOIhttp://doi.org/10.1111/oet.9_12304
Date01 October 2016
Published date01 October 2016
OIL AND ENERGY TRENDS, OCTOBER 2016
42 PRICES
Table 14.1 Spot Crude Oil Prices
($/b FOB port of shipment)
Country: UK US US Russia Dubai Oman Russia Egypt Nigeria
Crude: Brent WTI ANS Urals Dubai Oman ESPO Suez Bl Bonny Lt
ºAPI 394032323134353133
Monthly Averages:
2015 Aug 46.65 42.48 47.88 44.99 47.90 47.07 49.02 43.30 47.36
Sep 47.75 45.67 49.97 46.31 45.79 47.49 46.80 44.79 48.75
Oct 48.39 46.10 48.27 45.82 45.57 47.50 49.20 44.49 49.08
Nov 44.31 42.67 44.71 41.01 41.84 43.97 46.13 40.03 44.55
Dec 38.69 37.43 38.19 36.13 35.22 36.58 39.85 38.51
2016 Jan 31.82 32.56 31.75 28.94 27.87 29.44 32.53 28.60 32.56
Feb 32.32 30.28 31.69 29.31 28.98 30.97 38.72 29.02 32.69
Mar 38.44 37.53 38.66 35.82 34.89 36.23 40.37 35.09 38.99
Apr 40.96 40.61 41.74 38.18 38.47 39.27 41.22 41.85 41.61
May 46.60 46.62 46.95 43.88 44.03 44.20 46.91 47.45
Jun 48.57 48.88 47.97 46.09 46.37 46.64 48.89 45.14 49.65
Jul 45.48 45.29 45.01 43.15 43.02 43.99 45.11 46.63
Aug 45.65 44.56 44.51 43.30 43.31 43.57 45.70 42.11 47.28
Values as of:
2016 06 May 43.80 44.28 45.09 41.17 42.27 42.71 44.99 44.81
13 May 45.29 45.38 46.15 42.66 42.94 43.04 45.78 45.89
20 May 48.57 48.07 48.17 45.68 45.42 45.43 48.31 49.27
27 May 48.75 48.74 48.39 46.02 45.48 45.60 48.54 49.83
03 Jun 48.49 48.98 48.15 46.16 45.89 46.09 48.58 45.20 50.04
10 Jun 49.93 50.18 49.17 47.51 47.60 47.86 50.27 46.63 50.97
17 Jun 47.48 47.85 46.63 44.98 45.63 45.84 48.39 44.00 48.43
24 Jun 48.39 48.50 47.91 45.70 46.35 46.78 48.30 44.72 49.16
01 Jul 47.57 48.27 47.26 44.69 45.37 45.95 47.59 48.16
08 Jul 45.95 46.15 45.26 43.77 44.51 45.66 46.34 47.34
15 Jul 45.65 45.59 45.76 43.43 42.59 43.98 44.60 46.98
22 Jul 45.43 44.45 44.84 43.27 42.44 43.43 44.54 46.74
29 Jul 42.78 42.00 41.92 40.58 40.18 40.93 42.46 43.91
05 Aug 40.99 40.83 40.81 38.83 39.68 39.68 41.66 42.26
12 Aug 43.96 43.10 43.17 41.67 41.60 41.67 43.62 45.63
19 Aug 48.73 47.17 47.35 46.34 46.00 46.22 48.56 50.59
26 Aug 48.91 47.15 46.71 46.35 45.96 46.70 48.97 50.65
Crude Oil Price Movement 2015-2016
Brent, WTI & OPEC Basket ($/b)
20.00
30.00
40.00
50.00
60.00
70.00
80.00
90.00
100.00
110.00
120.00
Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
Brent WTI OPEC Basket

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT