Prices

DOIhttp://doi.org/10.1111/oets.12014
Published date01 July 2017
Date01 July 2017
Table 16.1
OPEC CRUDE OIL PRICES
(Dollars per Barrel FOB Port of Shipment)
Country
OPEC
Algeria
Angola
Iraq
Kuwait
Libya
Nigeria
and Basket
Crude Sahara Bld Girassol Iran Lt Iran Hy Basrah Lt Kuwait Es Sider Bonny Lt Dukhan Marine
ºAPI 46 30 33 30 30 31 37 33 41 34
Monthly Averages:
2014 Jan 109.28 109.96 107.96 105.33 104.89 102.70 103.79 107.86 110.26 108.90 103.95
Feb 112.75 110.52 109.54 106.47 104.96 103.38 104.17 108.47 110.77 108.95 104.91
Mar 106.44 108.95 108.67 105.63 104.01 102.10 103.05 107.15 109.50 107.25 104.07
Apr 101.05 108.09 108.80 106.03 104.32 102.11 103.13 107.39 110.19 106.85 104.53
May 100.65 110.36 110.21 107.42 105.40 103.16 104.21 109.42 112.22 108.05 105.44
Jun 101.03 112.66 111.23 110.27 107.45 105.80 106.56 111.31 114.36 110.65 107.85
Jul 104.45 106.74 107.02 105.72 106.21 103.83 105.50 106.19 109.19 108.45 105.96
Aug 107.52 100.86 101.52 101.30 101.42 99.20 100.57 100.56 102.26 103.20 101.52
Sep 108.73 97.10 97.15 96.41 96.14 94.49 95.30 96.20 98.07 96.95 96.08
Oct 106.69 87.61 86.78 84.90 84.61 83.57 83.99 86.31 88.51 86.50 86.14
Nov 104.97 79.60 78.68 76.88 74.46 73.94 74.04 78.90 80.10 76.20 75.43
Dec 107.67 62.93 61.83 61.32 58.99 57.94 58.25 61.53 63.81 60.25 59.48
2015 Jan 44.38 47.91 47.98 47.42 42.84 42.58 42.31 46.76 48.51 45.95 45.51
Feb 54.06 58.18 58.27 55.97 53.26 51.82 52.25 56.83 58.46 56.10 55.38
Mar 52.46 56.93 56.86 54.79 51.27 50.53 50.52 54.78 56.75 55.60 54.27
Apr 57.30 59.75 61.12 59.34 56.26 55.61 55.96 58.40 60.65 60.10 58.51
May 62.16 64.12 65.51 63.97 61.38 60.40 60.92 63.22 65.31 65.35 63.26
Jun 60.21 61.69 63.28 62.28 59.86 58.63 59.29 60.79 62.19 62.95 61.79
Jul 54.19 56.34 56.46 55.76 54.86 53.10 53.85 55.54 56.77 56.80 55.36
Aug 46.52 47.17 47.42 45.74 46.25 44.32 45.28 45.82 47.07 47.80 46.98
Sep 44.83 48.36 48.01 46.16 44.62 43.41 43.96 46.71 48.01 45.40 45.88
Oct 45.02 49.51 48.45 47.05 44.55 43.50 43.61 47.56 49.16 46.25 45.89
Nov 40.50 45.30 44.74 43.17 38.92 38.70 38.39 43.30 44.81 42.40 41.66
Dec 33.64 38.59 37.88 35.98 31.73 32.06 31.49 37.16 38.16 36.15 34.36
2016 Jan 26.50 31.28 29.95 28.34 24.07 24.73 23.92 29.75 30.40 28.85 26.95
Feb 28.72 33.26 32.28 30.16 27.28 27.08 26.77 31.46 32.24 32.00 29.41
Mar 34.65 39.41 38.42 36.08 33.23 33.39 32.99 37.51 38.53 37.10 35.49
Apr 37.86 42.33 41.25 39.09 36.65 36.62 36.33 40.48 41.51 40.90 38.97
May 43.21 47.73 46.58 44.65 41.67 42.05 41.60 45.83 46.85 46.10 44.13
Jun 45.84 48.98 48.30 46.38 44.68 44.63 44.50 47.28 48.48 47.80 46.37
Jul 42.68 45.30 45.09 43.54 41.59 41.37 41.37 44.00 45.30 43.20 43.53
Aug 43.10 46.35 46.06 43.66 42.17 42.01 41.88 44.85 46.35 44.40 43.44
Sep 42.89 47.09 46.66 44.23 41.39 41.88 41.22 45.69 47.77 44.25 43.51
Oct 47.87 49.79 49.37 47.99 47.30 46.79 47.04 48.74 50.83 50.25 48.13
Nov 43.22 45.13 44.95 43.45 42.42 41.97 42.14 43.63 45.20 45.20 44.25
Dec 51.67 53.82 53.41 51.85 51.41 50.87 50.93 52.12 53.91 53.30 52.08
Iran Qatar

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT