Prices

DOIhttp://doi.org/10.1111/j.1746-9066.2013.00024.x
Published date01 July 2013
Date01 July 2013
Table 16.1
OPEC CRUDE OIL PRICES
(Dollars per Barrel FOB Port of Shipment)
Country OPEC Algeria Indonesia Iran Iraq Kuwait Libya Nigeria Qatar Venezuela
and Basket
Crude Sahara Bld Minas Iran Lt Iran Hy Basrah Lt Kuwait Es Sider Bonny Lt Dukhan Marine Furrial
ºAPI 44 34 34 31 34 31 37 40 36 30
Monthly Averages:
2010 Jan 76.01 76.79 77.60 76.65 76.90 76.05 76.21 76.50 77.08 76.32 78.98
Feb 72.99 74.54 74.02 73.02 73.27 72.47 73.58 75.82 73.65 72.55 75.50
Mar 77.21 79.70 77.70 76.85 77.15 76.40 78.84 81.31 77.55 76.17 79.18
Apr 82.33 84.99 83.24 81.99 82.39 81.64 84.39 86.14 83.90 82.60 83.00
May 74.48 75.67 76.90 75.20 75.49 74.80 74.94 74.66 77.05 75.63 73.75
Jun 72.95 75.05 74.47 72.57 72.78 72.17 73.67 76.06 74.00 72.75 75.03
Jul 72.51 76.49 72.62 70.92 71.47 70.57 74.78 78.95 72.35 71.25 75.98
Aug 74.15 78.22 74.46 72.71 73.26 72.36 76.28 77.61 73.95 72.90 76.65
Sep 74.63 78.95 74.91 73.26 73.76 72.96 77.18 81.09 72.63 71.58 75.20
Oct 79.86 83.90 80.09 78.39 79.02 78.07 82.62 84.74 80.80 79.55 101.40
Nov 82.83 86.28 83.78 81.88 82.56 81.51 84.95 87.41 84.77 83.40 113.79
Dec 88.56 92.46 89.69 87.59 88.22 87.22 91.13 94.08 91.15 89.50 115.76
2011 Jan 92.83 97.50 94.22 91.90 92.60 91.55 96.23 99.26 94.80 93.05 83.61
Feb 100.29 105.01 101.76 99.04 99.84 98.69 103.49 108.16 102.80 100.80 88.28
Mar 109.84 115.95 110.42 107.85 108.55 107.55 114.36 117.85 111.75 109.35 91.62
Apr 118.09 126.57 118.57 115.91 116.64 115.64 124.47 127.40 119.80 112.65 101.40
May 109.94 116.80 110.96 108.05 109.18 107.78 115.90 117.56 112.65 109.60 113.79
Jun 109.04 115.74 110.13 106.97 107.65 106.70 114.84 116.52 111.20 108.45 115.76
Jul 111.62 117.29 112.09 110.34 109.87 109.33 117.69 119.69 113.05 110.45 112.32
Aug 106.32 111.16 106.65 104.90 105.07 104.51 111.26 112.41 108.15 105.60 111.43
Sep 107.61 115.03 108.47 105.54 106.68 105.16 113.93 115.63 110.99 106.46 110.61
Oct 106.29 112.74 107.12 104.83 105.00 104.09 110.24 113.09 107.30 104.68 108.59
Nov 110.08 112.41 109.42 109.20 108.47 109.46 111.46 114.21 113.35 109.14 109.33
Dec 107.34 108.56 107.06 106.83 106.06 107.06 108.66 110.71 110.75 107.36 105.40
2012 Jan 111.76 111.43 109.76 111.77 110.21 112.00 111.28 113.08 113.30 110.65 110.14
Feb 117.48 120.36 117.05 116.51 116.21 116.79 120.26 122.36 119.55 116.99 118.41
Mar 122.97 126.13 122.83 122.46 121.96 122.32 126.03 127.98 126.00 122.80 126.07
Apr 118.18 120.81 117.35 117.78 116.26 117.53 120.71 122.36 120.10 117.39 119.77
May 108.07 110.27 107.69 107.06 105.94 107.55 111.27 112.87 109.45 107.79 107.79
Jun 93.98 94.69 93.35 93.09 92.02 93.32 96.04 97.19 96.15 94.86 92.52
Jul 99.55 99.64 99.97 98.81 98.16 98.75 102.89 104.24 100.55 99.47 102.75
Aug 109.52 112.23 111.30 109.36 108.68 108.91 112.18 114.63 114.15 108.57 107.78
Sep 110.67 112.06 112.24 110.99 109.39 110.02 112.16 114.06 111.95 111.17 107.90
Oct 108.36 111.41 109.60 108.11 106.66 107.56 111.41 113.31 110.90 108.63 106.47
Nov 106.86 109.36 107.77 106.80 105.45 106.82 109.01 110.91 108.33 107.12 103.71
Dec 106.55 109.89 107.61 106.56 105.04 106.19 109.29 111.19 106.92 106.25 105.25

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT