Oil Refining

Published date01 September 2015
Date01 September 2015
DOIhttp://doi.org/10.1111/oet.7_12276
OIL AND ENERGY TRENDS, SEPTEMBER 2015 OIL REFINING 29
Table 8a Production from Refineries
(average production: thousand barrels per day)
LPG Mogas Naphtha Aviation Fuel
& Kerosene G/DO RFO Other Total
Products
BELGIUM
1995 15 123 16 29 227 81 87 577
2010 17 83 36 45 247 99 178 706
2011 18 71 37 43 239 117 150 676
2012 15 78 34 37 250 100 169 684
2013 15 73 49 34 243 89 142 646
2014 Jan - Apr 20 100 68 35 254 104 126 706
2015 Jan - Apr 20 116 57 39 273 115 124 744
FRANCE
1995 77 413 99 122 634 170 129 1,643
2010 67 320 121 95 598 167 168 1,535
2011 60 307 126 102 610 164 173 1,540
2012 50 278 104 81 518 149 129 1,311
2013 47 252 109 91 509 122 125 1,255
2014 Jan - Apr 48 254 111 74 498 120 112 1,217
2015 Jan - Apr 54 268 130 90 523 123 106 1,294
GERMANY
1995 97 603 224 67 929 217 205 2,341
2010 84 502 192 104 890 22 263 2,057
2011 83 503 186 106 877 21 263 2,037
2012 82 480 194 111 905 24 256 2,047
2013 84 471 187 101 883 24 247 1,997
2014 Jan - Apr 78 469 191 104 882 32 244 2,001
2015 Jan - Apr 78 458 195 110 213 28 231 1,314
GREECE
1995 15 83 18 37 82 106 15 355
2010 22 102 24 35 137 106 35 462
2011 18 88 17 42 115 93 30 403
2012 21 110 15 35 156 101 33 472
2013 23 107 28 60 185 112 47 561
2014 Jan - Apr 23 92 28 33 172 108 50 507
2015 Jan - Apr 23 111 37 41 213 116 68 608
ITALY
1995 68 437 85 88 643 325 111 1,757
2010 69 412 89 68 785 203 220 1,846
2011 62 408 87 67 755 168 230 1,776
2012 65 399 81 57 722 178 185 1,686
2013 59 360 75 58 639 112 191 1,496
2014 Jan - Apr 52 335 85 61 570 103 171 1,377
2015 Jan - Apr 53 367 92 52 635 123 139 1,461
NETHERLANDS
1995 101 347 262 132 422 221 136 1,620
2010 45 175 181 143 423 178 83 1,228
2011 49 151 197 165 412 177 87 1,237
2012 49 159 184 150 405 169 87 1,207
2013 48 151 183 145 394 154 84 1,164
2014 Jan - Apr 57 138 181 145 427 162 96 1,205
2015 Jan - Apr 60 150 175 169 427 148 91 1,222
SPAIN
1995 57 226 58 89 341 215 115 1,099
2010 46 193 12 135 454 151 194 1,186
2011 46 169 11 144 470 144 173 1,156
2012 45 168 8 182 525 118 201 1,246
2013 54 174 8 184 532 96 197 1,246
2014 Jan - Apr 54 160 7 175 532 89 203 1,221
2015 Jan - Apr 57 200 26 198 533 67 211 1,292
UNITED KINGDOM
1995 62 635 63 167 558 201 102 1,851
2010 71 474 36 178 495 136 156 1,547
2011 83 466 36 189 511 144 166 1,595
2012 80 410 22 171 489 121 144 1,438
2013 74 439 25 156 468 118 123 1,403
2014 Jan - Apr 70 389 58 145 450 90 113 1,315
2015 Jan - Apr 67 377 55 152 384 86 116 1,237

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT