Oil Refining

Date01 April 2019
DOIhttp://doi.org/10.1111/oet.7_12584
Published date01 April 2019
OIL AND ENERGY TRENDS, APRIL 2019 OIL REFINING 31
OIL AND ENERGY TRENDS, APRIL 2019
OIL REFINING
Table 8a Production from Refineries
(average production: thousand barrels per day)
LPG Mogas Naphtha Aviation Fuel
& Kerosene G/DO RFO Other Total
Products
BELGIUM
1995 15 123 16 29 227 81 87 577
2013 15 73 49 34 243 89 142 646
2014 23 106 62 36 265 99 132 722
2015 21 114 54 37 265 94 131 715
2016 23 111 58 36 244 92 121 686
2017 Jan - Nov 24 107 55 42 253 136 102 718
2018 Jan - Nov 22 92 62 39 264 142 60 682
FRANCE
1995 77 413 99 122 634 170 129 1,643
2013 47 252 109 91 509 122 125 1,255
2014 47 267 113 79 507 118 123 1,252
2015 50 270 117 81 501 115 104 1,240
2016 48 268 117 79 488 131 99 1,231
2017 Jan - Nov 52 274 125 91 490 125 108 1,265
2018 Jan - Nov 45 255 125 89 457 122 101 1,194
GERMANY
1995 97 603 224 67 929 217 205 2,341
2013 84 471 187 101 883 24 247 1,997
2014 79 465 188 104 869 30 257 1,993
2015 84 469 191 111 863 30 249 1,997
2016 88 524 188 113 885 32 261 2,092
2017 Jan - Nov 93 483 181 114 857 29 278 2,036
2018 Jan - Nov 105 484 155 126 806 33 263 1,971
GREECE
1995 15 83 18 37 82 106 15 355
2013 23 107 28 60 185 112 47 561
2014 23 110 32 48 196 110 58 577
2015 22 107 35 44 205 103 67 584
2016 26 120 40 50 211 111 65 622
2017 Jan - Nov 27 124 38 51 212 127 71 650
2018 Jan - Nov 27 125 43 67 216 122 79 679
ITALY
1995 68 437 85 88 643 325 111 1,757
2013 59 360 75 58 639 112 191 1,496
2014 52 345 79 59 591 112 166 1,404
2015 55 379 99 60 644 139 167 1,543
2016 51 376 116 67 624 137 163 1,535
2017 Jan - Nov 56 360 143 71 618 154 160 1,564
2018 Jan - Nov 51 354 134 83 600 143 161 1,526
NETHERLANDS
1995 101 347 262 132 422 221 136 1,620
2013 48 151 183 145 394 154 84 1,164
2014 52 149 172 156 412 154 93 1,189
2015 55 127 210 171 437 152 93 1,246
2016 52 91 242 171 377 216 98 1,248
2017 Jan - Nov 51 75 253 171 379 214 103 1,246
2018 Jan - Nov 57 91 281 196 383 206 98 1,312
SPAIN
1995 57 226 58 89 341 215 115 1,099
2013 54 174 8 184 532 96 197 1,246
2014 51 170 7 189 545 81 207 1,250
2015 53 212 25 203 544 72 229 1,339
2016 49 222 28 189 527 92 229 1,337
2017 Jan - Nov 44 211 31 200 535 101 225 1,347
2018 Jan - Nov 42 213 43 179 537 101 228 1,343
UNITED KINGDOM
1995 62 635 63 167 558 201 102 1,851
2013 74 439 25 156 468 118 123 1,403
2014 67 357 55 144 448 87 119 1,277
2015 70 392 57 150 410 92 129 1,299
2016 71 402 53 137 405 79 128 1,274
2017 Jan - Nov 70 405 55 141 401 71 128 1,271
2018 Jan - Nov 66 383 52 150 395 60 124 1,230

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT