Oil Refining

Date01 December 2019
DOIhttp://doi.org/10.1111/oet.7_12600
Published date01 December 2019
OIL AND ENERGY TRENDS, DECEMBER 2019 OIL REFINING 29
OIL AND ENERGY TRENDS, DECEMBER 2019 OIL REFINING
Table 8a Production from Refineries
(average production: thousand barrels per day)
LPG Mogas Naphtha Aviation Fuel
& Kerosene G/DO RFO Other Total
Products
BELGIUM
1995 15 123 16 29 227 81 87 577
2014 23 106 62 36 265 99 132 722
2015 21 114 54 37 265 94 131 715
2016 23 111 58 36 244 92 121 686
2017 24 107 55 42 254 136 102 720
2018 Jan - Jul 20 86 58 33 251 134 54 636
2019 Jan - Jul 29 98 65 47 293 135 54 720
FRANCE
1995 77 413 99 122 634 170 129 1,643
2014 47 267 113 79 507 118 123 1,252
2015 50 270 117 81 501 115 104 1,240
2016 48 268 117 79 488 131 99 1,231
2017 51 275 126 91 492 125 107 1,268
2018 Jan - Jul 44 242 118 83 434 120 95 1,136
2019 Jan - Jul 50 236 114 88 437 108 90 1,124
GERMANY
1995 97 603 224 67 929 217 205 2,341
2014 79 465 188 104 869 30 257 1,993
2015 84 469 191 111 863 30 249 1,997
2016 88 524 188 113 885 32 261 2,092
2017 93 487 182 114 862 29 277 2,045
2018 Jan - Jul 115 504 166 129 843 34 256 2,047
2019 Jan - Jul 105 468 160 108 808 38 240 1,926
GREECE
1995 15 83 18 37 82 106 15 355
2014 23 110 32 48 196 110 58 577
2015 22 107 35 44 205 103 67 584
2016 26 120 40 50 211 112 65 623
2017 27 123 39 52 214 128 71 653
2018 Jan - Jul 27 126 43 65 216 124 76 677
2019 Jan - Jul 26 120 42 61 203 112 86 650
ITALY
1995 68 437 85 88 643 325 111 1,757
2014 52 345 79 59 591 112 166 1,404
2015 55 379 99 60 644 139 167 1,543
2016 51 376 116 67 624 138 163 1,535
2017 56 363 144 71 620 153 161 1,569
2018 Jan - Jul 50 346 135 81 594 143 153 1,502
2019 Jan - Jul 48 347 129 76 605 120 156 1,480
NETHERLANDS
1995 101 347 262 132 422 221 136 1,620
2014 52 149 172 156 412 154 93 1,189
2015 55 127 210 171 437 152 93 1,246
2016 52 91 242 171 377 217 98 1,249
2017 50 75 253 171 377 214 102 1,243
2018 Jan - Jul 62 86 277 195 385 204 107 1,315
2019 Jan - Jul 50 87 261 178 400 192 106 1,274
SPAIN
1995 57 226 58 89 341 215 115 1,099
2014 51 170 7 189 545 81 207 1,250
2015 53 212 25 203 544 72 229 1,339
2016 49 222 28 189 527 93 229 1,337
2017 44 212 33 203 537 100 225 1,354
2018 Jan - Jul 44 205 44 151 519 104 226 1,293
2019 Jan - Jul 30 204 34 222 533 114 221 1,357
UNITED KINGDOM
1995 62 635 63 167 558 201 102 1,851
2014 67 357 55 144 448 87 119 1,277
2015 70 392 57 150 410 92 129 1,299
2016 71 402 53 137 405 79 128 1,275
2017 69 406 55 141 402 72 128 1,272
2018 Jan - Jul 70 371 51 141 374 59 120 1,185
2019 Jan - Jul 75 378 50 149 394 48 131 1,225

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT