Oil Refining

Published date01 August 2020
Date01 August 2020
DOIhttp://doi.org/10.1111/oet.7_12665
OIL AND ENERGY TRENDS, AUGUST 2020 OIL REFINING 31
OIL AND ENERGY TRENDS, AUGUST 2020
OIL REFINING
Table 8a Production from Refineries
(average production: thousand barrels per day)
LPG Mogas Naphtha Aviation Fuel
& Kerosene G/DO RFO Other Total
Products
BELGIUM
1995 15 123 16 29 227 81 87 577
2015 21 114 54 37 265 94 131 715
2016 23 111 58 36 244 92 121 686
2017 24 107 55 42 254 136 102 720
2018 23 94 62 40 268 136 71 693
2019 Jan - Jan 31 98 73 43 312 128 106 791
2020 Jan - Jan 30 107 76 53 348 128 104 845
FRANCE
1995 77 413 99 122 634 170 129 1,643
2015 50 270 117 81 501 115 104 1,240
2016 48 268 117 79 488 131 99 1,231
2017 51 275 126 91 492 125 107 1,268
2018 45 254 126 89 457 118 101 1,192
2019 Jan - Jan 48 281 127 94 475 120 79 1,224
2020 Jan - Jan 49 260 107 93 441 107 75 1,131
GERMANY
1995 97 603 224 67 929 217 205 2,341
2015 84 469 191 111 863 30 249 1,997
2016 88 524 188 113 885 32 261 2,092
2017 93 487 182 114 862 29 277 2,045
2018 102 483 153 125 807 33 260 1,964
2019 Jan - Jan 86 481 165 102 865 34 203 1,937
2020 Jan - Jan 82 463 166 88 870 38 190 1,898
GREECE
1995 15 83 18 37 82 106 15 355
2015 22 107 35 44 205 103 67 584
2016 26 120 40 50 211 112 65 623
2017 27 123 39 52 214 128 71 653
2018 27 125 43 67 217 119 78 676
2019 Jan - Jan 25 119 38 61 204 107 88 642
2020 Jan - Jan 22 118 28 48 203 111 81 612
ITALY
1995 68 437 85 88 643 325 111 1,757
2015 55 379 99 60 644 139 167 1,543
2016 51 376 116 67 624 138 163 1,535
2017 56 363 144 71 620 153 161 1,569
2018 52 353 133 83 605 128 161 1,515
2019 Jan - Jan 39 368 121 82 627 106 165 1,517
2020 Jan - Jan 37 376 133 75 581 96 142 1,440
NETHERLANDS
1995 101 347 262 132 422 221 136 1,620
2015 55 127 210 171 437 152 93 1,246
2016 52 91 242 171 377 217 98 1,249
2017 50 75 253 171 377 214 102 1,243
2018 56 94 280 195 385 201 102 1,312
2019 Jan - Jan 53 98 265 187 405 189 102 1,295
2020 Jan - Jan 45 107 271 184 394 179 111 1,290
SPAIN
1995 57 226 58 89 341 215 115 1,099
2015 53 212 25 203 544 72 229 1,339
2016 49 222 28 189 527 93 229 1,337
2017 44 212 33 203 537 100 225 1,354
2018 42 214 42 184 538 109 225 1,354
2019 Jan - Jan 41 211 34 231 550 123 219 1,399
2020 Jan - Jan 30 192 28 287 550 122 215 1,424
UNITED KINGDOM
1995 62 635 63 167 558 201 102 1,851
2015 70 392 57 150 410 92 129 1,299
2016 71 402 53 137 405 79 128 1,275
2017 69 406 55 141 402 72 128 1,272
2018 66 386 53 151 398 59 134 1,246
2019 Jan - Jan 76 431 54 170 406 47 115 1,298
2020 Jan - Jan 79 420 51 174 420 38 129 1,309

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT