Oil Refining

Date01 June 2019
DOIhttp://doi.org/10.1111/oet.7_12588
Published date01 June 2019
OIL AND ENERGY TRENDS, JUNE 2019 OIL REFINING 27
OIL AND ENERGY TRENDS, JUNE 2019
OIL REFINING
Table 8a Production from Refineries
(average production: thousand barrels per day)
LPG Mogas Naphtha Aviation Fuel
& Kerosene G/DO RFO Other Total
Products
BELGIUM
1995 15 123 16 29 227 81 87 577
2014 23 106 62 36 265 99 132 722
2015 21 114 54 37 265 94 131 715
2016 23 111 58 36 244 92 121 686
2017 24 107 55 42 254 136 102 720
2018 Jan - Jan 18 101 64 44 260 127 55 670
2019 Jan - Jan 31 98 73 43 312 128 106 791
FRANCE
1995 77 413 99 122 634 170 129 1,643
2014 47 267 113 79 507 118 123 1,252
2015 50 270 117 81 501 115 104 1,240
2016 48 268 117 79 488 131 99 1,231
2017 51 275 126 91 492 125 107 1,268
2018 Jan - Jan 47 261 147 93 501 128 84 1,261
2019 Jan - Jan 48 281 127 94 475 120 79 1,224
GERMANY
1995 97 603 224 67 929 217 205 2,341
2014 79 465 188 104 869 30 257 1,993
2015 84 469 191 111 863 30 249 1,997
2016 88 524 188 113 885 32 261 2,092
2017 93 487 182 114 862 29 277 2,045
2018 Jan - Jan 100 525 198 109 877 30 218 2,057
2019 Jan - Jan 109 521 166 118 821 34 203 1,972
GREECE
1995 15 83 18 37 82 106 15 355
2014 23 110 32 48 196 110 58 577
2015 22 107 35 44 205 103 67 584
2016 26 120 40 50 211 112 65 623
2017 27 123 39 52 214 128 71 653
2018 Jan - Jan 25 138 47 54 217 133 64 679
2019 Jan - Jan 25 124 33 53 216 124 72 647
ITALY
1995 68 437 85 88 643 325 111 1,757
2014 52 345 79 59 591 112 166 1,404
2015 55 379 99 60 644 139 167 1,543
2016 51 376 116 67 624 138 163 1,535
2017 56 363 144 71 620 153 161 1,569
2018 Jan - Jan 51 344 153 90 573 138 140 1,490
2019 Jan - Jan 39 359 145 77 560 115 140 1,435
NETHERLANDS
1995 101 347 262 132 422 221 136 1,620
2014 52 149 172 156 412 154 93 1,189
2015 55 127 210 171 437 152 93 1,246
2016 52 91 242 171 377 217 98 1,249
2017 50 75 253 171 377 214 102 1,243
2018 Jan - Jan 47 71 310 187 400 202 112 1,329
2019 Jan - Jan 53 101 285 191 374 190 111 1,305
SPAIN
1995 57 226 58 89 341 215 115 1,099
2014 51 170 7 189 545 81 207 1,250
2015 53 212 25 203 544 72 229 1,339
2016 49 222 28 189 527 93 229 1,337
2017 44 212 33 203 537 100 225 1,354
2018 Jan - Jan 53 230 48 231 541 100 220 1,424
2019 Jan - Jan 41 196 34 233 538 109 221 1,372
UNITED KINGDOM
1995 62 635 63 167 558 201 102 1,851
2014 67 357 55 144 448 87 119 1,277
2015 70 392 57 150 410 92 129 1,299
2016 71 402 53 137 405 79 128 1,275
2017 69 406 55 141 402 72 128 1,272
2018 Jan - Jan 68 383 56 144 396 58 108 1,213
2019 Jan - Jan 76 431 54 170 406 47 115 1,298

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT