Oil Refining

Date01 October 2016
DOIhttp://doi.org/10.1111/oet.7_12304
Published date01 October 2016
OIL AND ENERGY TRENDS, OCTOBER 2016 OIL REFINING 31
7DEOHD3URGXFWLRQIURP5HILQHULHV
DYHUDJHSURGXFWLRQWKRXVDQGEDUUHOVSHUGD\
LPG Mogas Naphtha Aviation Fuel
& Kerosene G/DO RFO Other Total
Products
%(/*,80
1995 15 123 16 29 227 81 87 577
2011 18 71 37 43 239 117 150 676
2012 15 78 34 37 250 100 169 684
2013 15 73 49 34 243 89 142 646
2014 23 106 62 36 265 99 132 722
2015 Jan - May 22 116 57 39 273 98 124 729
2016 Jan - May 21 116 62 34 255 87 131 706
)5$1&(
1995 77 413 99 122 634 170 129 1,643
2011 60 307 126 102 610 164 173 1,540
2012 50 278 104 81 518 149 129 1,311
2013 47 252 109 91 509 122 125 1,255
2014 47 267 113 79 507 118 123 1,252
2015 Jan - May 55 265 127 89 513 112 104 1,266
2016 Jan - May 54 297 111 70 512 120 86 1,250
*(50$1<
1995 97 603 224 67 929 217 205 2,341
2011 83 503 186 106 877 21 263 2,037
2012 82 480 194 111 905 24 256 2,047
2013 84 471 187 101 883 24 247 1,997
2014 79 465 188 104 869 30 257 1,993
2015 Jan - May 88 451 200 112 871 29 237 1,987
2016 Jan - May 86 473 194 112 843 32 675 2,414
*5((&(
1995 15 83 18 37 82 106 15 355
2011 18 88 17 42 115 93 30 403
2012 21 110 15 35 156 101 33 472
2013 23 107 28 60 185 112 47 561
2014 23 110 32 48 196 110 58 577
2015 Jan - May 21 103 35 43 199 100 62 562
2016 Jan - May 23 109 34 45 198 85 68 561
,7$/<
1995 68 437 85 88 643 325 111 1,757
2011 62 408 87 67 755 168 230 1,776
2012 65 399 81 57 722 178 185 1,686
2013 59 360 75 58 639 112 191 1,496
2014 52 345 79 59 591 112 166 1,404
2015 Jan - May 54 364 105 55 640 127 152 1,497
2016 Jan - May 51 363 124 59 589 151 161 1,498
1(7+(5/$1'6
1995 101 347 262 132 422 221 136 1,620
2011 49 151 197 165 412 177 87 1,237
2012 49 159 184 150 405 169 87 1,207
2013 48 151 183 145 394 154 84 1,164
2014 52 149 172 156 412 154 93 1,189
2015 Jan - May 57 142 185 172 422 146 90 1,214
2016 Jan - May 55 84 260 169 412 184 79 1,242
63$,1
1995 57 226 58 89 341 215 115 1,099
2011 46 169 11 144 470 144 173 1,156
2012 45 168 8 182 525 118 201 1,246
2013 54 174 8 184 532 96 197 1,246
2014 51 170 7 189 545 81 207 1,250
2015 Jan - May 57 199 25 199 537 69 220 1,305
2016 Jan - May 51 228 27 178 513 72 233 1,303
81,7('.,1*'20
1995 62 635 63 167 558 201 102 1,851
2011 83 466 36 189 511 144 166 1,595
2012 80 410 22 171 489 121 144 1,438
2013 74 439 25 156 468 118 123 1,403
2014 67 357 55 144 448 87 119 1,277
2015 Jan - May 68 375 56 150 381 94 118 1,242
2016 Jan - May 72 394 55 137 376 85 121 1,240
0
100
200
300
400
500
600
LPG
Mogas
Naphtha
Aviation
Fuel &
Kerosene
G/DO
RFO
Other
thousand barrels per day
France Refinery Production
0
100
200
300
400
500
600
700
800
900
1,000
LPG
Mogas
Naphtha
Aviation
Fuel &
Kerosene
G/DO
RFO
Other
thousand barrels per day
Germany Refinery Production
0
100
200
300
400
500
600
700
LPG
Mogas
Naphtha
Aviation
Fuel &
Kerosene
G/DO
RFO
Other
thousand barrels per day
Italy Refinery Production
0
50
100
150
200
250
300
350
400
450
LPG
Mogas
Naphtha
Aviation
Fuel &
Kerosene
G/DO
RFO
Other
thousand barrels per day
UK Refinery Production
2015 Jan - May
2016 Jan - May
2015 Jan - May
2016 Jan - May
2015 Jan - May
2016 Jan - May
2015 Jan - May
2016 Jan - May

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT