Oil Refining

DOIhttp://doi.org/10.1111/oet.7_12416
Date01 November 2017
Published date01 November 2017
OIL AND ENERGY TRENDS, NOVEMBER 2017 OIL REFINING 37
Table 8a Production from Refineries
(average production: thousand barrels per day)
LPG Mogas Naphtha Aviation Fuel
& Kerosene G/DO RFO Other Total
Products
BELGIUM
1995 15 123 16 29 227 81 87 577
2012 15 78 34 37 250 100 169 684
2013 15 73 49 34 243 89 142 646
2014 23 106 62 36 265 99 132 722
2015 21 114 54 37 265 94 131 715
2016 Jan - Jun 24 115 61 35 254 93 126 709
2017 Jan - Jun 24 107 55 40 243 136 100 704
FRANCE
1995 77 413 99 122 634 170 129 1,643
2012 50 278 104 81 518 149 129 1,311
2013 47 252 109 91 509 122 125 1,255
2014 47 267 113 79 507 118 123 1,252
2015 50 270 117 81 501 115 104 1,240
2016 Jan - Jun 49 270 91 64 453 120 90 1,137
2017 Jan - Jun 52 263 121 85 472 122 103 1,216
GERMANY
1995 97 603 224 67 929 217 205 2,341
2012 82 480 194 111 905 24 256 2,047
2013 84 471 187 101 883 24 247 1,997
2014 79 465 188 104 869 30 257 1,993
2015 84 469 191 111 863 30 249 1,997
2016 Jan - Jun 88 484 192 110 850 30 242 1,996
2017 Jan - Jun 83 470 181 110 836 27 255 1,962
GREECE
1995 15 83 18 37 82 106 15 355
2012 21 110 15 35 156 101 33 472
2013 23 107 28 60 185 112 47 561
2014 23 110 32 48 196 110 58 577
2015 22 107 35 44 205 103 67 584
2016 Jan - Jun 26 119 36 46 202 105 66 600
2017 Jan - Jun 29 126 42 50 230 126 68 670
ITALY
1995 68 437 85 88 643 325 111 1,757
2012 65 399 81 57 722 178 185 1,686
2013 59 360 75 58 639 112 191 1,496
2014 52 345 79 59 591 112 166 1,404
2015 55 379 99 60 644 139 167 1,543
2016 Jan - Jun 52 361 125 61 598 136 160 1,492
2017 Jan - Jun 55 343 138 66 593 164 157 1,517
NETHERLANDS
1995 101 347 262 132 422 221 136 1,620
2012 49 159 184 150 405 169 87 1,207
2013 48 151 183 145 394 154 84 1,164
2014 52 149 172 156 412 154 93 1,189
2015 55 127 210 171 437 152 93 1,246
2016 Jan - Jun 54 87 257 161 384 216 76 1,234
2017 Jan - Jun 56 79 268 184 392 222 109 1,309
SPAIN
1995 57 226 58 89 341 215 115 1,099
2012 45 168 8 182 525 118 201 1,246
2013 54 174 8 184 532 96 197 1,246
2014 51 170 7 189 545 81 207 1,250
2015 53 212 25 203 544 72 229 1,339
2016 Jan - Jun 52 225 28 177 510 76 215 1,283
2017 Jan - Jun 44 209 30 191 532 204 210 1,421
UNITED KINGDOM
1995 62 635 63 167 558 201 102 1,851
2012 80 410 22 171 489 121 144 1,438
2013 74 439 25 156 468 118 123 1,403
2014 67 357 55 144 448 87 119 1,277
2015 70 392 57 150 410 92 129 1,299
2016 Jan - Jun 74 395 54 138 382 82 124 1,249
2017 Jan - Jun 73 408 54 137 399 71 127 1,268

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT