Oil Refining

DOIhttp://doi.org/10.1111/oet.7_12655
Published date01 March 2020
Date01 March 2020
OIL AND ENERGY TRENDS, MARCH 2020 OIL REFINING 25
OIL AND ENERGY TRENDS, MARCH 2020
OIL REFINING
Table 8a Production from Refineries
(average production: thousand barrels per day)
LPG Mogas Naphtha Aviation Fuel
& Kerosene G/DO RFO Other Total
Products
BELGIUM
1995 15 123 16 29 227 81 87 577
2014 23 106 62 36 265 99 132 722
2015 21 114 54 37 265 94 131 715
2016 23 111 58 36 244 92 121 686
2017 24 107 55 42 254 136 102 720
2018 Jan - Oct 21 92 61 38 261 138 63 675
2019 Jan - Oct 29 100 65 47 291 139 62 733
FRANCE
1995 77 413 99 122 634 170 129 1,643
2014 47 267 113 79 507 118 123 1,252
2015 50 270 117 81 501 115 104 1,240
2016 48 268 117 79 488 131 99 1,231
2017 51 275 126 91 492 125 107 1,268
2018 Jan - Oct 46 253 126 89 456 118 101 1,189
2019 Jan - Oct 47 235 107 87 425 107 96 1,103
GERMANY
1995 97 603 224 67 929 217 205 2,341
2014 79 465 188 104 869 30 257 1,993
2015 84 469 191 111 863 30 249 1,997
2016 88 524 188 113 885 32 261 2,092
2017 93 487 182 114 862 29 277 2,045
2018 Jan - Oct 109 486 157 126 810 34 262 1,984
2019 Jan - Oct 105 469 158 109 816 38 245 1,940
GREECE
1995 15 83 18 37 82 106 15 355
2014 23 110 32 48 196 110 58 577
2015 22 107 35 44 205 103 67 584
2016 26 120 40 50 211 112 65 623
2017 27 123 39 52 214 128 71 653
2018 Jan - Oct 27 125 43 68 216 119 79 677
2019 Jan - Oct 26 119 38 62 203 106 88 643
ITALY
1995 68 437 85 88 643 325 111 1,757
2014 52 345 79 59 591 112 166 1,404
2015 55 379 99 60 644 139 167 1,543
2016 51 376 116 67 624 138 163 1,535
2017 56 363 144 71 620 153 161 1,569
2018 Jan - Oct 51 350 135 85 596 133 160 1,511
2019 Jan - Oct 48 366 123 84 617 110 163 1,513
NETHERLANDS
1995 101 347 262 132 422 221 136 1,620
2014 52 149 172 156 412 154 93 1,189
2015 55 127 210 171 437 152 93 1,246
2016 52 91 242 171 377 217 98 1,249
2017 50 75 253 171 377 214 102 1,243
2018 Jan - Oct 58 88 282 196 379 203 102 1,308
2019 Jan - Oct 50 91 266 188 399 191 102 1,285
SPAIN
1995 57 226 58 89 341 215 115 1,099
2014 51 170 7 189 545 81 207 1,250
2015 53 212 25 203 544 72 229 1,339
2016 49 222 28 189 527 93 229 1,337
2017 44 212 33 203 537 100 225 1,354
2018 Jan - Oct 42 213 43 174 536 106 226 1,341
2019 Jan - Oct 32 210 35 220 548 118 220 1,383
UNITED KINGDOM
1995 62 635 63 167 558 201 102 1,851
2014 67 357 55 144 448 87 119 1,277
2015 70 392 57 150 410 92 129 1,299
2016 71 402 53 137 405 79 128 1,275
2017 69 406 55 141 402 72 128 1,272
2018 Jan - Oct 69 384 53 149 391 59 128 1,232
2019 Jan - Oct 72 375 49 154 403 48 142 1,243
0
50
100
150
200
250
300
350
400
450
500
LPG
Mogas
Naphtha
Aviation
Fuel &
Kerosene
G/DO
RFO
Other
thousandasda
annoduton
0
100
200
300
400
500
600
700
800
900
LPG
Mogas
Naphtha
Aviation
Fuel &
Kerosene
G/DO
RFO
Other
thousandasda
annoduton
0
100
200
300
400
500
600
700
LPG
Mogas
Naphtha
Aviation
Fuel &
Kerosene
G/DO
RFO
Other
thousandasda
tanoduton
0
50
100
150
200
250
300
350
400
450
LPG
Mogas
Naphtha
Aviation
Fuel &
Kerosene
G/DO
RFO
Other
thousandasda
noduton
2018 Jan - Oct2019 Jan - Oct
2018 Jan - Oct2019 Jan - Oct
2018 Jan - Oct2019 Jan - Oct
2018 Jan - Oct2019 Jan - Oct

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT