Oil Demand and Stocks

Date01 September 2015
DOIhttp://doi.org/10.1111/oet.8_12276
Published date01 September 2015
OIL AND ENERGY TRENDS, SEPTEMBER 2015 OIL DEMAND 31
Table 10.1 Oil Demand: World Summary
(thousand barrels per day)
Regional Summary World Of which OECD Summary
W Hem Europe Mid East Africa Asia/Pac CIS/FSU Total EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 24,825 15,360 3,350 2,053 17,542 4,060 67,191 12,806 43,702 20,712 14,554 8,437 1,552 1,435 17,725
2010 29,088 15,161 5,545 3,507 28,150 4,170 85,621 12,239 44,139 23,044 14,309 6,786 2,183 1,767 19,095
2011 29,333 14,844 7,445 3,510 30,161 4,520 89,814 11,896 43,750 22,955 14,021 6,774 2,140 1,788 19,027
2012 28,824 14,427 7,655 3,627 28,143 4,700 87,376 11,336 43,172 22,536 13,614 7,022 2,196 1,841 18,498
2013 29,104 14,304 7,970 3,788 28,148 4,870 88,183 11,246 43,068 22,588 13,616 6,864 2,105 1,786 18,697
2014 29,527 14,087 8,214 3,923 29,205 4,990 89,947 11,031 42,788 22,773 13,412 6,603 2,183 1,709 18,881
2013 May 29,149 14,400 7,946 3,868 27,783 4,660 87,807 11,276 42,618 22,573 13,673 6,371 2,203 1,795 18,575
Jun 29,161 14,390 7,946 3,868 27,578 4,660 87,604 11,323 42,387 22,560 13,663 6,164 2,138 1,822 18,600
Jul 29,197 14,844 7,946 3,868 28,035 4,660 88,550 11,601 43,360 22,604 14,116 6,640 2,137 1,802 18,665
Aug 29,256 14,514 7,946 3,868 28,109 4,660 88,353 11,284 43,184 22,688 13,786 6,710 2,114 1,854 18,720
Sep 29,050 14,711 7,946 3,868 27,744 4,660 87,979 11,492 42,842 22,510 13,983 6,349 2,108 1,639 18,763
Oct 29,255 14,756 7,936 3,868 27,957 4,660 88,432 11,450 43,282 22,711 14,029 6,542 2,081 1,815 18,815
Nov 29,231 14,260 7,946 3,868 28,697 4,660 88,663 11,092 43,482 22,671 13,533 7,278 2,109 1,693 18,869
Dec 29,255 13,789 7,946 3,868 29,004 4,660 88,523 10,675 43,353 22,705 13,062 7,586 2,061 1,757 18,887
2014 Jan 29,329 13,289 8,291 4,052 29,167 4,700 88,828 10,523 42,385 22,691 12,575 7,119 2,100 1,670 18,921
Feb 29,547 13,979 8,311 4,052 29,573 4,700 90,162 11,036 43,693 22,904 13,265 7,524 2,245 1,703 18,956
Mar 29,259 13,912 8,291 4,052 29,182 4,700 89,396 10,846 42,983 22,646 13,197 7,139 2,144 1,694 18,808
Apr 29,222 14,040 8,301 4,052 28,355 4,700 88,670 10,988 42,168 22,535 13,326 6,307 2,014 1,719 18,802
May 29,259 13,846 8,291 4,052 28,147 4,700 88,294 10,835 41,824 22,591 13,132 6,101 2,133 1,715 18,743
Jun 29,340 14,273 8,301 4,052 28,166 4,700 88,831 11,012 42,337 22,660 13,558 6,119 2,227 1,675 18,758
Jul 29,737 14,672 8,301 4,052 28,290 4,700 89,752 11,462 43,117 22,911 13,957 6,249 2,318 1,776 18,817
Aug 29,547 14,251 8,291 4,052 28,207 4,700 89,047 11,089 42,450 22,747 13,536 6,167 2,203 1,668 18,876
Sep 29,599 14,758 8,301 4,052 28,109 4,700 89,518 11,512 42,917 22,798 14,044 6,075 2,224 1,680 18,894
Oct 29,783 14,711 8,291 4,052 28,365 4,700 89,901 11,409 43,230 22,947 13,996 6,287 2,239 1,739 18,969
Nov 29,626 13,851 8,301 4,052 28,697 4,700 89,226 10,763 42,545 22,788 13,136 6,621 2,121 1,677 18,990
Dec 29,840 14,137 8,301 4,052 29,550 4,700 90,579 11,089 43,889 22,996 13,423 7,470 2,168 1,793 19,035
2015 Jan 29,696 13,973 8,110 4,090 29,369 4,700 89,938 10,979 43,143 23,028 13,253 6,861 2,145 1,634 19,249
Feb 29,874 14,707 8,130 4,090 30,109 4,700 91,610 11,512 44,803 23,209 13,987 7,607 2,242 1,648 19,319
Mar 29,670 14,249 8,130 4,090 29,587 4,700 90,426 11,082 43,603 22,994 13,529 7,080 2,075 1,628 19,291
Apr 29,553 14,427 8,540 4,090 29,314 4,700 90,623 11,124 43,029 22,883 13,717 6,429 2,005 1,651 19,227
May 29,540 13,757 8,540 4,090 28,796 4,700 89,423 10,531 41,814 22,850 13,047 5,917 2,006 1,639 19,205
North America

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT