Oil Demand and Stocks

Published date01 October 2020
Date01 October 2020
DOIhttp://doi.org/10.1111/oet.8_12669
OIL AND ENERGY TRENDS, OCTOBER 2020
OIL AND ENERGY TRENDS, OCTOBER 2020
OIL DEMAND
Table 10.1 Oil Demand: World Summary
(thousand barrels per day)
Regional Summary World Of which OECD Summary
W Hem Europe Mid East Africa Asia/Pac CIS/FSU Total EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 24,825 15,360 3,350 2,053 17,542 4,060 67,191 12,806 43,702 20,712 14,554 8,437 1,552 1,435 17,725
2014 29,478 14,144 8,267 4,009 29,072 5,060 90,031 11,042 42,854 22,735 13,429 6,689 2,145 1,709 18,881
2015 29,851 14,481 8,121 4,092 29,894 5,070 91,508 11,191 43,468 23,165 13,720 6,582 2,132 1,705 19,329
2016 29,790 14,707 8,063 4,182 31,046 5,380 93,167 11,285 43,751 23,220 13,931 6,600 2,114 1,648 19,459
2017 29,967 15,001 8,336 4,322 32,096 5,520 95,243 11,437 44,159 23,393 14,220 6,546 2,160 1,580 19,653
2018 30,491 15,222 8,230 4,324 32,918 5,520 96,706 11,462 44,891 23,955 14,415 6,520 2,142 1,481 20,332
2018 Feb 30,263 15,756 8,243 4,331 32,782 5,520 96,894 11,863 45,118 23,799 14,949 6,370 2,228 1,509 20,062
Mar 30,518 15,397 8,233 4,331 32,708 5,520 96,706 11,444 44,943 24,056 14,590 6,297 2,266 1,552 20,238
Apr 30,547 15,380 8,233 4,321 33,160 5,520 97,160 11,593 45,304 23,971 14,573 6,760 2,336 1,471 20,164
May 30,319 14,982 8,233 4,321 33,546 5,520 96,921 11,292 45,207 23,888 14,175 7,144 2,134 1,551 20,203
Jun 30,404 14,206 8,233 4,321 33,267 5,520 95,950 10,729 44,151 23,884 13,399 6,868 2,057 1,541 20,286
Jul 30,521 15,524 8,243 4,321 33,610 5,520 97,738 11,979 45,870 23,929 14,717 7,224 2,081 1,513 20,335
Aug 30,540 15,183 8,233 4,321 33,077 5,520 96,873 11,492 45,016 23,947 14,376 6,693 1,980 1,508 20,459
Sep 30,384 15,040 8,233 4,321 32,580 5,520 96,077 11,405 44,172 23,746 14,233 6,193 1,898 1,445 20,403
Oct 30,582 14,861 8,243 4,321 32,388 5,520 95,915 11,204 44,059 24,013 14,054 5,991 2,165 1,407 20,441
Nov 30,559 15,277 8,233 4,321 32,379 5,520 96,288 11,484 44,452 23,996 14,470 5,986 2,096 1,419 20,481
Dec 30,624 15,587 8,253 4,331 32,705 5,520 97,020 11,546 45,165 24,080 14,781 6,305 2,246 1,381 20,453
2019 Jan 30,389 15,468 7,880 4,220 31,801 5,520 95,278 11,516 45,176 24,005 14,668 6,503 2,222 1,331 20,452
Feb 30,389 15,366 7,790 4,230 31,508 5,520 94,803 11,553 44,774 23,992 14,566 6,217 2,259 1,404 20,329
Mar 30,478 15,422 7,810 4,230 31,655 5,520 95,115 11,681 45,073 24,094 14,622 6,357 2,404 1,404 20,286
Apr 30,386 15,045 7,930 4,270 32,378 5,520 95,529 11,422 44,879 23,946 14,245 6,688 2,301 1,402 20,243
May 30,106 14,506 7,960 4,270 32,428 5,520 94,790 11,051 44,115 23,674 13,706 6,735 2,036 1,392 20,246
Jun 30,083 14,640 7,980 4,270 32,383 5,520 94,876 11,261 44,182 23,655 13,840 6,686 1,971 1,379 20,305
Jul 30,443 14,995 8,510 4,430 34,395 5,520 98,294 11,434 45,009 23,783 14,175 7,050 2,008 1,406 20,369
Aug 30,273 14,645 8,610 4,430 34,062 5,520 97,540 11,038 44,162 23,625 13,825 6,711 1,779 1,388 20,458
Sep 30,330 15,144 8,610 4,430 33,555 5,520 97,589 11,423 44,190 23,663 14,324 6,204 1,927 1,304 20,432
Oct 30,352 14,793 8,390 4,360 32,755 5,520 96,170 11,115 43,825 23,718 13,983 6,124 1,938 1,314 20,466
Nov 30,493 14,909 8,330 4,360 32,787 5,520 96,399 11,245 44,142 23,884 14,099 6,159 2,109 1,298 20,477
Dec 30,485 15,661 8,350 4,360 32,982 5,520 97,359 11,815 45,092 23,889 14,851 6,351 2,080 1,347 20,462
2020 Jan 30,150 15,338 8,330 4,360 32,705 5,520 96,403 11,419 44,083 23,482 14,528 6,074 2,297 1,280 19,905
Feb 30,360 15,366 8,340 4,360 32,798 5,520 96,744 11,552 44,536 23,815 14,556 6,165 2,203 1,282 20,330
North America
OIL DEMAND 29

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT