Oil Demand and Stocks

Date01 September 2016
Published date01 September 2016
DOIhttp://doi.org/10.1111/oet.8_12301
OIL AND ENERGY TRENDS, SEPTEMBER 2016 OIL DEMAND 31
7DEOH2LO'HPDQG:RUOG6XPPDU\
WKRXVDQGEDUUHOVSHUGD\
5HJLRQDO6XPPDU\ World 2IZKLFK 2(&'6XPPDU\
W Hem Europe Mid East Africa Asia/Pac CIS/FSU Total EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
 24,825 15,360 3,350 2,053 17,542 4,060  12,806  20,712 14,554 8,437 1,552 1,435 17,725
 29,333 14,844 7,445 3,510 30,161 4,520  11,896  22,955 14,021 6,774 2,140 1,788 19,027
 28,824 14,427 7,655 3,627 28,143 4,700  11,336  22,536 13,614 7,022 2,196 1,841 18,498
 29,104 14,304 7,970 3,788 28,148 4,870  11,246  22,588 13,616 6,864 2,105 1,786 18,697
 29,526 14,113 8,297 4,099 28,856 4,700  11,013  22,759 13,399 6,606 2,169 1,709 18,881
 29,887 14,529 8,213 4,160 29,792 4,840  11,210  23,155 13,779 6,556 2,121 1,705 19,329
 May 29,189 14,040 8,301 4,102 28,566 4,700  10,988  22,472 13,326 6,318 2,014 1,715 18,743
Jun 29,264 13,846 8,291 4,102 28,400 4,700  10,835  22,566 13,132 6,144 2,133 1,675 18,758
Jul 29,650 14,273 8,301 4,092 28,320 4,700  11,012  22,820 13,558 6,093 2,227 1,776 18,817
Aug 29,708 14,672 8,301 4,092 28,443 4,700  11,462  22,862 13,957 6,212 2,318 1,668 18,876
Sep 29,597 14,251 8,291 4,092 28,399 4,700  11,089  22,777 13,536 6,169 2,203 1,680 18,894
Oct 29,803 14,758 8,301 4,102 28,372 4,700  11,512  22,932 14,044 6,098 2,224 1,739 18,969
Nov 29,774 14,711 8,291 4,102 28,535 4,700  11,409  22,906 13,996 6,267 2,239 1,677 18,990
Dec 29,820 13,851 8,301 4,102 29,018 4,700  10,763  22,949 13,136 6,752 2,121 1,793 19,035
 Jan 29,754 14,173 8,210 4,160 30,606 4,840  11,089  23,051 13,423 7,376 2,168 1,634 19,249
Feb 29,809 14,037 8,200 4,160 30,213 4,840  11,012  23,112 13,286 6,981 2,145 1,648 19,319
Mar 29,855 14,770 8,220 4,160 30,761 4,840  11,545  23,161 14,019 7,534 2,242 1,628 19,291
Apr 29,668 14,312 8,220 4,160 30,138 4,840  11,115  22,953 13,562 6,896 2,075 1,651 19,227
May 29,540 14,481 8,210 4,160 29,665 4,840  11,147  22,828 13,731 6,426 1,984 1,639 19,205
Jun 29,698 14,252 8,210 4,160 29,060 4,840  10,899  22,966 13,502 5,822 1,985 1,712 19,269
Jul 30,092 14,544 8,220 4,160 29,147 4,840  11,104  23,293 13,794 5,933 2,108 1,812 19,373
Aug 30,091 14,951 8,220 4,160 29,408 4,840  11,476  23,310 14,201 6,193 2,150 1,731 19,429
Sep 30,041 14,701 8,200 4,160 29,485 4,840  11,223  23,280 13,951 6,265 2,141 1,733 19,406
Oct 30,019 15,209 8,220 4,160 29,598 4,840  11,748  23,302 14,459 6,336 2,162 1,739 19,401
Nov 30,006 14,685 8,210 4,160 29,619 4,840  11,285  23,267 13,935 6,362 2,183 1,702 19,382
Dec 30,068 14,272 8,220 4,160 29,808 4,840  10,906  23,332 13,522 6,550 2,112 1,825 19,395
 Jan 29,269 14,564 8,070 4,140 30,239 4,840  11,234  22,768 13,814 7,179 2,069 1,644 19,055
Feb 29,584 13,748 8,070 4,140 29,885 4,840  10,660  23,111 12,998 6,827 2,070 1,684 19,357
Mar 29,725 14,758 8,080 4,140 30,300 4,840  11,448  23,195 14,008 7,244 2,061 1,688 19,446
Apr 29,634 14,738 7,960 4,080 29,499 4,840  11,424  23,053 13,998 6,902 2,033 1,619 19,401
May 29,595 14,805 7,940 4,080 28,981 4,840  11,429  22,989 14,065 6,386 2,012 1,617 19,360
1RUWK$PHULFD
0
10
20
30
40
50
60
70
80
90
100
million barrels per day
2014-2016
World Oil Demand
Total
OECD-30
0
5
10
15
20
25
million barrels per day
2014-2016
OECD Oil Demand
W Hem
Europe
Asia/Pac
0
5
10
15
20
25
30
35
million barrels per day
2014-2016
Oil Demand: by Region
W Hem
Europe
Mid East
Africa
Asia/Pac
CIS/FSU

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT