Oil Demand and Stocks

Date01 August 2020
Published date01 August 2020
DOIhttp://doi.org/10.1111/oet.8_12665
OIL AND ENERGY TRENDS, AUGUST 2020
OIL AND ENERGY TRENDS, AUGUST 2020
OIL DEMAND
Table 10.1 Oil Demand: World Summary
(thousand barrels per day)
Regional Summary
World
Of which OECD Summary
W Hem Europe Mid East Africa Asia/Pac CIS/FSU Total EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 24,825 15,360 3,350 2,053 17,542 4,060 67,191 12,806 43,702 20,712 14,554 8,437 1,552 1,435 17,725
2014 29,478 14,144 8,267 4,009 29,072 5,060 90,031 11,042 42,854 22,735 13,429 6,689 2,145 1,709 18,881
2015 29,851 14,481 8,121 4,092 29,894 5,070 91,508 11,191 43,468 23,165 13,720 6,582 2,132 1,705 19,329
2016 29,790 14,707 8,063 4,182 31,046 5,380 93,167 11,285 43,751 23,220 13,931 6,600 2,114 1,648 19,459
2017 29,967 15,001 8,336 4,322 32,096 5,520 95,243 11,437 44,159 23,393 14,220 6,546 2,160 1,580 19,653
2018 30,491 15,222 8,230 4,324 32,918 5,520 96,706 11,462 44,891 23,955 14,415 6,520 2,142 1,481 20,332
2018 Jan 30,622 15,756 8,163 4,331 32,790 5,520 97,182 11,863 45,485 24,158 14,949 6,378 2,228 1,469 20,461
Feb 30,299 15,397 8,233 4,331 32,783 5,520 96,562 11,444 44,799 23,837 14,590 6,372 2,266 1,509 20,062
Mar 30,642 15,380 8,233 4,331 33,229 5,520 97,335 11,593 45,519 24,126 14,573 6,820 2,336 1,552 20,238
Apr 30,200 14,982 8,233 4,321 33,542 5,520 96,798 11,292 45,084 23,769 14,175 7,140 2,134 1,471 20,164
May 30,331 14,206 8,233 4,321 33,232 5,520 95,842 10,729 44,043 23,811 13,399 6,834 2,057 1,551 20,203
Jun 30,430 15,524 8,243 4,321 33,676 5,520 97,714 11,979 45,906 23,908 14,717 7,281 2,081 1,541 20,286
Jul 30,421 15,183 8,233 4,321 33,068 5,520 96,746 11,492 44,888 23,828 14,376 6,684 1,980 1,513 20,335
Aug 30,503 15,040 8,233 4,321 32,611 5,520 96,228 11,405 44,323 23,865 14,233 6,225 1,898 1,508 20,459
Sep 30,632 14,861 8,243 4,321 32,481 5,520 96,057 11,204 44,161 24,013 14,054 6,094 2,165 1,445 20,403
Oct 30,507 15,277 8,233 4,321 32,182 5,520 96,039 11,484 44,203 23,944 14,470 5,789 2,096 1,407 20,441
Nov 30,690 15,587 8,253 4,321 32,602 5,520 96,973 11,546 45,129 24,146 14,781 6,202 2,246 1,419 20,481
Dec 30,617 15,475 8,233 4,331 32,821 5,520 96,996 11,516 45,150 24,056 14,668 6,426 2,222 1,381 20,453
2019 Jan 30,439 15,366 7,860 4,220 31,659 5,520 95,063 11,553 44,975 24,042 14,566 6,367 2,259 1,331 20,452
Feb 30,521 15,422 7,810 4,230 31,695 5,520 95,198 11,681 45,155 24,137 14,622 6,397 2,404 1,404 20,329
Mar 30,376 15,045 7,800 4,230 31,929 5,520 94,900 11,422 44,866 23,991 14,245 6,630 2,301 1,404 20,286
Apr 30,113 14,506 7,930 4,270 32,641 5,520 94,980 11,051 44,334 23,681 13,706 6,948 2,036 1,402 20,243
May 30,037 14,640 7,980 4,270 32,283 5,520 94,730 11,261 44,035 23,609 13,840 6,586 1,971 1,392 20,246
Jun 30,132 14,975 7,980 4,270 32,694 5,520 95,572 11,434 44,867 23,692 14,175 6,999 2,008 1,379 20,305
Jul 30,202 14,645 8,500 4,430 33,899 5,520 97,196 11,038 43,928 23,554 13,825 6,548 1,779 1,406 20,369
Aug 30,440 15,144 8,610 4,430 33,812 5,520 97,956 11,423 44,557 23,773 14,324 6,461 1,927 1,388 20,458
Sep 30,368 14,803 8,620 4,430 33,285 5,520 97,025 11,115 43,590 23,674 13,983 5,933 1,938 1,304 20,432
Oct 30,498 14,909 8,380 4,360 32,716 5,520 96,383 11,245 44,075 23,889 14,099 6,087 2,109 1,314 20,466
Nov 30,451 15,661 8,350 4,360 32,896 5,520 97,238 11,815 44,971 23,855 14,851 6,265 2,080 1,298 20,477
Dec 30,774 15,338 8,330 4,360 32,891 5,520 97,212 11,419 44,892 24,106 14,528 6,259 2,297 1,347 20,462
2020 Jan 29,933 15,366 8,340 4,360 33,056 5,520 96,575 11,552 44,367 23,388 14,556 6,423 2,203 1,280 19,905
North America
OIL DEMAND 33

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT