Oil Demand and Stocks

Published date01 July 2017
Date01 July 2017
DOIhttp://doi.org/10.1111/oet.8_12408
OIL AND ENERGY TRENDS, JULY 2017
Table 10.1 Oil Demand: World Summary
(thousand barrels per day)
Regional Summary
World
Of which OECD Summary
W Hem Europe Mid East Africa Asia/Pac CIS/FSU Total EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 24,825 15,360 3,350 2,053 17,542 4,060 67,191 12,806 43,702 20,712 14,554 8,437 1,552 1,435 17,725
2012 28,824 14,427 7,655 3,627 28,143 4,700 87,376 11,336 43,172 22,536 13,614 7,022 2,196 1,841 18,498
2013 29,104 14,304 7,970 3,788 28,148 4,870 88,183 11,246 43,068 22,588 13,616 6,864 2,105 1,786 18,697
2014 29,501 14,113 8,267 4,009 28,988 5,060 89,940 11,013 42,763 22,759 13,399 6,606 2,169 1,709 18,881
2015 29,827 14,502 8,173 4,120 29,856 5,310 91,787 11,212 43,492 23,155 13,782 6,556 2,121 1,705 19,329
2016 29,839 14,740 8,148 4,143 29,896 5,750 92,517 11,337 43,889 23,199 14,032 6,658 2,119 1,639 19,441
2015 Mar 29,795 14,740 8,180 4,120 30,831 5,310 92,975 11,545 44,715 23,161 14,019 7,534 2,242 1,628 19,291
Apr 29,608 14,282 8,180 4,120 30,198 5,310 91,697 11,115 43,411 22,953 13,562 6,896 2,075 1,651 19,227
May 29,480 14,451 8,170 4,120 29,725 5,310 91,255 11,147 42,985 22,828 13,731 6,426 1,984 1,639 19,205
Jun 29,638 14,222 8,170 4,120 29,120 5,310 90,579 10,899 42,289 22,966 13,502 5,822 1,985 1,712 19,269
Jul 30,022 14,514 8,180 4,110 29,217 5,310 91,352 11,104 43,019 23,293 13,794 5,933 2,108 1,812 19,373
Aug 30,021 14,921 8,180 4,110 29,478 5,310 92,019 11,476 43,704 23,310 14,201 6,193 2,150 1,731 19,429
Sep 29,971 14,671 8,160 4,110 29,555 5,310 91,776 11,223 43,495 23,280 13,951 6,265 2,141 1,733 19,406
Oct 29,969 15,179 8,180 4,130 29,658 5,310 92,425 11,748 44,097 23,302 14,459 6,336 2,162 1,739 19,401
Nov 29,956 14,655 8,170 4,130 29,679 5,310 91,899 11,285 43,563 23,267 13,935 6,362 2,183 1,702 19,382
Dec 30,018 14,242 8,180 4,130 29,868 5,310 91,747 10,906 43,403 23,332 13,522 6,550 2,112 1,825 19,395
Jan 29,259 14,524 8,050 4,120 30,160 5,750 91,863 11,234 43,761 22,768 13,814 7,179 2,069 1,644 19,055
Feb 29,574 13,687 8,030 4,120 29,807 5,750 90,967 10,648 42,914 23,111 12,977 6,827 2,070 1,684 19,357
Mar 29,715 14,696 8,050 4,120 30,225 5,750 92,556 11,437 44,429 23,195 13,986 7,248 2,061 1,688 19,446
Apr 29,624 14,676 7,920 4,060 29,607 5,750 91,637 11,412 43,927 23,053 13,976 6,898 2,033 1,619 19,401
May 29,590 14,759 7,910 4,060 29,241 5,750 91,309 11,431 43,586 22,997 14,059 6,531 2,020 1,617 19,360
Jun 29,798 14,481 7,910 4,060 28,745 5,750 90,745 11,120 43,028 23,214 13,781 6,032 2,089 1,687 19,438
Jul 29,981 14,705 8,150 4,150 29,264 5,750 92,000 11,242 43,236 23,241 13,995 6,000 2,145 1,623 19,473
Aug 30,104 14,837 8,150 4,150 29,627 5,750 92,617 11,403 43,867 23,371 14,127 6,369 2,159 1,654 19,558
Sep 30,177 15,248 8,170 4,150 29,667 5,750 93,162 11,554 44,387 23,442 14,538 6,407 2,263 1,589 19,590
Oct 30,148 15,357 8,380 4,200 30,044 5,750 93,879 11,787 44,323 23,396 14,647 6,279 2,200 1,602 19,594
Nov 30,052 14,981 8,350 4,210 30,246 5,750 93,589 11,390 44,064 23,310 14,271 6,483 2,090 1,621 19,599
Dec 30,256 14,853 8,370 4,210 30,757 5,750 94,196 11,357 44,642 23,504 14,143 6,995 2,126 1,747 19,631
2017 Jan 29,632 14,824 8,490 4,250 31,206 5,750 94,152 11,362 44,245 22,981 14,104 7,160 2,219 1,528 19,234
Feb 29,586 14,181 8,520 4,250 31,016 5,750 93,303 10,969 43,374 22,942 13,461 6,971 2,123 1,607 19,212
Mar 29,843 14,798 8,500 4,250 31,170 5,750 94,311 11,548 44,395 23,190 14,078 7,127 2,080 1,615 19,495
North America
2016
0
10
20
30
40
50
60
70
80
90
100
m
illi
on
b
arre
l
s per
d
ay
2015-2017
W
or
ld
Oil
D
eman
d
0
5
10
15
20
25
m
illi
on
b
arre
l
s per
d
ay
2015-2017
OECD Oil Demand
0
5
10
15
20
25
30
35
million barrels per day
2015
-
2017
Oil Demand: by Region
W Hem
Europe
Mid East
Africa
Asia/Pac
CIS/FSU
Total
OECD-30
W Hem
Europe
Asia/Pac
OIL DEMAND 33

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT