Oil Demand and Stocks

DOIhttp://doi.org/10.1111/oet.8_12280
Published date01 February 2016
Date01 February 2016
OIL AND ENERGY TRENDS, FEBRUARY 2016 OIL DEMAND 41
Table 10.1 Oil Demand: World Summary
(thousand barrels per day)
Regional Summary World Of which OECD Summary
W Hem Europe Mid East Africa Asia/Pac CIS/FSU Total EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 24,825 15,360 3,350 2,053 17,542 4,060 67,191 12,806 43,702 20,712 14,554 8,437 1,552 1,435 17,725
2010 29,088 15,161 5,545 3,507 28,150 4,170 85,621 12,239 44,139 23,044 14,309 6,786 2,183 1,767 19,095
2011 29,333 14,844 7,445 3,510 30,161 4,520 89,814 11,896 43,750 22,955 14,021 6,774 2,140 1,788 19,027
2012 28,824 14,427 7,655 3,627 28,143 4,700 87,376 11,336 43,172 22,536 13,614 7,022 2,196 1,841 18,498
2013 29,104 14,304 7,970 3,788 28,148 4,870 88,183 11,246 43,068 22,588 13,616 6,864 2,105 1,786 18,697
2014 29,527 14,087 8,214 3,923 29,205 4,990 89,947 11,031 42,788 22,773 13,412 6,603 2,183 1,709 18,881
2013 Oct 29,275 14,756 7,936 3,908 28,087 4,660 88,622 11,450 43,282 22,711 14,029 6,542 2,081 1,815 18,815
Nov 29,251 14,260 7,946 3,908 28,827 4,660 88,853 11,092 43,482 22,671 13,533 7,278 2,109 1,693 18,869
Dec 29,275 13,789 7,946 3,908 29,134 4,660 88,713 10,675 43,353 22,705 13,062 7,586 2,061 1,757 18,887
2014 Jan 29,339 13,289 8,291 4,102 29,307 4,700 89,028 10,523 42,385 22,691 12,575 7,119 2,100 1,670 18,921
Feb 29,557 13,979 8,311 4,102 29,713 4,700 90,362 11,036 43,693 22,904 13,265 7,524 2,245 1,703 18,956
Mar 29,269 13,912 8,291 4,102 29,332 4,700 89,606 10,846 42,983 22,646 13,197 7,139 2,144 1,694 18,808
Apr 29,242 14,040 8,301 4,102 28,495 4,700 88,880 10,988 42,168 22,535 13,326 6,307 2,014 1,719 18,802
May 29,279 13,846 8,291 4,102 28,287 4,700 88,504 10,835 41,824 22,591 13,132 6,101 2,133 1,715 18,743
Jun 29,360 14,273 8,301 4,102 28,306 4,700 89,041 11,012 42,337 22,660 13,558 6,119 2,227 1,675 18,758
Jul 29,757 14,672 8,301 4,092 28,420 4,700 89,942 11,462 43,117 22,911 13,957 6,249 2,318 1,776 18,817
Aug 29,567 14,251 8,291 4,092 28,337 4,700 89,237 11,089 42,450 22,747 13,536 6,167 2,203 1,668 18,876
Sep 29,619 14,758 8,301 4,092 28,239 4,700 89,708 11,512 42,917 22,798 14,044 6,075 2,224 1,680 18,894
Oct 29,805 14,711 8,291 4,102 28,495 4,700 90,103 11,409 43,230 22,947 13,996 6,287 2,239 1,739 18,969
Nov 29,649 13,851 8,301 4,102 28,827 4,700 89,429 10,763 42,545 22,788 13,136 6,621 2,121 1,677 18,990
Dec 29,862 14,137 8,301 4,102 29,680 4,700 90,781 11,089 43,889 22,996 13,423 7,470 2,168 1,793 19,035
2015 Jan 29,715 13,968 7,900 4,150 29,859 4,700 90,291 10,983 43,147 23,028 13,258 6,861 2,145 1,634 19,249
Feb 29,893 14,701 7,920 4,150 30,599 4,700 91,963 11,516 44,807 23,209 13,991 7,607 2,242 1,648 19,319
Mar 29,689 14,243 7,920 4,150 29,989 4,700 90,691 11,087 43,519 22,994 13,533 6,992 2,075 1,628 19,291
Apr 29,599 14,419 8,520 4,140 29,787 4,700 91,165 11,116 43,004 22,862 13,699 6,443 1,984 1,651 19,227
May 29,586 14,200 8,520 4,140 29,185 4,700 90,331 10,868 42,150 22,829 13,480 5,841 1,985 1,639 19,205
Jun 29,863 14,492 8,530 4,140 29,200 4,700 90,925 11,072 42,711 23,089 13,772 5,850 2,108 1,712 19,269
Jul 30,156 14,908 8,770 4,090 29,334 4,700 91,958 11,462 43,697 23,335 14,188 6,174 2,150 1,812 19,373
Aug 30,102 14,658 8,750 4,090 29,432 4,700 91,732 11,210 43,505 23,301 13,938 6,266 2,141 1,731 19,429
Sep 29,942 15,166 8,770 4,090 29,417 4,700 92,085 11,735 43,840 23,145 14,446 6,249 2,162 1,733 19,250
Oct 30,073 14,604 8,240 4,200 30,041 4,700 91,858 11,240 43,304 23,264 13,884 6,156 2,185 1,739 19,340
North America

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT