Oil Demand and Stocks

DOIhttp://doi.org/10.1111/oet.8_12398
Published date01 February 2017
Date01 February 2017
OIL AND ENERGY TRENDS, FEBRUARY 2017 OIL DEMAND 37
Table 10.1 Oil Demand: World Summary
(thousand barrels per day)
Regional Summary World Of which OECD Summary
W Hem Europe Mid East Africa Asia/Pac CIS/FSU Total EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 24,825 15,360 3,350 2,053 17,542 4,060 67,191 12,806 43,702 20,712 14,554 8,437 1,552 1,435 17,725
2011 29,333 14,844 7,445 3,510 30,161 4,520 89,814 11,896 43,750 22,955 14,021 6,774 2,140 1,788 19,027
2012 28,824 14,427 7,655 3,627 28,143 4,700 87,376 11,336 43,172 22,536 13,614 7,022 2,196 1,841 18,498
2013 29,104 14,304 7,970 3,788 28,148 4,870 88,183 11,246 43,068 22,588 13,616 6,864 2,105 1,786 18,697
2014 29,501 14,113 8,267 4,009 28,988 5,060 89,940 11,013 42,763 22,759 13,399 6,606 2,169 1,709 18,881
2015 29,847 14,502 8,173 4,120 30,012 5,310 91,964 11,212 43,492 23,155 13,782 6,556 2,121 1,705 19,329
2014 Oct 29,773 14,758 8,271 4,012 28,502 5,060 90,375 11,512 43,074 22,932 14,044 6,098 2,224 1,739 18,969
Nov 29,744 14,711 8,261 4,012 28,665 5,060 90,453 11,409 43,169 22,906 13,996 6,267 2,239 1,677 18,990
Dec 29,790 13,851 8,271 4,012 29,148 5,060 90,132 10,763 42,837 22,949 13,136 6,752 2,121 1,793 19,035
2015 Jan 29,714 14,143 8,170 4,120 30,826 5,310 92,282 11,089 43,849 23,051 13,423 7,376 2,168 1,634 19,249
Feb 29,769 14,007 8,160 4,120 30,433 5,310 91,798 11,012 43,379 23,112 13,286 6,981 2,145 1,648 19,319
Mar 29,815 14,740 8,180 4,120 30,981 5,310 93,145 11,545 44,715 23,161 14,019 7,534 2,242 1,628 19,291
Apr 29,628 14,282 8,180 4,120 30,358 5,310 91,877 11,115 43,411 22,953 13,562 6,896 2,075 1,651 19,227
May 29,500 14,451 8,170 4,120 29,885 5,310 91,435 11,147 42,985 22,828 13,731 6,426 1,984 1,639 19,205
Jun 29,658 14,222 8,170 4,120 29,280 5,310 90,759 10,899 42,289 22,966 13,502 5,822 1,985 1,712 19,269
Jul 30,052 14,514 8,180 4,120 29,367 5,310 91,542 11,104 43,019 23,293 13,794 5,933 2,108 1,812 19,373
Aug 30,051 14,921 8,180 4,120 29,628 5,310 92,209 11,476 43,704 23,310 14,201 6,193 2,150 1,731 19,429
Sep 30,001 14,671 8,160 4,120 29,705 5,310 91,966 11,223 43,495 23,280 13,951 6,265 2,141 1,733 19,406
Oct 29,979 15,179 8,180 4,120 29,818 5,310 92,585 11,748 44,097 23,302 14,459 6,336 2,162 1,739 19,401
Nov 29,966 14,655 8,170 4,120 29,839 5,310 92,059 11,285 43,563 23,267 13,935 6,362 2,183 1,702 19,382
Dec 30,028 14,242 8,180 4,120 30,028 5,310 91,907 10,906 43,403 23,332 13,522 6,550 2,112 1,825 19,395
2016 Jan 29,229 14,534 8,030 4,100 30,459 5,310 91,662 11,234 43,761 22,768 13,814 7,179 2,069 1,644 19,055
Feb 29,544 13,697 8,010 4,100 30,105 5,310 90,766 10,648 42,914 23,111 12,977 6,827 2,070 1,684 19,357
Mar 29,685 14,706 8,030 4,100 30,523 5,310 92,355 11,437 44,429 23,195 13,986 7,248 2,061 1,688 19,446
Apr 29,594 14,686 7,900 4,040 29,715 5,310 91,245 11,412 43,927 23,053 13,976 6,898 2,033 1,619 19,401
May 29,560 14,769 7,890 4,040 29,349 5,310 90,918 11,431 43,586 22,997 14,059 6,531 2,020 1,617 19,360
Jun 29,768 14,491 7,890 4,040 28,854 5,310 90,353 11,120 43,028 23,214 13,781 6,032 2,089 1,687 19,438
Jul 29,951 14,715 8,130 4,130 29,352 5,310 91,588 11,242 43,236 23,241 13,995 6,000 2,145 1,623 19,473
Aug 30,074 14,847 8,130 4,130 29,715 5,310 92,206 11,404 43,868 23,371 14,127 6,369 2,159 1,654 19,558
Sep 30,147 15,258 8,150 4,130 29,756 5,310 92,751 11,555 44,387 23,442 14,538 6,407 2,263 1,589 19,590
Oct 30,118 15,368 8,360 4,190 30,383 5,310 93,728 11,787 44,323 23,396 14,648 6,279 2,200 1,602 19,594
North America
0
10
20
30
40
50
60
70
80
90
100
million barrels per day
2014-2016
World Oil Demand
0
5
10
15
20
25
million barrels per day
2014-2016
OECD Oil Demand
0
5
10
15
20
25
30
35
million barrels per day
2014-2016
Oil Demand: by Region
Total
OECD-30
W Hem
Europe
Asia/Pac
W Hem
Europe
Mid East
Africa
Asia/Pac
CIS/FSU

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT