Oil Demand and Stocks

Date01 September 2019
Published date01 September 2019
DOIhttp://doi.org/10.1111/oet.8_12594
OIL AND ENERGY TRENDS, SEPTEMBER 2019
OIL AND ENERGY TRENDS, SEPTEMBER 2019
OIL DEMAND
Table 10.1 Oil Demand: World Summary
(thousand barrels per day)
Regional Summary
World
Of which OECD Summary
W Hem Europe Mid East Africa Asia/Pac CIS/FSU Total EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 24,825 15,360 3,350 2,053 17,542 4,060 67,191 12,806 43,702 20,712 14,554 8,437 1,552 1,435 17,725
2014 29,478 14,144 8,267 4,009 29,072 5,060 90,031 11,042 42,854 22,735 13,429 6,689 2,145 1,709 18,881
2015 29,851 14,481 8,121 4,092 29,894 5,070 91,508 11,191 43,468 23,165 13,720 6,582 2,132 1,705 19,329
2016 29,790 14,707 8,063 4,182 31,046 5,380 93,167 11,285 43,751 23,220 13,931 6,600 2,114 1,648 19,459
2017 29,967 15,001 8,336 4,322 32,096 5,520 95,243 11,437 44,159 23,393 14,220 6,546 2,160 1,580 19,653
2018 30,491 15,222 8,230 4,324 32,918 5,520 96,706 11,462 44,891 23,955 14,415 6,520 2,142 1,481 20,332
2017 May 29,876 14,141 8,344 4,322 32,245 5,520 94,447 10,910 43,393 23,353 13,360 6,680 2,125 1,619 19,609
Jun 30,006 14,757 8,334 4,322 32,682 5,520 95,621 11,488 44,569 23,474 13,976 7,119 2,081 1,629 19,764
Jul 30,145 14,969 8,344 4,322 32,399 5,520 95,698 11,552 44,549 23,501 14,188 6,860 2,132 1,568 19,801
Aug 29,988 14,665 8,324 4,322 31,853 5,520 94,672 11,194 43,551 23,349 13,884 6,318 1,946 1,556 19,847
Sep 30,234 15,026 8,334 4,322 31,704 5,520 95,140 11,366 43,995 23,588 14,245 6,162 2,219 1,551 19,818
Oct 30,253 15,472 8,344 4,322 31,634 5,520 95,544 11,738 44,419 23,628 14,691 6,100 2,248 1,563 19,817
Nov 30,362 15,403 8,354 4,322 31,793 5,520 95,753 11,615 44,622 23,745 14,622 6,255 2,306 1,581 19,858
Dec 30,314 15,285 8,344 4,322 32,024 5,520 95,810 11,480 44,686 23,692 14,505 6,489 2,222 1,593 19,877
2018 Jan 30,622 15,756 8,163 4,331 32,790 5,520 97,182 11,863 45,485 24,158 14,949 6,378 2,228 1,469 20,461
Feb 30,299 15,397 8,233 4,331 32,783 5,520 96,562 11,444 44,799 23,837 14,590 6,372 2,266 1,509 20,062
Mar 30,642 15,380 8,233 4,331 33,229 5,520 97,335 11,593 45,519 24,126 14,573 6,820 2,336 1,552 20,238
Apr 30,200 14,982 8,233 4,321 33,542 5,520 96,798 11,292 45,084 23,769 14,175 7,140 2,134 1,471 20,164
May 30,331 14,206 8,233 4,321 33,232 5,520 95,842 10,729 44,043 23,811 13,399 6,834 2,057 1,551 20,203
Jun 30,430 15,524 8,243 4,321 33,676 5,520 97,714 11,979 45,906 23,908 14,717 7,281 2,081 1,541 20,286
Jul 30,421 15,183 8,233 4,321 33,068 5,520 96,746 11,492 44,888 23,828 14,376 6,684 1,980 1,513 20,335
Aug 30,503 15,040 8,233 4,321 32,611 5,520 96,228 11,405 44,323 23,865 14,233 6,225 1,898 1,508 20,459
Sep 30,632 14,861 8,243 4,321 32,481 5,520 96,057 11,204 44,161 24,013 14,054 6,094 2,165 1,445 20,403
Oct 30,507 15,277 8,233 4,321 32,182 5,520 96,039 11,484 44,203 23,944 14,470 5,789 2,096 1,407 20,441
Nov 30,690 15,587 8,253 4,321 32,602 5,520 96,973 11,546 45,129 24,146 14,781 6,202 2,246 1,419 20,481
Dec 30,617 15,475 8,233 4,331 32,821 5,520 96,996 11,516 45,150 24,056 14,668 6,426 2,222 1,381 20,453
2019 Jan 30,439 15,376 7,860 4,220 31,659 5,520 95,073 11,553 44,985 24,042 14,576 6,367 2,259 1,331 20,452
Feb 30,521 15,422 7,810 4,230 31,695 5,520 95,198 11,681 45,155 24,137 14,622 6,397 2,404 1,404 20,329
Mar 30,374 15,045 7,800 4,230 31,948 5,520 94,917 11,422 44,883 23,989 14,245 6,649 2,301 1,402 20,286
Apr 30,103 14,506 7,930 4,270 32,616 5,520 94,945 11,051 44,300 23,671 13,706 6,923 2,036 1,392 20,243
May 30,024 14,640 7,980 4,270 32,408 5,520 94,842 11,261 44,148 23,596 13,840 6,711 1,971 1,379 20,246
North America
OIL DEMAND 31

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT