Oil Demand and Stocks

DOIhttp://doi.org/10.1111/oet.8_12584
Date01 April 2019
Published date01 April 2019
OIL AND ENERGY TRENDS, APRIL 2019
OIL AND ENERGY TRENDS, APRIL 2019
OIL DEMAND
Table 10.1 Oil Demand: World Summary
(thousand barrels per day)
Regional Summary
World
Of which OECD Summary
W Hem Europe Mid East Africa Asia/Pac CIS/FSU Total EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 24,825 15,360 3,350 2,053 17,542 4,060 67,191 12,806 43,702 20,712 14,554 8,437 1,552 1,435 17,725
2013 29,104 14,304 7,970 3,788 28,148 4,870 88,183 11,246 43,068 22,588 13,616 6,864 2,105 1,786 18,697
2014 29,501 14,113 8,267 4,009 28,988 5,060 89,940 11,013 42,763 22,759 13,399 6,606 2,169 1,709 18,881
2015 29,827 14,502 8,173 4,120 29,856 5,310 91,787 11,212 43,492 23,155 13,782 6,556 2,121 1,705 19,329
2016 29,768 14,743 8,110 4,152 30,970 5,750 93,494 11,334 43,848 23,217 14,027 6,604 2,111 1,648 19,459
2017 29,945 15,018 8,017 4,183 30,880 5,380 93,422 11,441 44,190 23,395 14,243 6,552 2,162 1,580 19,653
2016 Dec 30,205 15,424 8,070 4,184 30,897 5,380 94,160 11,787 44,669 23,578 14,647 6,444 2,200 1,747 19,631
2017 Jan 29,352 15,051 8,314 4,322 31,960 5,520 94,519 11,390 43,521 22,853 14,271 6,397 2,091 1,528 19,234
Feb 29,456 14,934 8,334 4,322 32,542 5,520 95,108 11,357 44,080 22,947 14,153 6,980 2,128 1,607 19,212
Mar 29,849 14,885 8,324 4,322 32,622 5,520 95,521 11,363 44,491 23,331 14,104 7,056 2,221 1,615 19,495
Apr 29,697 14,141 8,344 4,322 32,211 5,520 94,234 10,910 43,180 23,174 13,360 6,646 2,125 1,546 19,503
May 29,841 14,757 8,334 4,322 32,651 5,520 95,425 11,488 44,373 23,309 13,976 7,088 2,081 1,619 19,609
Jun 30,049 14,969 8,344 4,322 32,425 5,520 95,629 11,552 44,579 23,525 14,188 6,866 2,132 1,629 19,764
Jul 29,954 14,665 8,324 4,322 31,883 5,520 94,668 11,194 43,547 23,315 13,884 6,348 1,946 1,568 19,801
Aug 30,268 15,026 8,334 4,322 31,648 5,520 95,118 11,366 43,972 23,622 14,245 6,105 2,219 1,556 19,847
Sep 30,282 15,472 8,344 4,322 31,691 5,520 95,631 11,738 44,465 23,617 14,691 6,157 2,248 1,551 19,818
Oct 30,303 15,403 8,354 4,322 31,719 5,520 95,621 11,615 44,489 23,686 14,622 6,181 2,306 1,563 19,817
Nov 30,283 15,285 8,344 4,322 31,916 5,520 95,671 11,480 44,547 23,661 14,505 6,381 2,222 1,581 19,858
Dec 30,312 15,730 8,344 4,322 31,923 5,520 96,151 11,863 45,033 23,698 14,949 6,386 2,228 1,593 19,877
2018 Jan 30,906 15,390 9,100 4,590 34,175 5,520 99,681 11,444 45,167 24,196 14,590 6,381 2,266 1,469 20,461
Feb 30,671 15,373 9,230 4,590 34,688 5,520 100,072 11,593 45,375 23,907 14,573 6,895 2,336 1,509 20,062
Mar 30,543 14,975 9,230 4,590 34,995 5,520 99,853 11,292 45,298 23,924 14,175 7,199 2,134 1,552 20,238
Apr 30,230 14,157 8,170 4,240 31,551 5,520 93,869 10,717 43,908 23,692 13,387 6,829 2,057 1,471 20,164
May 30,375 15,476 7,990 4,240 31,965 5,520 95,566 11,966 45,787 23,835 14,706 7,246 2,081 1,551 20,203
Jun 30,348 15,134 7,980 4,250 31,459 5,520 94,691 11,480 44,912 23,807 14,364 6,741 1,980 1,541 20,286
Jul 30,512 15,006 8,510 4,420 32,457 5,520 96,425 11,388 44,179 23,746 14,216 6,217 1,898 1,513 20,335
Aug 30,879 14,828 8,620 4,420 32,366 5,520 96,633 11,187 44,295 24,132 14,038 6,126 2,165 1,508 20,459
Sep 30,685 15,243 8,610 4,420 32,128 5,520 96,607 11,467 44,289 23,944 14,453 5,892 2,096 1,445 20,403
Oct 30,768 15,555 8,600 4,410 32,179 5,520 97,033 11,530 44,866 24,096 14,765 6,005 2,248 1,407 20,441
Nov 30,813 15,442 8,580 4,410 32,492 5,520 97,258 11,500 45,100 24,124 14,652 6,324 2,224 1,419 20,481
Dec 30,798 15,350 8,560 4,410 32,462 5,520 97,101 11,537 44,947 24,096 14,560 6,291 2,262 1,381 20,453
North America
OIL DEMAND 33

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT