Oil Demand and Stocks

DOIhttp://doi.org/10.1111/oet.8_12499
Published date01 January 2018
Date01 January 2018
OIL AND ENERGY TRENDS, JANUARY 2018
Table 10.1 Oil Demand: World Summary
(thousand barrels per day)
Regional Summary World Of which OECD Summary
W Hem Europe Mid East Africa Asia/Pac CIS/FSU Total EU-15 OECD-30 W Hem Europe Asia/Pac Canada Mexico USA
1995 24,825 15,360 3,350 2,053 17,542 4,060 67,191 12,806 43,702 20,712 14,554 8,437 1,552 1,435 17,725
2012 28,824 14,427 7,655 3,627 28,143 4,700 87,376 11,336 43,172 22,536 13,614 7,022 2,196 1,841 18,498
2013 29,104 14,304 7,970 3,788 28,148 4,870 88,183 11,246 43,068 22,588 13,616 6,864 2,105 1,786 18,697
2014 29,501 14,113 8,267 4,009 28,988 5,060 89,940 11,013 42,763 22,759 13,399 6,606 2,169 1,709 18,881
2015 29,827 14,502 8,173 4,120 29,856 5,310 91,787 11,212 43,492 23,155 13,782 6,556 2,121 1,705 19,329
2016 29,768 14,743 8,110 4,152 30,970 5,750 93,494 11,334 43,848 23,217 14,027 6,604 2,111 1,648 19,459
2015 Sep 29,991 14,711 8,110 4,080 29,565 5,070 91,526 11,223 43,495 23,280 13,951 6,265 2,141 1,733 19,406
Oct 29,979 15,219 8,130 4,100 29,668 5,070 92,165 11,748 44,097 23,302 14,459 6,336 2,162 1,739 19,401
Nov 29,966 14,695 8,120 4,100 29,689 5,070 91,639 11,285 43,563 23,267 13,935 6,362 2,183 1,702 19,382
Dec 30,028 14,282 8,130 4,100 29,878 5,070 91,487 10,906 43,403 23,332 13,522 6,550 2,112 1,825 19,395
2016 Jan 29,219 14,590 8,070 4,174 31,628 5,380 93,062 11,234 43,761 22,768 13,814 7,179 2,069 1,644 19,055
Feb 29,534 13,753 8,050 4,174 31,275 5,380 92,166 10,648 42,914 23,111 12,977 6,827 2,070 1,684 19,357
Mar 29,675 14,763 8,070 4,174 31,693 5,380 93,755 11,437 44,429 23,195 13,986 7,248 2,061 1,688 19,446
Apr 29,599 14,752 8,060 4,184 31,344 5,380 93,320 11,412 43,927 23,053 13,976 6,898 2,033 1,619 19,401
May 29,565 14,835 8,050 4,184 30,978 5,380 92,993 11,431 43,586 22,997 14,059 6,531 2,020 1,617 19,360
Jun 29,773 14,558 8,050 4,184 30,483 5,380 92,428 11,120 43,028 23,214 13,781 6,032 2,089 1,687 19,438
Jul 29,896 14,772 8,060 4,184 30,441 5,380 92,733 11,242 43,236 23,241 13,995 6,000 2,145 1,623 19,473
Aug 30,019 14,903 8,060 4,184 30,804 5,380 93,351 11,403 43,867 23,371 14,127 6,369 2,159 1,654 19,558
Sep 30,092 15,314 8,080 4,184 30,845 5,380 93,896 11,554 44,387 23,442 14,538 6,407 2,263 1,589 19,590
Oct 30,023 15,424 8,070 4,184 30,732 5,380 93,813 11,787 44,323 23,396 14,647 6,279 2,200 1,602 19,594
Nov 29,928 15,047 8,040 4,184 30,934 5,380 93,513 11,390 44,065 23,311 14,271 6,483 2,091 1,621 19,599
Dec 30,133 14,930 8,060 4,184 31,445 5,380 94,132 11,357 44,654 23,506 14,153 6,995 2,128 1,747 19,631
2017 Jan 29,499 14,884 8,070 4,200 31,686 5,380 93,718 11,363 44,246 22,983 14,104 7,160 2,221 1,528 19,234
Feb 29,454 14,136 8,090 4,200 31,467 5,380 92,727 10,907 43,240 22,943 13,356 6,941 2,124 1,607 19,212
Mar 29,710 14,752 8,080 4,200 31,621 5,380 93,743 11,485 44,260 23,190 13,972 7,098 2,080 1,615 19,495
Apr 29,637 14,953 7,810 4,120 30,591 5,380 92,491 11,548 44,165 23,180 14,183 6,801 2,131 1,546 19,503
May 29,619 14,653 7,790 4,120 30,131 5,380 91,693 11,193 43,386 23,168 13,883 6,336 1,940 1,619 19,609
Jun 30,063 15,013 7,800 4,120 29,935 5,380 92,311 11,365 43,990 23,605 14,243 6,142 2,212 1,629 19,764
Jul 30,332 15,470 8,180 4,230 30,913 5,380 94,504 11,737 44,544 23,656 14,690 6,198 2,241 1,568 19,847
Aug 30,336 15,443 8,190 4,230 31,182 5,380 94,760 11,649 44,792 23,667 14,663 6,463 2,293 1,556 19,818
Sep 30,214 15,319 8,190 4,230 31,140 5,380 94,473 11,509 44,503 23,540 14,539 6,424 2,209 1,551 19,780
North America
OIL DEMAND 35

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT