Natural Gas Production

Date01 February 2017
DOIhttp://doi.org/10.1111/oet.4_12398
Published date01 February 2017
OIL AND ENERGY TRENDS, FEBRUARY 2017
28 NATURAL GAS PRODUCTION
Table 5.1 Natural Gas Production: World Summary
(billion cubic metres)
Regional Summary World OECD-30 Summary
W Hem Europe CIS Mid East Africa Asia–Pacific Total OPEC-13 OECD-30 EU-27* W Hem Europe Asia–Pacific Total
1995 819.98 276.23 687.56 117.88 75.79 204.69 2,182.14 255.70 1,030.70 211.81 741.87 252.11 36.73 1,030.70
2011 1,037.17 284.41 832.10 468.13 155.07 503.30 3,280.17 635.49 1,208.75 182.22 881.22 274.57 52.95 1,208.75
2012 1,060.36 284.60 850.54 491.01 157.22 510.20 3,353.93 661.94 1,247.19 173.76 902.25 274.94 70.00 1,247.19
2013 1,072.80 277.90 890.54 494.41 157.42 496.33 3,389.40 654.87 1,236.49 164.53 910.33 268.52 57.64 1,236.49
2014 1,125.65 262.87 870.88 558.67 157.20 514.17 3,489.44 716.89 1,273.16 144.92 957.66 250.20 65.31 1,273.16
2015 1,179.82 258.10 861.33 578.16 169.46 515.17 3,562.04 745.02 1,308.96 129.40 1,002.58 243.83 62.56 1,308.96
2014 Oct 96.55 22.92 79.00 48.37 13.21 45.35 305.40 61.64 111.77 11.42 82.36 21.73 7.68 111.77
Nov 95.17 24.46 75.33 48.37 13.21 43.88 300.44 61.65 109.68 13.63 81.18 23.28 5.22 109.68
Dec 100.14 27.76 75.39 48.37 13.21 43.38 308.25 61.65 117.54 16.20 85.89 26.58 5.07 117.54
2015 Jan 98.83 27.89 79.94 48.37 13.20 45.12 313.36 61.65 116.45 16.68 84.29 26.71 5.45 116.45
Feb 91.15 26.08 72.57 48.27 13.17 41.58 292.81 61.65 106.84 15.07 77.23 24.90 4.71 106.84
Mar 100.89 24.90 74.18 48.27 13.18 43.91 305.32 61.65 114.61 13.08 85.75 23.72 5.14 114.61
Apr 97.63 18.77 70.43 47.03 14.48 42.13 290.47 61.11 105.93 9.87 83.04 17.59 5.30 105.93
May 99.65 18.52 67.24 48.06 14.55 41.03 289.03 62.15 106.18 8.78 84.74 17.32 4.12 106.18
Jun 96.92 17.66 61.78 48.20 14.47 42.56 281.59 62.31 103.87 8.41 81.94 16.51 5.42 103.87
Jul 100.21 18.07 63.69 48.33 14.49 43.65 288.44 62.42 108.11 7.46 85.26 16.92 5.94 108.11
Aug 100.48 18.09 62.92 48.33 14.48 42.84 287.14 62.42 108.47 7.48 85.66 16.89 5.93 108.47
Sep 97.25 18.84 66.52 48.33 14.35 41.20 286.49 62.42 105.07 8.51 82.49 17.69 4.89 105.07
Oct 100.62 21.54 80.13 48.33 14.40 42.48 307.49 62.42 110.73 10.03 85.35 20.29 5.08 110.73
Nov 96.61 23.11 79.87 48.33 14.30 43.49 305.69 62.42 108.76 11.56 81.71 21.90 5.15 108.76
Dec 99.60 24.63 82.08 48.33 14.39 45.18 314.20 62.42 113.96 12.47 85.12 23.40 5.44 113.96
2016 Jan 99.30 24.64 81.21 48.71 14.38 45.56 313.80 62.80 113.64 12.56 84.99 23.41 5.24 113.64
Feb 94.25 22.76 70.59 48.52 14.35 42.90 293.37 62.61 107.47 11.31 80.73 21.61 5.13 107.47
Mar 100.04 21.31 73.59 48.63 14.36 45.59 303.52 63.24 110.65 9.20 85.00 20.12 5.53 110.65
Apr 95.69 21.71 69.16 48.52 14.35 43.36 292.80 63.12 106.96 10.44 81.07 20.65 5.24 106.96
May 97.72 21.04 64.21 48.62 14.38 42.40 288.38 63.12 107.79 10.67 83.08 20.04 4.66 107.79
Jun 94.28 17.78 61.97 48.62 14.37 41.96 278.98 62.61 102.34 8.80 80.02 16.82 5.50 102.34
Jul 96.66 19.77 62.94 48.77 14.37 42.31 284.83 62.76 106.80 9.73 82.12 18.76 5.91 106.80
Aug 97.01 18.29 64.11 48.77 14.39 40.96 283.53 62.76 106.23 9.33 82.95 17.24 6.04 106.23
Sep 93.70 16.67 69.06 48.77 14.38 42.88 285.45 62.91 101.18 9.46 79.59 15.74 5.85 101.18
Oct 97.99 22.51 81.07 48.81 14.38 43.92 308.68 62.94 110.66 10.84 83.46 21.44 5.76 110.66
Table 5.2a Natural Gas Production: Western Hemisphere & OECD Europe
(billion cubic metres)
Canada Mexico USA Trinidad &
Tobago Argentina Bolivia Brazil Chile Colombia Venezuela Other W
Hem Total W Hem Austria Denmark
1995 176.37 38.85 526.65 6.09 30.47 3.29 3.21 3.78 4.44 25.41 1.43 819.98 1.48 5.33
2011 161.79 68.15 651.29 39.84 40.08 15.32 14.44 1.53 10.73 21.50 12.50 1,037.17 8.71 7.40
2012 155.14 66.15 680.97 40.43 38.64 17.47 16.79 1.18 10.17 20.33 13.10 1,060.36 10.43 6.57
2013 156.92 65.84 687.58 42.59 33.98 19.20 21.39 0.92 10.20 20.39 13.80 1,072.80 1.30 4.96
2014 161.89 67.51 728.26 41.91 33.86 21.41 24.51 0.91 10.20 20.90 14.30 1,125.65 1.22 4.66
2015 169.28 66.16 767.14 39.94 34.91 22.01 32.46 0.94 10.20 22.68 14.10 1,179.82 1.23 4.70
2014 Oct 13.31 5.70 63.34 3.43 2.83 1.78 2.23 0.08 0.85 1.78 1.20 96.55 0.10 0.45
Nov 13.57 5.55 62.06 3.30 2.77 1.78 2.12 0.08 0.85 1.78 1.30 95.17 0.10 0.42
Dec 14.46 5.86 65.57 3.45 2.88 1.78 2.12 0.08 0.85 1.78 1.30 100.14 0.10 0.44
2015 Jan 14.36 5.78 64.15 3.60 2.92 1.78 2.32 0.08 0.85 1.78 1.20 98.83 0.10 0.35
Feb 13.62 5.29 58.32 3.21 2.62 1.78 2.29 0.07 0.85 1.78 1.30 91.15 0.10 0.39
Mar 14.96 5.76 65.03 3.47 2.92 1.87 2.97 0.08 0.85 1.78 1.20 100.89 0.11 0.37
Apr 14.42 5.32 63.31 3.09 2.88 1.84 2.83 0.07 0.85 1.93 1.10 97.63 0.10 0.41
May 14.52 5.44 64.77 3.34 2.99 1.84 2.89 0.08 0.85 1.93 1.00 99.65 0.08 0.40
Jun 13.39 5.43 63.12 3.25 2.90 1.84 2.83 0.08 0.85 1.93 1.30 96.92 0.10 0.40
Jul 14.15 5.60 65.51 3.24 2.98 1.84 2.83 0.08 0.85 1.93 1.20 100.21 0.10 0.42
Aug 14.21 5.59 65.85 3.38 3.02 1.84 2.83 0.08 0.85 1.93 0.90 100.48 0.10 0.41
Sep 12.91 5.50 64.07 3.37 2.86 1.84 2.83 0.09 0.85 1.93 1.00 97.25 0.10 0.40
Oct 14.52 5.62 65.21 3.37 3.07 1.84 2.83 0.08 0.85 1.93 1.30 100.62 0.11 0.41
Nov 13.40 5.37 62.95 3.20 2.87 1.84 2.83 0.08 0.85 1.93 1.30 96.61 0.10 0.40
Dec 14.82 5.47 64.83 3.41 2.88 1.84 2.17 0.10 0.85 1.93 1.30 99.60 0.13 0.35
2016 Jan 15.16 5.41 64.43 3.35 2.98 1.84 2.27 0.09 0.85 1.93 1.00 99.30 0.11 0.34
Feb 14.43 5.03 61.28 2.74 2.82 1.84 2.27 0.08 0.85 1.93 1.00 94.25 0.10 0.27
Mar 15.32 5.29 64.39 3.08 3.06 1.84 2.89 0.09 0.85 1.93 1.30 100.04 0.10 0.43
Apr 14.08 5.03 61.96 2.85 2.99 1.84 2.89 0.08 0.85 1.93 1.20 95.69 0.09 0.39
May 14.24 5.13 63.72 3.03 3.14 1.84 2.37 0.08 0.85 1.93 1.40 97.72 0.09 0.40
Jun 14.05 5.00 60.98 2.84 3.06 1.84 2.36 0.07 0.85 1.93 1.30 94.28 0.08 0.43
Jul 14.39 5.08 62.65 2.81 3.18 1.84 2.38 0.05 0.85 1.93 1.50 96.66 0.10 0.40
Aug 14.55 4.99 63.41 2.42 3.17 1.84 2.38 0.07 0.85 1.93 1.40 97.01 0.10 0.40
Sep 13.68 4.77 61.14 2.71 3.02 1.84 2.38 0.08 0.85 1.93 1.30 93.70 0.10 0.34
Oct 14.00 4.90 64.56 2.91 3.14 1.84 2.38 0.09 0.85 1.93 1.40 97.99 0.10 0.45
Of which

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT