Natural Gas Production

Published date01 November 2017
DOIhttp://doi.org/10.1111/oet.4_12416
Date01 November 2017
OIL AND ENERGY TRENDS, NOVEMBER 2017
30 NATURAL GAS PRODUCTION
Table 5.1 Natural Gas Production: World Summary
(billion cubic metres)
Regional Summary World OECD-30 Summary
W Hem Europe CIS Mid East Africa
A
sia–Pacific Total OPEC-13 OECD-30 EU-27* W Hem Europe Asia–Pacific Total
1995 819.98 276.23 687.56 117.88 75.79 204.69 2,182.14 255.70 1,030.70 211.81 741.87 252.11 36.73 1,030.70
2012 1,060.36 284.60 850.54 491.01 157.22 510.20 3,353.93 661.94 1,247.19 173.76 902.25 274.94 70.00 1,247.19
2013 1,072.80 277.90 890.54 494.41 157.42 496.33 3,389.40 654.87 1,236.49 164.53 910.33 268.52 57.64 1,236.49
2014 1,125.65 262.87 870.88 558.67 157.20 514.17 3,489.44 716.89 1,273.16 144.92 957.66 250.20 65.31 1,273.16
2015 1,179.82 258.10 861.33 578.16 169.46 515.17 3,562.04 745.02 1,308.96 129.40 1,002.58 243.83 62.56 1,308.96
2016 1,155.21 253.99 865.53 587.19 177.98 523.25 3,563.17 760.81 1,289.71 126.43 982.92 241.02 65.76 1,289.71
2015 Jul 100.21 18.06 63.69 48.33 14.49 43.85 288.63 62.42 108.11 7.45 85.26 16.92 5.94 108.11
Aug 100.48 18.08 62.92 48.33 14.48 43.04 287.33 62.42 108.47 7.47 85.66 16.89 5.93 108.47
Sep 97.25 18.84 66.52 48.33 14.35 41.40 286.68 62.42 105.07 8.50 82.49 17.69 4.89 105.07
Oct 100.62 21.53 80.13 48.33 14.40 42.68 307.69 62.42 110.73 10.02 85.35 20.29 5.08 110.73
Nov 96.61 23.10 79.87 48.33 14.30 43.69 305.88 62.42 108.76 11.55 81.71 21.90 5.15 108.76
Dec 99.60 24.62 82.08 48.33 14.39 45.38 314.39 62.42 113.96 12.46 85.12 23.40 5.44 113.96
2016 Jan 99.30 24.63 81.21 48.71 14.40 45.76 314.01 62.80 113.64 12.55 84.99 23.41 5.24 113.64
Feb 94.25 22.75 70.59 48.52 14.34 43.10 293.56 62.61 107.47 11.30 80.73 21.61 5.13 107.47
Mar 100.04 21.30 73.59 48.63 14.31 45.79 303.67 63.24 110.65 9.20 85.00 20.12 5.53 110.65
Apr 95.69 21.71 69.16 48.52 14.38 43.56 293.02 63.12 106.96 10.43 81.07 20.65 5.24 106.96
May 97.72 21.04 64.21 48.62 14.32 42.60 288.51 63.12 107.79 10.66 83.08 20.04 4.66 107.79
Jun 94.28 17.77 61.97 48.62 14.37 42.16 279.17 62.61 102.34 8.79 80.02 16.82 5.50 102.34
Jul 96.66 19.76 63.00 48.77 14.37 42.51 285.08 62.76 106.80 9.72 82.12 18.76 5.91 106.80
Aug 97.01 18.28 64.13 48.77 14.37 40.89 283.45 62.76 106.23 9.32 82.95 17.24 6.04 106.23
Sep 93.70 16.66 69.05 48.77 14.36 42.84 285.39 62.91 101.18 9.45 79.59 15.74 5.85 101.18
Oct 95.48 22.56 81.07 49.83 15.22 43.97 308.13 63.91 108.21 10.90 80.94 21.51 5.76 108.21
Nov 94.14 23.33 81.77 49.61 15.97 45.38 310.20 64.58 107.76 11.66 80.03 22.23 5.51 107.76
Dec 96.95 24.10 85.77 49.80 17.57 47.09 321.28 66.38 110.68 12.35 82.40 22.90 5.39 110.68
2017 Jan 96.48 26.25 86.29 49.71 17.62 46.59 322.94 66.33 112.68 13.50 82.19 25.03 5.46 112.68
Feb 88.60 22.57 78.60 49.08 17.16 47.01 303.02 65.45 104.48 11.52 75.16 21.38 7.95 104.48
Mar 97.45 22.98 77.38 49.66 17.46 51.02 315.95 66.18 114.05 10.99 83.33 21.78 8.94 114.05
Apr 94.38 21.28 74.07 52.99 14.85 48.72 306.30 66.79 109.42 9.83 80.42 20.15 8.85 109.42
May 97.15 19.31 74.29 53.16 14.59 50.35 308.84 66.74 111.60 9.21 83.00 18.16 10.43 111.60
Jun 91.24 17.89 70.56 53.22 14.64 50.26 297.81 66.60 104.85 8.28 77.27 16.76 10.82 104.85
Jul 93.86 20.63 70.81 53.56 14.75 51.16 304.77 66.86 111.51 9.12 80.08 19.50 11.93 111.51
Table 5.2a Natural Gas Production: Western Hemisphere & OECD Europe
(billion cubic metres)
Canada Mexico USA Trinidad &
Tobago Argentina Bolivia Brazil Chile Colombia Venezuela Other W
Hem Total W Hem Austria Denmark
1995 176.37 38.85 526.65 6.09 30.47 3.29 3.21 3.78 4.44 25.41 1.43 819.98 1.48 5.33
2012 155.14 66.15 680.97 40.43 38.64 17.47 16.79 1.18 10.17 20.33 13.10 1,060.36 10.43 6.57
2013 156.92 65.84 687.58 42.59 33.98 19.20 21.39 0.92 10.20 20.39 13.80 1,072.80 1.30 4.96
2014 161.89 67.51 728.26 41.91 33.86 21.41 24.51 0.91 10.20 20.90 14.30 1,125.65 1.22 4.66
2015 169.28 66.16 767.14 39.94 34.91 22.01 32.46 0.94 10.20 22.68 14.10 1,179.82 1.23 4.70
2016 173.30 60.03 749.59 34.46 36.56 22.09 29.31 0.96 10.20 23.11 15.60 1,155.21 1.19 4.63
2015 Jul 14.15 5.60 65.51 3.24 2.98 1.84 2.83 0.08 0.85 1.93 1.20 100.21 0.10 0.42
Aug 14.21 5.59 65.85 3.38 3.02 1.84 2.83 0.08 0.85 1.93 0.90 100.48 0.10 0.41
Sep 12.91 5.50 64.07 3.37 2.86 1.84 2.83 0.09 0.85 1.93 1.00 97.25 0.10 0.40
Oct 14.52 5.62 65.21 3.37 3.07 1.84 2.83 0.08 0.85 1.93 1.30 100.62 0.11 0.41
Nov 13.40 5.37 62.95 3.20 2.87 1.84 2.83 0.08 0.85 1.93 1.30 96.61 0.10 0.40
Dec 14.82 5.47 64.83 3.41 2.88 1.84 2.17 0.10 0.85 1.93 1.30 99.60 0.13 0.35
2016 Jan 15.16 5.41 64.43 3.35 2.98 1.84 2.27 0.09 0.85 1.93 1.00 99.30 0.11 0.34
Feb 14.43 5.03 61.28 2.74 2.82 1.84 2.27 0.08 0.85 1.93 1.00 94.25 0.10 0.27
Mar 15.32 5.29 64.39 3.08 3.06 1.84 2.89 0.09 0.85 1.93 1.30 100.04 0.10 0.43
Apr 14.08 5.03 61.96 2.85 2.99 1.84 2.89 0.08 0.85 1.93 1.20 95.69 0.09 0.39
May 14.24 5.13 63.72 3.03 3.14 1.84 2.37 0.08 0.85 1.93 1.40 97.72 0.09 0.40
Jun 14.05 5.00 60.98 2.84 3.06 1.84 2.36 0.07 0.85 1.93 1.30 94.28 0.08 0.43
Jul 14.39 5.08 62.65 2.81 3.18 1.84 2.38 0.05 0.85 1.93 1.50 96.66 0.10 0.40
Aug 14.55 4.99 63.41 2.42 3.17 1.84 2.38 0.07 0.85 1.93 1.40 97.01 0.10 0.40
Sep 13.68 4.77 61.14 2.71 3.02 1.84 2.38 0.08 0.85 1.93 1.30 93.70 0.10 0.34
Oct 14.00 4.90 62.05 2.91 3.14 1.84 2.38 0.09 0.85 1.93 1.40 95.48 0.10 0.45
Nov 14.32 4.69 61.02 2.70 2.94 1.84 2.38 0.08 0.85 1.93 1.40 94.14 0.10 0.42
Dec 15.10 4.72 62.58 3.01 3.07 1.84 2.38 0.09 0.85 1.93 1.40 96.95 0.10 0.39
2017 Jan 15.42 4.68 62.09 2.93 3.08 1.84 2.38 0.09 0.85 1.93 1.20 96.48 0.12 0.36
Feb 13.80 4.20 57.16 2.67 2.59 1.84 2.38 0.10 0.85 1.93 1.10 88.60 0.08 0.39
Mar 15.96 4.73 62.64 2.78 3.03 1.84 2.38 0.11 0.85 1.93 1.20 97.45 0.10 0.39
Apr 15.06 4.53 60.82 2.79 2.98 1.84 2.38 0.11 0.85 1.93 1.10 94.38 0.10 0.42
May 15.23 4.65 63.11 3.03 2.97 1.81 2.38 0.08 0.85 1.93 1.10 97.15 0.12 0.44
Jun 13.91 4.46 58.90 2.79 2.95 1.78 2.38 0.09 0.85 1.93 1.20 91.24 0.12 0.41
Jul 15.19 4.58 60.31 2.50 3.11 1.80 2.38 0.11 0.85 1.93 1.10 93.86 0.11 0.41
Of which

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT