Natural Gas Production

Published date01 May 2018
Date01 May 2018
DOIhttp://doi.org/10.1111/oet.4_12507
OIL AND ENERGY TRENDS, MAY 2018
30 NATURAL GAS PRODUCTION
Table 5.1 Natural Gas Production: World Summary
(billion cubic metres)
Regional Summary World OECD-30 Summary
W Hem Europe CIS Mid East Africa Asia–Pacific Total OPEC-13 OECD-30 EU-27* W Hem Europe Asia–Pacific Total
1995 819.98 276.23 687.56 117.88 75.79 204.69 2,182.14 255.70 1,030.70 211.81 741.87 252.11 36.73 1,030.70
2013 1,072.80 277.90 894.14 494.41 157.42 496.33 3,393.00 654.87 1,236.49 164.53 910.33 268.52 57.64 1,236.49
2014 1,125.75 262.89 862.48 558.67 158.40 515.37 3,483.57 718.09 1,273.16 144.94 957.66 250.20 65.31 1,273.16
2015 1,179.82 258.00 861.33 578.16 169.46 517.57 3,564.34 745.02 1,308.96 129.30 1,002.58 243.83 62.56 1,308.96
2016 1,155.21 253.90 865.53 587.19 177.98 526.28 3,566.09 760.81 1,289.71 126.33 982.92 241.02 65.76 1,289.71
2017 1,160.47 258.09 992.27 628.14 184.86 603.56 3,827.39 799.04 1,354.23 121.15 991.30 244.70 118.23 1,354.23
2016 Jan 99.30 24.63 81.21 48.71 14.40 45.76 314.01 62.80 113.64 12.55 84.99 23.41 5.24 113.64
Feb 94.25 22.75 70.59 48.52 14.34 43.10 293.56 62.61 107.47 11.30 80.73 21.61 5.13 107.47
Mar 100.04 21.30 73.59 48.63 14.31 45.67 303.55 63.24 110.65 9.20 85.00 20.12 5.53 110.65
Apr 95.69 21.71 69.16 48.52 14.38 43.55 293.01 63.12 106.96 10.43 81.07 20.65 5.24 106.96
May 97.72 21.04 64.21 48.62 14.32 42.58 288.49 63.12 107.79 10.66 83.08 20.04 4.66 107.79
Jun 94.28 17.77 61.97 48.62 14.37 42.22 279.23 62.61 102.34 8.79 80.02 16.82 5.50 102.34
Jul 96.66 19.76 63.00 48.77 14.37 42.76 285.34 62.76 106.80 9.72 82.12 18.76 5.91 106.80
Aug 97.01 18.28 64.13 48.77 14.37 40.90 283.46 62.76 106.23 9.32 82.95 17.24 6.04 106.23
Sep 93.70 16.66 69.05 48.77 14.36 42.86 285.41 62.91 101.18 9.45 79.59 15.74 5.85 101.18
Oct 95.48 22.56 81.07 49.83 15.22 44.11 308.27 63.91 108.21 10.90 80.94 21.51 5.76 108.21
Nov 94.14 23.33 81.77 49.61 15.97 45.50 310.32 64.58 107.76 11.66 80.03 22.23 5.51 107.76
Dec 96.95 24.10 85.77 49.80 17.57 47.26 321.45 66.38 110.68 12.35 82.40 22.90 5.39 110.68
2017 Jan 96.48 26.13 86.29 49.71 17.62 46.71 322.93 66.33 112.55 13.37 82.19 24.91 5.46 112.55
Feb 88.60 22.57 78.60 49.08 17.16 47.24 303.24 65.45 104.48 11.52 75.16 21.37 7.95 104.48
Mar 97.45 23.00 77.38 49.66 17.46 51.20 316.14 66.18 114.07 11.01 83.33 21.80 8.94 114.07
Apr 94.38 21.30 74.07 52.99 14.85 48.83 306.42 66.79 109.43 9.84 80.42 20.16 8.85 109.43
May 97.15 19.44 74.35 53.16 14.62 50.53 309.24 66.74 111.73 9.35 83.00 18.30 10.43 111.73
Jun 94.11 17.91 70.62 53.22 14.63 50.54 301.04 66.60 107.74 8.30 80.14 16.77 10.82 107.74
Jul 98.57 19.87 70.81 53.56 14.75 51.86 309.42 66.86 114.94 8.36 84.28 18.74 11.93 114.94
Aug 98.20 19.14 73.55 53.58 14.73 51.52 310.72 66.85 113.49 7.96 83.99 18.09 11.41 113.49
Sep 96.46 18.95 73.62 53.40 14.76 48.50 305.70 66.79 110.27 8.62 82.28 17.89 10.10 110.27
Oct 95.39 22.37 146.07 53.41 14.75 51.21 383.19 66.83 113.00 10.56 81.05 21.33 10.63 113.00
Nov 99.86 22.77 82.09 53.11 14.76 51.97 324.55 66.74 118.47 11.06 85.90 21.73 10.84 118.47
Dec 103.83 24.65 84.83 53.25 14.76 53.46 334.78 66.90 124.05 11.20 89.57 23.61 10.87 124.05
2018 Jan 98.52 21.99 78.71 53.20 16.20 52.17 320.78 68.78 115.93 9.83 83.74 20.89 11.30 115.93
Table 5.2a Natural Gas Production: Western Hemisphere & OECD Europe
(billion cubic metres)
Canada Mexico USA Trinidad &
Tobago Argentina Bolivia Brazil Chile Colombia Venezuela Other W
Hem Total W Hem Austria Denmark
1995 176.37 38.85 526.65 6.09 30.47 3.29 3.21 3.78 4.44 25.41 1.43 819.98 1.48 5.33
2013 156.92 65.84 687.58 42.59 33.98 19.20 21.39 0.92 10.20 20.39 13.80 1,072.80 1.30 4.96
2014 161.89 67.51 728.26 41.91 33.86 21.41 24.51 0.91 10.20 20.90 14.40 1,125.75 1.22 4.66
2015 169.28 66.16 767.14 39.94 34.91 22.01 32.46 0.94 10.20 22.68 14.10 1,179.82 1.23 4.70
2016 173.30 60.03 749.59 34.46 36.56 22.09 29.31 0.96 10.20 23.11 15.60 1,155.21 1.19 4.63
2017 182.98 52.38 755.94 35.53 35.59 21.51 28.55 1.19 10.20 23.11 13.50 1,160.47 1.29 5.00
2016 Jan 15.16 5.41 64.43 3.35 2.98 1.84 2.27 0.09 0.85 1.93 1.00 99.30 0.11 0.34
Feb 14.43 5.03 61.28 2.74 2.82 1.84 2.27 0.08 0.85 1.93 1.00 94.25 0.10 0.27
Mar 15.32 5.29 64.39 3.08 3.06 1.84 2.89 0.09 0.85 1.93 1.30 100.04 0.10 0.43
Apr 14.08 5.03 61.96 2.85 2.99 1.84 2.89 0.08 0.85 1.93 1.20 95.69 0.09 0.39
May 14.24 5.13 63.72 3.03 3.14 1.84 2.37 0.08 0.85 1.93 1.40 97.72 0.09 0.40
Jun 14.05 5.00 60.98 2.84 3.06 1.84 2.36 0.07 0.85 1.93 1.30 94.28 0.08 0.43
Jul 14.39 5.08 62.65 2.81 3.18 1.84 2.38 0.05 0.85 1.93 1.50 96.66 0.10 0.40
Aug 14.55 4.99 63.41 2.42 3.17 1.84 2.38 0.07 0.85 1.93 1.40 97.01 0.10 0.40
Sep 13.68 4.77 61.14 2.71 3.02 1.84 2.38 0.08 0.85 1.93 1.30 93.70 0.10 0.34
Oct 14.00 4.90 62.05 2.91 3.14 1.84 2.38 0.09 0.85 1.93 1.40 95.48 0.10 0.45
Nov 14.32 4.69 61.02 2.70 2.94 1.84 2.38 0.08 0.85 1.93 1.40 94.14 0.10 0.42
Dec 15.10 4.72 62.58 3.01 3.07 1.84 2.38 0.09 0.85 1.93 1.40 96.95 0.10 0.39
2017 Jan 15.42 4.68 62.09 2.93 3.08 1.84 2.38 0.09 0.85 1.93 1.20 96.48 0.12 0.36
Feb 13.80 4.20 57.16 2.67 2.59 1.84 2.38 0.10 0.85 1.93 1.10 88.60 0.08 0.39
Mar 15.96 4.73 62.64 2.78 3.03 1.84 2.38 0.11 0.85 1.93 1.20 97.45 0.10 0.39
Apr 15.06 4.53 60.82 2.79 2.98 1.84 2.38 0.11 0.85 1.93 1.10 94.38 0.10 0.42
May 15.23 4.65 63.11 3.03 2.97 1.81 2.38 0.08 0.85 1.93 1.10 97.15 0.12 0.44
Jun 13.91 4.46 61.77 2.79 2.95 1.78 2.38 0.09 0.85 1.93 1.20 94.11 0.12 0.41
Jul 15.19 4.58 64.51 3.02 3.11 1.80 2.38 0.11 0.85 1.93 1.10 98.57 0.11 0.41
Aug 15.06 4.42 64.51 2.93 3.10 1.81 2.38 0.11 0.85 1.93 1.10 98.20 0.12 0.45
Sep 14.91 3.65 63.71 3.05 2.97 1.81 2.38 0.10 0.85 1.93 1.10 96.46 0.10 0.43
Oct 15.71 4.18 61.16 3.10 3.09 1.78 2.38 0.11 0.85 1.93 1.10 95.39 0.10 0.40
Nov 16.10 4.08 65.71 3.10 2.83 1.67 2.38 0.10 0.85 1.93 1.10 99.86 0.11 0.46
Dec 16.62 4.22 68.72 3.35 2.89 1.67 2.38 0.09 0.85 1.93 1.10 103.83 0.12 0.45
2018 Jan 16.85 4.31 62.58 3.43 3.07 1.67 2.38 0.11 0.85 2.27 1.00 98.52 0.11 0.44
Of which

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT