Natural Gas Production

Published date01 October 2016
Date01 October 2016
DOIhttp://doi.org/10.1111/oet.4_12304
OIL AND ENERGY TRENDS, OCTOBER 2016
24 NATURAL GAS PRODUCTION
7DEOH1DWXUDO*DV3URGXFWLRQ:RUOG6XPPDU\
ELOOLRQFXELFPHWUHV
5HJLRQDO6XPPDU\ World 2(&'6XPPDU\
W Hem Europe CIS Mid East Africa Asia–Pacific Total OPEC-13 OECD-30 EU-27* W Hem Europe Asia–Pacific Total
 819.98 276.23 687.56 117.88 75.79 204.69  255.70 1,030.70 211.81 741.87 252.11 36.73 
 1,037.17 284.41 832.10 468.13 155.07 503.30  635.49 1,208.75 182.22 881.22 274.57 52.95 
 1,060.36 284.60 850.54 491.01 157.22 510.20  661.94 1,247.19 173.76 902.25 274.94 70.00 
 1,072.80 277.90 890.54 494.41 157.42 496.33  654.87 1,236.49 164.53 910.33 268.52 57.64 
 1,125.65 262.87 870.88 558.67 157.20 514.17  716.89 1,273.16 144.92 957.66 250.20 65.31 
 1,179.72 258.07 876.93 578.16 169.46 515.17  745.02 1,308.96 129.38 1,002.58 243.83 62.56 
 Jun 90.74 17.54 66.58 48.81 13.08 42.59  62.10 99.16 9.22 77.07 16.42 5.67 
Jul 95.60 18.04 62.92 49.18 13.12 42.17  62.68 104.17 8.98 81.30 16.85 6.03 
Aug 96.21 18.09 62.42 48.38 13.12 42.84  61.85 104.59 9.61 81.94 16.96 5.69 
Sep 93.28 18.18 64.00 47.57 13.10 42.14  60.97 101.70 9.24 79.13 17.09 5.48 
Oct 96.55 22.91 79.70 48.37 13.11 45.25  61.54 111.77 11.41 82.36 21.73 7.68 
Nov 95.17 24.46 76.03 48.37 13.11 43.78  61.55 109.68 13.62 81.18 23.28 5.22 
Dec 100.14 27.76 76.09 48.37 13.11 43.28  61.55 117.54 16.20 85.89 26.58 5.07 
 Jan 98.83 27.89 81.24 48.37 13.20 45.12  61.65 116.45 16.68 84.29 26.71 5.45 
Feb 91.05 26.08 73.87 48.27 13.17 41.58  61.65 106.84 15.07 77.23 24.90 4.71 
Mar 100.89 24.90 75.48 48.27 13.18 43.91  61.65 114.61 13.08 85.75 23.72 5.14 
Apr 97.63 18.77 71.73 47.03 14.48 42.13  61.11 105.93 9.87 83.04 17.59 5.30 
May 99.65 18.51 68.54 48.06 14.55 41.03  62.15 106.18 8.78 84.74 17.32 4.12 
Jun 96.92 17.65 63.08 48.20 14.47 42.56  62.31 103.87 8.41 81.94 16.51 5.42 
Jul 100.21 18.07 64.99 48.33 14.49 43.65  62.42 108.11 7.46 85.26 16.92 5.94 
Aug 100.48 18.09 64.22 48.33 14.48 42.84  62.42 108.47 7.48 85.66 16.89 5.93 
Sep 97.25 18.84 67.82 48.33 14.35 41.20  62.42 105.07 8.51 82.49 17.69 4.89 
Oct 100.62 21.54 81.43 48.33 14.40 42.48  62.42 110.73 10.03 85.35 20.29 5.08 
Nov 96.61 23.10 81.16 48.33 14.30 43.49  62.42 108.76 11.55 81.71 21.90 5.15 
Dec 99.60 24.63 83.38 48.33 14.39 45.18  62.42 113.96 12.47 85.12 23.40 5.44 
 Jan 100.03 24.61 82.51 48.71 14.38 45.56  62.80 114.34 12.53 85.72 23.38 5.24 
Feb 94.80 22.76 71.89 48.52 14.35 42.90  62.61 108.02 11.32 81.28 21.62 5.13 
Mar 100.65 21.35 74.89 48.63 14.36 45.59  63.24 111.30 9.25 85.60 20.17 5.53 
Apr 96.25 21.71 70.46 48.52 14.35 43.36  63.12 107.53 10.44 81.64 20.65 5.24 
May 98.04 21.08 65.51 48.62 14.38 42.57  63.12 108.15 10.70 83.41 20.08 4.66 
Jun 97.74 17.88 63.26 48.62 14.37 42.17  62.61 105.97 8.85 83.60 16.87 5.50 
7DEOHD1DWXUDO*DV3URGXFWLRQ:HVWHUQ+HPLVSKHUH2(&'(XURSH
ELOOLRQFXELFPHWUHV
Canada Mexico USA Trinidad &
Tobago Argentina Bolivia Brazil Chile Colombia Venezuela Other W
Hem Total W Hem Austria Denmark
 176.37 38.85 526.65 6.09 30.47 3.29 3.21 3.78 4.44 25.41 1.43  1.48 5.33
 161.79 68.15 651.29 39.84 40.08 15.32 14.44 1.53 10.73 21.50 12.50  8.71 7.40
 155.14 66.15 680.97 40.43 38.64 17.47 16.79 1.18 10.17 20.33 13.10  10.43 6.57
 156.92 65.84 687.58 42.59 33.98 19.20 21.39 0.92 10.20 20.39 13.80  1.30 4.96
 161.89 67.51 728.26 41.91 33.86 21.41 24.51 0.91 10.20 20.90 14.30  1.22 4.66
 169.28 66.16 767.14 39.94 34.91 22.01 32.46 0.94 10.20 22.68 14.00  1.23 4.70
 Jun 12.19 5.54 59.33 3.34 2.83 1.78 1.99 0.08 0.85 1.70 1.10  0.12 0.23
Jul 13.58 5.71 62.01 3.64 2.95 1.78 2.12 0.08 0.85 1.78 1.10  0.10 0.28
Aug 13.34 5.77 62.82 3.60 2.92 1.78 2.06 0.08 0.85 1.78 1.20  0.10 0.31
Sep 12.73 5.49 60.92 3.49 2.83 1.78 2.14 0.08 0.85 1.78 1.20  0.09 0.36
Oct 13.31 5.70 63.34 3.43 2.83 1.78 2.23 0.08 0.85 1.78 1.20  0.10 0.45
Nov 13.57 5.55 62.06 3.30 2.77 1.78 2.12 0.08 0.85 1.78 1.30  0.10 0.42
Dec 14.46 5.86 65.57 3.45 2.88 1.78 2.12 0.08 0.85 1.78 1.30  0.10 0.44
 Jan 14.36 5.78 64.15 3.60 2.92 1.78 2.32 0.08 0.85 1.78 1.20  0.10 0.35
Feb 13.62 5.29 58.32 3.21 2.62 1.78 2.29 0.07 0.85 1.78 1.20  0.10 0.39
Mar 14.96 5.76 65.03 3.47 2.92 1.87 2.97 0.08 0.85 1.78 1.20  0.11 0.37
Apr 14.42 5.32 63.31 3.09 2.88 1.84 2.83 0.07 0.85 1.93 1.10  0.10 0.41
May 14.52 5.44 64.77 3.34 2.99 1.84 2.89 0.08 0.85 1.93 1.00  0.08 0.40
Jun 13.39 5.43 63.12 3.25 2.90 1.84 2.83 0.08 0.85 1.93 1.30  0.10 0.40
Jul 14.15 5.60 65.51 3.24 2.98 1.84 2.83 0.08 0.85 1.93 1.20  0.10 0.42
Aug 14.21 5.59 65.85 3.38 3.02 1.84 2.83 0.08 0.85 1.93 0.90  0.10 0.41
Sep 12.91 5.50 64.07 3.37 2.86 1.84 2.83 0.09 0.85 1.93 1.00  0.10 0.40
Oct 14.52 5.62 65.21 3.37 3.07 1.84 2.83 0.08 0.85 1.93 1.30  0.11 0.41
Nov 13.40 5.37 62.95 3.20 2.87 1.84 2.83 0.08 0.85 1.93 1.30  0.10 0.40
Dec 14.82 5.47 64.83 3.41 2.88 1.84 2.17 0.10 0.85 1.93 1.30  0.13 0.35
 Jan 15.16 5.41 65.16 3.35 2.98 1.84 2.27 0.09 0.85 1.93 1.00  0.11 0.34
Feb 14.43 5.03 61.82 2.74 2.82 1.84 2.27 0.08 0.85 1.93 1.00  0.10 0.27
Mar 15.32 5.29 64.99 3.08 3.06 1.84 2.89 0.09 0.85 1.93 1.30  0.10 0.43
Apr 14.08 5.03 62.53 2.85 2.99 1.84 2.89 0.08 0.85 1.93 1.20  0.09 0.39
May 14.24 5.13 64.04 3.03 3.14 1.84 2.37 0.08 0.85 1.93 1.40  0.09 0.40
Jun 14.05 5.00 64.56 2.82 3.06 1.84 2.36 0.07 0.85 1.93 1.20  0.09 0.43
2IZKLFK

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT