International Trade

DOIhttp://doi.org/10.1111/oet.10_12586
Published date01 May 2019
Date01 May 2019
OIL AND ENERGY TRENDS, MAY 2019 GAS TRADE 49
Table 16: Oil and the Balance of Trade
Value of Net Oil Imports (-)/Exports () (Billion US$)
Austria Belgium Denmark Finland France Germany Italy Netherlds Norway
2014 -12.93 -16.82 1.34 -5.11 -43.48 -82.11 -43.48 -10.40 48.36
2015 -12.45 -17.47 1.34 -5.01 -41.59 -78.54 -43.04 -10.25 45.79
2016 -12.13 -18.21 1.34 -5.06 -40.26 -76.03 -43.41 -10.23 43.87
2017 -11.94 -18.98 1.34 -5.19 39.75 -74.09 -44.24 -10.37 42.62
2018 -11.79 -19.81 1.34 -5.36 -39.00 -72.59 -45.33 -10.58 41.63
Portugal Spain Sweden Switzerland UK Japan Canada USA Australia
2014 -7.36 -52.36 -11.14 -25.50 -28.57 -199.83 63.06 -292.24 -9.61
2015 -7.51 -49.75 -10.90 -26.27 -27.32 -198.79 65.48 -293.69 -9.07
2016 -7.68 -48.18 -10.80 -27.06 -26.45 -200.14 68.66 -297.09 -8.77
2017 -7.85 -47.32 -10.86 -27.87 -25.62 -204.29 72.94 -303.97 -8.38
2018 -8.02 -46.67 -10.98 -28.71 -25.62 -209.66 78.63 -311.30 -8.01
Balance of Trade, All Goods (Billion US$)
Austria Belgium Denmark Finland France Germany Italy Netherlds Norway
2013 -0.63 1.56 1.07 -0.25 -8.44 21.98 3.36 6.84 5.37
2014 -0.32 1.59 0.92 -0.15 -7.65 24.46 4.68 6.99 4.45
2015 -0.18 2.16 0.78 0.00 -5.54 23.44 4.15 5.33 2.37
2016 -0.31 2.59 0.75 -0.22 -6.01 23.87 4.68 5.56 1.27
2017 -0.57 2.18 0.75 -0.17 -7.71 23.69 4.40 6.37 1.63
2017 Nov -0.64 2.76 0.57 -0.30 -8.53 26.28 5.28 6.19 -0.72
Dec -0.71 3.04 0.84 -0.16 -4.97 26.18 4.20 6.13 2.29
2018 Jan -0.36 2.66 0.29 -0.06 -9.01 26.42 4.93 5.64 2.78
Feb -0.25 3.84 0.88 -0.18 -7.92 24.48 4.68 5.14 2.13
Mar -1.01 1.47 0.33 -0.11 -7.26 26.65 4.27 6.93 0.57
Apr -0.95 1.56 0.43 0.30 -7.84 25.39 4.24 6.08 2.38
May -1.20 1.51 0.37 -0.72 -9.36 22.93 3.78 7.72 2.88
Jun -0.75 1.63 0.61 -0.10 -8.54 24.36 4.48 6.19 3.81
Jul -0.48 0.95 1.01 -0.32 -6.77 20.07 3.53 6.11 3.10
Aug -0.58 1.82 0.37 -0.45 -8.27 22.07 4.12 6.40 3.85
Sep -0.49 1.50 0.96 -0.06 -7.81 21.00 2.50 7.61 3.56
Oct -0.80 1.57 0.92 -0.12 -6.49 21.48 3.59 5.87 3.73
Nov -1.06 0.64 1.00 -0.06 -6.82 21.84 3.50 7.09 2.85
Portugal Spain Sweden Switzerland UK Japan Canada USA Australia
2013 -1.04 -1.86 0.65 2.12 -14.17 -9.79 -0.29 -57.37 1.68
2014 -1.18 -2.63 0.23 2.74 -15.39 -10.05 0.99 -61.48 1.13
2015 -0.94 -2.29 0.18 3.20 -15.12 -1.99 -0.88 -61.23 -0.97
2016 -0.99 -1.86 -0.11 3.25 -15.11 2.85 -1.04 -60.96 0.08
2017 -1.32 -2.61 -0.05 3.00 -14.64 2.22 -0.94 -66.42 0.41
2017 Nov -1.20 -2.60 0.07 1.95 -15.17 2.52 -1.21 -69.80 1.73
Dec -1.47 -2.54 -0.24 3.69 -16.16 0.28 -2.17 -72.29 -1.16
2018 Jan -1.67 -3.21 -0.78 1.27 -16.17 3.93 -1.31 -75.49 2.47
Feb -1.53 -3.10 -0.40 3.17 -14.10 -2.11 -1.76 -75.97 1.52
Mar -1.56 -2.72 0.13 2.20 -16.49 0.40 -2.10 -68.52 1.79
Apr -1.51 -4.08 -0.82 2.61 -16.27 4.01 -0.74 -67.39 2.48
May -1.29 -3.23 -0.51 2.41 -15.67 -2.44 -1.03 -64.69 2.21
Jun -2.02 -3.71 -0.21 2.48 -15.26 0.50 0.20 -67.90 2.20
Jul -1.62 -4.54 -0.16 1.60 -14.80 -0.50 0.61 -72.04 3.34
Aug -1.83 -2.91 -0.13 2.61 -16.40 -2.28 -0.02 -75.36 3.14
Sep -1.43 -3.56 0.15 2.26 -13.93 -1.98 -0.24 -76.28 2.64
Oct -1.58 -3.94 -0.86 3.29 -16.57 -3.23 -0.14 -77.72 2.35
Nov -2.30 -3.45 0.22 4.20 -17.48 -3.73 -0.38 -71.42 2.55
Data source: International Trade (Main Economic Indicators); OECD.Stat; http://stats.oecd.org/
Data source: International Monetary Fund World Economic
O
utlook (WE
O
) database. Belgium, Netherlands, Norway,
S
witzerland, U
S
A: WE
O
estimates after 2011. All others WEO estimates after 2012.

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT