International Trade

DOIhttp://doi.org/10.1111/oet.10_12398
Date01 February 2017
Published date01 February 2017
OIL AND ENERGY TRENDS, FEBRUARY 2017 GAS TRADE 49
Table 16: Oil and the Balance of Trade
Value of Net Oil Imports (-)/Exports () (Billion US$)
Austria Belgium Denmark Finland France Germany Italy Netherlds Norway
2011 -10.37 -10.45 4.28 -6.84 -46.35 -87.53 -54.52 -12.02 56.87
2012 -13.71 -15.35 1.34 -5.50 -46.79 -93.62 -47.55 -10.79 52.31
2013 -13.47 -16.29 1.34 -5.28 -45.72 -94.55 -44.75 -10.67 51.11
2014 -12.93 -16.82 1.34 -5.11 -43.48 -82.11 -43.48 -10.40 48.36
2015 -12.45 -17.47 1.34 -5.01 -41.59 -78.54 -43.04 -10.25 45.79
Portugal Spain Sweden Switzerland UK Japan Canada USA Australia
2011 -7.11 -57.27 -7.03 -23.34 -17.93 -185.01 60.12 -348.77 -9.63
2012 -7.55 -59.87 -11.60 -24.04 -22.45 -196.94 59.04 -312.82 -11.03
2013 -7.31 -57.05 -11.46 -24.76 -30.04 -202.04 59.89 -294.88 -10.24
2014 -7.36 -52.36 -11.14 -25.50 -28.57 -199.83 63.06 -292.24 -9.61
2015 -7.51 -49.75 -10.90 -26.27 -27.32 -198.79 65.48 -293.69 -9.07
Balance of Trade, All Goods (Billion US$)
Austria Belgium Denmark Finland France Germany Italy Netherlds Norway
2011 -1.09 1.27 1.24 -0.44 -9.81 18.19 -2.86 5.19 5.71
2012 -1.00 0.77 1.03 -0.26 -8.73 20.00 1.19 5.40 6.06
2013 -0.63 1.56 1.07 -0.25 -8.44 21.98 3.36 6.84 5.37
2014 -0.32 1.59 0.92 -0.15 -7.65 24.46 4.68 6.99 4.45
2015 -0.18 2.16 0.78 0.00 -5.54 23.44 4.15 5.33 2.37
2015 Aug 0.10 2.10 0.70 -0.20 -5.40 22.90 3.60 5.40 2.85
Sep -0.40 2.00 0.80 -0.10 -5.80 23.50 4.10 4.90 2.90
Oct -0.30 2.10 0.50 -0.16 -6.20 22.40 4.00 5.20 2.50
Nov -0.20 1.90 0.80 -0.20 -5.90 22.90 4.80 4.90 1.70
Dec -0.06 3.30 0.79 -0.13 -6.00 22.43 5.12 4.94 1.72
2016 Jan 0.01 2.73 0.73 -0.22 -5.63 27.21 4.11 5.53 0.92
Feb -0.45 1.59 0.49 -0.03 -6.14 23.48 4.84 4.61 0.76
Mar 0.03 2.25 0.84 -0.16 -6.05 26.32 4.82 6.00 0.83
Apr -0.02 1.89 1.12 -0.39 -6.12 26.37 5.60 5.87 1.36
May -0.31 3.18 0.58 -0.52 -3.98 23.51 4.61 5.67 0.99
Jun -0.22 2.94 0.86 0.18 -5.59 24.05 4.97 5.67 1.35
Jul -0.22 2.51 1.10 -0.20 -6.66 21.57 4.87 5.51 1.50
Aug -0.59 3.76 0.59 -0.42 -7.04 24.39 4.60 5.35 0.86
Portugal Spain Sweden Switzerland UK Japan Canada USA Australia
2011 -1.78 -5.61 0.93 2.24 -13.44 -2.68 0.16 -60.56 2.98
2012 -1.15 -3.41 0.86 2.13 -14.23 -7.24 -0.58 -60.80 0.52
2013 -1.04 -1.86 0.65 2.12 -14.17 -9.79 -0.29 -57.37 1.68
2014 -1.18 -2.63 0.23 2.74 -15.39 -10.05 0.99 -61.48 1.13
2015 -0.94 -2.29 0.18 3.20 -15.12 -1.99 -0.88 -61.23 -0.97
2015 Aug -0.90 -2.80 0.20 3.69 -14.90 -3.00 -0.30 -66.30 -0.59
Sep -1.00 -2.50 0.10 3.00 -13.20 -3.00 -0.40 -59.40 -0.30
Oct -0.80 -2.10 -0.30 3.60 -17.70 -1.60 -1.80 -61.80 -1.40
Nov -0.81 -2.50 -0.20 2.70 -15.50 0.20 -0.80 -60.00 -1.10
Dec -0.90 -2.20 0.77 3.88 -13.91 0.26 0.12 -61.35 -1.88
2016 Jan -0.88 -1.94 0.17 3.23 -15.21 0.84 0.10 -62.60 -1.53
Feb -0.96 -1.49 -0.05 4.04 -14.89 1.43 -0.92 -63.99 -1.18
Mar -1.04 -1.71 0.21 2.98 -14.89 2.41 -1.64 -55.98 -0.77
Apr -0.90 -1.00 0.20 2.84 -15.87 3.75 -2.70 -57.42 -0.02
May -0.97 -1.38 -0.35 3.48 -14.59 2.46 -2.31 -61.03 -0.57
Jun -1.07 -2.38 -0.39 3.55 -15.55 3.08 -2.06 -64.30 -1.82
Jul -0.89 -1.41 -0.15 1.94 -13.90 2.94 -1.48 -58.76 -0.37
Aug -1.20 -2.57 -0.71 4.02 -15.46 3.57 -0.49 -59.02 -0.37
Data source: International Trade (Main Economic Indicators); OECD.Stat; http://stats.oecd.org/
Data source: International Monetary Fund World Economic
O
utlook
(
WE
O)
database. Belgium, Netherlands, Norway,
S
witzerland, U
S
A: WE
O
estimates after 2011. All others WEO estimates after 2012.
Value of Net Oil Imports (-)/Exports ()
2011-2015 (Billion US$)
Balance of Trade, All Goods
2011-2015 (Billion US$)
Balance of Trade, All Goods
2015-2016 (Billion US$)
-450.00
-400.00
-350.00
-300.00
-250.00
-200.00
-150.00
-100.00
-50.00
0.00
50.00
100.00
150.00
2011 2012 2013 2014 2015
Norway Germany UK Japan
Canada USA Australia
-70.00
-60.00
-50.00
-40.00
-30.00
-20.00
-10.00
0.00
10.00
20.00
30.00
2011 2012 2013 2014 2015
Norway Germany UK Japan
Canada USA Australia
-80.00
-60.00
-40.00
-20.00
0.00
20.00
40.00
Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
Norway Germany UK Japan
Canada USA Australia

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT