International Trade

Published date01 November 2017
DOIhttp://doi.org/10.1111/oet.10_12416
Date01 November 2017
OIL AND ENERGY TRENDS, NOVEMBER 2017 GAS TRADE 51
Table 16: Oil and the Balance of Trade
V
alue of Net Oil Imports (-)/Exports () (Billion US$)
Austria Belgium Denmark Finland France Germany Italy Netherlds Norway
2012 -13.71 -15.35 1.34 -5.50 -46.79 -93.62 -47.55 -10.79 52.31
2013 -13.47 -16.29 1.34 -5.28 -45.72 -94.55 -44.75 -10.67 51.11
2014 -12.93 -16.82 1.34 -5.11 -43.48 -82.11 -43.48 -10.40 48.36
2015 -12.45 -17.47 1.34 -5.01 -41.59 -78.54 -43.04 -10.25 45.79
2016 -12.13 -18.21 1.34 -5.06 -40.26 -76.03 -43.41 -10.23 43.87
Portugal Spain Sweden Switzerland UK Japan Canada USA Australia
2012 -7.55 -59.87 -11.60 -24.04 -22.45 -196.94 59.04 -312.82 -11.03
2013 -7.31 -57.05 -11.46 -24.76 -30.04 -202.04 59.89 -294.88 -10.24
2014 -7.36 -52.36 -11.14 -25.50 -28.57 -199.83 63.06 -292.24 -9.61
2015 -7.51 -49.75 -10.90 -26.27 -27.32 -198.79 65.48 -293.69 -9.07
2016 -7.68 -48.18 -10.80 -27.06 -26.45 -200.14 68.66 -297.09 -8.77
Balance of Trade, All Goods (Billion US$)
Austria Bel
g
ium Denmark Finland France German
y
Ital
y
Netherlds Norwa
y
2012 -1.00 0.77 1.03 -0.26 -8.73 20.00 1.19 5.40 6.06
2013 -0.63 1.56 1.07 -0.25 -8.44 21.98 3.36 6.84 5.37
2014 -0.32 1.59 0.92 -0.15 -7.65 24.46 4.68 6.99 4.45
2015 -0.18 2.16 0.78 0.00 -5.54 23.44 4.15 5.33 2.37
2016 -0.31 2.59 0.75 -0.22 -6.01 23.87 4.68 5.56 1.27
2016 May -0.31 3.18 0.58 -0.52 -3.98 23.51 4.61 5.67 0.99
Jun -0.22 2.94 0.86 0.18 -5.59 24.05 4.97 5.67 1.35
Jul -0.22 2.51 1.10 -0.20 -6.66 21.57 4.87 5.51 1.50
Aug -0.59 3.76 0.59 -0.42 -7.04 24.39 4.60 5.35 0.86
Sep -0.18 2.75 0.45 -0.09 -6.76 23.37 5.48 5.28 1.07
Oct -0.56 1.75 0.34 -0.08 -6.92 22.53 4.10 5.33 1.55
Nov -0.64 2.64 0.81 -0.31 -6.83 23.00 4.41 5.60 1.81
Dec -0.54 3.14 1.12 -0.40 -4.44 20.61 3.81 6.31 2.30
2017 Jan 0.14 1.16 0.95 -0.33 -9.86 20.56 3.84 5.04 2.09
Feb -0.46 2.32 0.92 -0.08 -7.83 22.41 3.14 5.77 2.16
Mar -0.59 2.60 0.92 0.10 -6.65 21.89 4.56 6.35 2.08
Apr -0.48 1.71 0.56 -0.39 -7.01 21.30 3.96 5.63 2.14
May -0.65 1.75 0.62 -0.26 -6.50 22.81 4.07 6.20 1.16
Portugal Spain Sweden Switzerland UK Japan Canada USA Australia
2012 -1.15 -3.41 0.86 2.13 -14.23 -7.24 -0.58 -60.80 0.52
2013 -1.04 -1.86 0.65 2.12 -14.17 -9.79 -0.29 -57.37 1.68
2014 -1.18 -2.63 0.23 2.74 -15.39 -10.05 0.99 -61.48 1.13
2015 -0.94 -2.29 0.18 3.20 -15.12 -1.99 -0.88 -61.23 -0.97
2016 -0.99 -1.86 -0.11 3.25 -15.11 2.85 -1.04 -60.96 0.08
2016 May -0.97 -1.38 -0.35 3.48 -14.59 2.46 -2.31 -61.03 -0.57
Jun -1.07 -2.38 -0.39 3.55 -15.55 3.08 -2.06 -64.30 -1.82
Jul -0.89 -1.41 -0.15 1.94 -13.90 2.94 -1.48 -58.76 -0.37
Aug -1.20 -2.57 -0.71 4.02 -15.46 3.57 -0.49 -59.02 -0.37
Sep -0.93 -1.78 0.17 4.22 -16.90 2.91 -2.66 -56.34 0.42
Oct -0.90 -2.47 -0.22 2.14 -13.26 3.81 -0.48 -62.12 0.70
Nov -0.90 -1.79 0.02 3.05 -14.87 3.82 1.90 -65.59 3.22
Dec -1.17 -2.34 -0.17 3.50 -15.94 3.22 0.23 -64.37 3.26
2017 Jan -1.13 -2.17 -0.10 4.27 -14.39 1.00 0.44 -68.59 2.77
Feb -1.06 -2.86 -0.12 2.90 -13.79 5.44 -0.34 -64.40 3.75
Mar -0.93 -2.58 -0.07 3.20 -15.72 1.37 0.19 -64.92 2.80
Apr -1.46 -1.68 -0.45 3.21 -12.90 1.32 0.10 -67.11 1.47
May -1.42 -2.83 0.67 2.64 -14.43 1.41 0.43 -66.28 0.29
Data source: International Trade (Main Economic Indicators); OECD.Stat; http://stats.oecd.org/
Data source: International Monetary Fund World Economic Outlook (WEO) database. Belgium, Netherlands, Norway, Switzerland, USA: WEO
estimates after 2011. All others WEO estimates after 2012.

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT