International Trade

DOIhttp://doi.org/10.1111/oet.10_12598
Date01 November 2019
Published date01 November 2019
OIL AND ENERGY TRENDS, NOVEMBER 2019 GAS TRADE 49
OIL AND ENERGY TRENDS, NOVEMBER 2019
Table 16: Oil and the Balance of Trade
Value of Net Oil Imports (-)/Exports () (Billion US$)
Austria Belgium Denmark Finland France Germany Italy Netherlds Norway
2014 -12.93 -16.82 1.34 -5.11 -43.48 -82.11 -43.48 -10.40 48.36
2015 -12.45 -17.47 1.34 -5.01 -41.59 -78.54 -43.04 -10.25 45.79
2016 -12.13 -18.21 1.34 -5.06 -40.26 -76.03 -43.41 -10.23 43.87
2017 -11.94 -18.98 1.34 -5.19 39.75 -74.09 -44.24 -10.37 42.62
2018 -11.79 -19.81 1.34 -5.36 -39.00 -72.59 -45.33 -10.58 41.63
Portugal Spain Sweden Switzerland UK Japan Canada USA Australia
2014 -7.36 -52.36 -11.14 -25.50 -28.57 -199.83 63.06 -292.24 -9.61
2015 -7.51 -49.75 -10.90 -26.27 -27.32 -198.79 65.48 -293.69 -9.07
2016 -7.68 -48.18 -10.80 -27.06 -26.45 -200.14 68.66 -297.09 -8.77
2017 -7.85 -47.32 -10.86 -27.87 -25.62 -204.29 72.94 -303.97 -8.38
2018 -8.02 -46.67 -10.98 -28.71 -25.62 -209.66 78.63 -311.30 -8.01
Balance of Trade, All Goods (Billion US$)
Austria Belgium Denmark Finland France Germany Italy Netherlds Norway
2014 -0.32 1.59 0.92 -0.15 -7.65 24.46 4.68 6.99 4.45
2015 -0.18 2.16 0.78 0.00 -5.54 23.44 4.15 5.33 2.37
2016 -0.31 2.59 0.75 -0.22 -6.01 23.87 4.68 5.56 1.27
2017 -0.57 2.18 0.75 -0.17 -7.71 23.69 4.40 6.37 1.63
2018 -0.70 1.69 0.68 -0.17 -7.63 23.07 3.86 6.38 2.81
2018 May -1.20 1.51 0.37 -0.72 -9.36 22.93 3.78 7.72 2.88
Jun -0.75 1.63 0.61 -0.10 -8.54 24.36 4.48 6.19 3.81
Jul -0.48 0.95 1.01 -0.32 -6.77 20.07 3.53 6.11 3.10
Aug -0.58 1.82 0.37 -0.45 -8.27 22.07 4.12 6.40 3.85
Sep -0.49 1.50 0.96 -0.06 -7.81 21.00 2.50 7.61 3.56
Oct -0.80 1.57 0.92 -0.12 -6.49 21.48 3.59 5.87 3.73
Nov -1.06 0.64 1.00 -0.06 -6.82 21.84 3.50 7.09 2.85
Dec -0.41 1.08 0.95 -0.12 -5.52 20.12 2.74 5.73 2.05
2019 Jan -0.53 1.76 0.98 0.56 -6.61 20.88 4.46 4.68 2.67
Feb -0.39 1.35 0.83 0.03 -6.40 21.99 4.28 7.20 1.76
Mar -0.77 0.76 0.58 0.02 -7.42 23.81 4.12 7.42 2.03
Apr -0.94 0.95 1.06 -0.30 -6.88 19.06 4.02 5.32 1.60
May -0.88 1.25 1.07 -0.11 -5.78 21.38 4.60 6.07 1.75
Portugal Spain Sweden Switzerland UK Japan Canada USA Australia
2014 -1.18 -2.63 0.23 2.74 -15.39 -10.05 0.99 -61.48 1.13
2015 -0.94 -2.29 0.18 3.20 -15.12 -1.99 -0.88 -61.23 -0.97
2016 -0.99 -1.86 -0.11 3.25 -15.11 2.85 -1.04 -60.96 0.08
2017 -1.32 -2.61 -0.05 3.00 -14.64 2.22 -0.94 -66.42 0.41
2018 -1.65 -3.47 -0.36 2.58 -15.91 -0.77 -0.77 -72.76 2.52
2018 May -1.29 -3.23 -0.51 2.41 -15.67 -2.44 -1.03 -64.69 2.21
Jun -2.02 -3.71 -0.21 2.48 -15.26 0.50 0.20 -67.90 2.20
Jul -1.62 -4.54 -0.16 1.60 -14.80 -0.50 0.61 -72.04 3.34
Aug -1.83 -2.91 -0.13 2.61 -16.40 -2.28 -0.02 -75.36 3.14
Sep -1.43 -3.56 0.15 2.26 -13.93 -1.98 -0.24 -76.28 2.64
Oct -1.58 -3.94 -0.86 3.29 -16.57 -3.23 -0.14 -77.72 2.35
Nov -2.30 -3.45 0.22 4.20 -17.48 -3.73 -0.38 -71.42 2.55
Dec -1.51 -3.19 -0.96 2.84 -17.83 -1.74 -2.38 -80.38 3.57
2019 Jan -2.35 -3.58 -0.12 2.70 -17.79 -2.73 -3.36 -71.92 3.93
Feb -1.95 -3.31 0.44 2.79 -17.11 -0.10 -2.33 -69.88 3.73
Mar -1.97 -3.78 0.62 3.55 -17.48 -1.84 -0.83 -71.80 3.22
Apr -1.97 -2.49 0.07 2.98 -13.87 -1.21 0.12 -70.93 5.23
May -1.82 -3.77 0.87 2.75 -14.12 -4.72 1.01 -74.80 5.11
Data source: International Trade (Main Economic Indicators); OECD.Stat; http://stats.oecd.org/
Data source: International Monetary Fund World Economic Outlook (WEO) database. Belgium, Netherlands, Norway, Switzerland, USA: WEO
estimates after 2011. All others WEO estimates after 2012.

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT