International Trade

Date01 September 2015
DOIhttp://doi.org/10.1111/oet.10_12276
Published date01 September 2015
OIL AND ENERGY TRENDS, SEPTEMBER 2015 GAS TRADE 43
Table 16: Oil and the Balance of Trade
Value of Net Oil Imports (-)/Exports () (Billion US$)
Austria Belgium Denmark Finland France Germany Italy Netherlds Norway
2010 -8.38 -11.80 4.49 -4.20 -35.22 -79.31 -44.04 -8.90 45.80
2011 -10.37 -10.45 4.28 -6.84 -46.35 -87.53 -54.52 -12.02 56.87
2012 -13.71 -15.35 1.34 -5.50 -46.79 -93.62 -47.55 -10.79 52.31
2013 -13.47 -16.29 1.34 -5.28 -45.72 -94.55 -44.75 -10.67 51.11
2014 -12.93 -16.82 1.34 -5.11 -43.48 -82.11 -43.48 -10.40 48.36
Portugal Spain Sweden Switzerland UK Japan Canada USA Australia
2010 -5.73 -47.02 -8.38 -22.66 -7.30 -134.34 48.86 -282.88 -5.25
2011 -7.11 -57.27 -7.03 -23.34 -17.93 -185.01 60.12 -348.77 -9.63
2012 -7.55 -59.87 -11.60 -24.04 -22.45 -196.94 59.04 -312.82 -11.03
2013 -7.31 -57.05 -11.46 -24.76 -30.04 -202.04 59.89 -294.88 -10.24
2014 -7.36 -52.36 -11.14 -25.50 -28.57 -199.83 63.06 -292.24 -9.61
Balance of Trade, All Goods (Billion US$)
Austria Belgium Denmark Finland France Germany Italy Netherlds Norway
2010 -0.54 1.29 1.00 0.11 -7.18 16.99 -3.31 4.82 4.49
2011 -1.09 1.27 1.24 -0.44 -9.81 18.19 -2.86 5.19 5.71
2012 -1.00 0.77 1.03 -0.26 -8.73 20.00 1.19 5.40 6.06
2013 -0.63 1.56 1.07 -0.25 -8.44 21.98 3.36 6.84 5.37
2014 -0.32 1.59 0.92 -0.15 -7.65 24.46 4.68 6.99 4.45
2014 Apr -0.29 1.85 0.87 -0.35 -7.57 25.42 4.40 6.82 5.38
May -0.58 1.99 1.22 0.30 -7.95 25.50 4.23 6.71 4.61
Jun -0.28 1.26 0.84 -0.27 -8.56 22.48 3.76 7.35 3.70
Jul -0.65 1.17 0.58 -0.44 -10.07 27.91 4.27 5.61 2.86
Aug 0.21 0.42 1.22 -0.29 -8.35 24.48 4.89 7.81 3.41
Sep -0.57 0.95 0.55 0.22 -7.76 25.23 4.90 6.80 4.89
Oct -0.81 2.69 0.89 -0.24 -6.38 25.84 4.97 7.04 5.73
Nov 0.86 2.26 0.69 -0.15 -5.18 24.32 4.84 7.19 3.64
Dec -0.34 2.17 0.99 0.2 -5.90 25.33 5.92 7.68 3.55
2015 Jan -0.01 2.23 0.88 -0.23 -5.17 21.88 4.33 6.99 2.63
Feb -0.39 2.47 1.03 -0.10 -4.80 23.29 4.75 7.57 2.49
Mar -0.14 1.67 1.25 0.06 -6.30 22.82 3.86 6.12 2.53
Apr -0.19 1.94 1.16 0.37 -4.98 24.26 4.31 6.79 0.30
Portugal Spain Sweden Switzerland UK Japan Canada USA Australia
2010 -2.24 -6.03 0.82 1.56 -12.66 6.37 -0.36 -52.91 1.61
2011 -1.78 -5.61 0.93 2.24 -13.44 -2.68 0.16 -60.56 2.98
2012 -1.15 -3.41 0.86 2.13 -14.23 -7.24 -0.58 -60.80 0.52
2013 -1.04 -1.86 0.65 2.12 -14.17 -9.79 -0.29 -57.37 1.68
2014 -1.18 -2.63 0.23 2.74 -15.39 -10.05 0.99 -61.48 1.13
2014 Apr -1.00 -2.81 0.39 3.29 -14.46 -8.51 0.42 -65.67 1.28
May -1.28 -3.04 -0.08 2.81 -13.98 -8.43 0.50 -63.08 -0.33
Jun -1.30 -2.79 0.67 1.58 -16.19 -10.43 1.23 -60.41 0.15
Jul -1.42 -2.76 0.08 3.22 -18.85 -9.91 2.59 -59.26 1.13
Aug -1.09 -3.17 -0.10 1.80 -16.14 -8.80 0.27 -59.49 0.81
Sep -1.16 -2.40 -0.18 2.57 -17.98 -10.13 2.17 -62.35 0.49
Oct -0.92 -3.20 -0.12 2.93 -16.65 -7.96 0.59 -61.17 1.18
Nov -1.13 -1.70 0.19 3.29 -14.55 -7.52 0.11 -59.00 0.35
Dec -0.88 -1.99 0.25 2.98 -12.55 -5.49 1.86 -65.02 0.90
2015 Jan -0.79 -1.75 0.18 3.18 -14.99 -2.53 0.26 -61.52 0.56
Feb -0.78 -2.54 0.21 2.47 -15.29 -4.89 -0.48 -54.57 0.33
Mar -0.93 -1.80 0.41 2.88 -15.69 -0.20 -2.20 -69.76 -0.32
Apr -1.14 -2.17 0.42 3.15 -12.75 -2.16 -2.07 -3.18
Data source: International Trade (Main Economic Indicators); OECD.Stat; http://stats.oecd.org/
Data source: International Monetary Fund World Economic
O
utlook (WE
O
) database. Belgium, Netherlands, Norway,
S
witzerland, U
S
A: WE
O
estimates after 2011. All others WEO estimates after 2012.

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT