Index
| Library | Defense of Serious Traffic Cases in Virginia (Virginia CLE) (2020 Ed.) |
INDEX
| ACCIDENT REPORTS | 100, 200 |
| ACCIDENT RESPONSE COSTS, RECOVERY OF | 2, 497 |
| ACCIDENT, LEAVING SCENE OF See also HIT AND RUN | 13, 479, 498 |
| ADMINISTRATIVE APPEALS | |
| Mandatory actions | 529 |
| Nonmandatory actions | 528 |
| ADMINISTRATIVE LOSS OF LICENSE | |
Generally | 509 |
| Commercial drivers | 49 |
| Court program permits community service in lieu of payment | 516 |
| DMV intervention | 513 |
| Driving after forfeiture of license | 503 |
| DUI administrative suspension | 3 |
| Entire driving history considered | 514 |
| Excessive point accumulators | 514 |
| Failure to pay costs and fines | 516 |
| Failure to pay motor vehicle-related judgment | 517 |
| Incident to arrest | 515 |
| Juvenile drivers | 512 |
| Petition for restoration of license | 518, 520 |
| Petition for restricted permit | 518 |
| Pretrial hearing | 244 |
| Pretrial suspension | 515 |
| Reapplying for license | 523 |
| Reckless or negligent drivers | 514 |
| Reinstatement of license | 523 |
| Required revocation | 516 |
| Rescission of suspension | 516 |
| Restoration of habitual offender's license | 520 |
| Restricted driving permits. See RESTRICTED DRIVING PERMITS | |
| Serious offenses | 23, 517 |
| Virginia driver convicted of out-of-state offense | 488 |
| ADMINISTRATIVE SANCTIONS | 509 |
| AERIAL CLOCKING | 380 |
| AGGRESSIVE DRIVING | 11, 505 |
| ALCOHOL-RELATED OFFENSES. See INTOXICATION-RELATED OFFENSES | |
| ALTERNATIVE SENTENCING OPTIONS | |
| Exceptions to standard sentencing formula | 481 |
| Home/electronic monitoring | 508 |
| Intensive probation supervision | 507 |
Probation | 507 |
| SCRAM (alcohol detection) ankle bracelets | 508 |
[Page I-1]
| Weekends, Commonwealth's objection to serving jail time on | 509 |
| Weekends, serving jail time on | 509 |
| ANDERS BRIEFS | 309 |
APPEAL | |
Generally | 309 |
Administrative | 475 |
| By Commonwealth | 307 |
| Nonmeritorious appeals | 309 |
| Of misdemeanor conviction | 84, 99, 103 |
| Reopening the case | 102 |
| APPEAL FROM BAIL BOND, OR RECOGNIZANCE | 79 |
ARREST | |
Generally | 58 |
| Admissibility of tests | 154 |
| At medical facility | 147 |
| Blood alcohol searches | 161 |
| Breach of the peace | 59 |
| Case examples | 143 |
| "Citizen arrest" by police officer | 59, 153 |
| Close pursuit | 151 |
| Custodial interrogation issues | 156 |
Definition | 142 |
Demeanor | 147 |
| Driving behavior | 144 |
| Expectation of privacy in car | 163 |
| Field sobriety testing | 144, 147 |
| Illegal or unconstitutional arrest | 154 |
| Investigative detentions | 158 |
Jurisdiction | 149 |
| Miranda issues | 156 |
| Misdemeanor arrest statute | 61 |
| Mistaken identity | 143 |
| Mutual aid agreements with locality | 153 |
| Odor of alcohol | 146 |
| Officer in uniform | 59 |
| Prearrest custody | 156 |
| Preliminary breath test | 60, 145 |
| Private property | 28, 43, 67, 72, 152 |
| Probable cause for arrest | |
| Generally | 143 |
| DUI cases | 144 |
| Pretrial suspension of license | 144 |
| Radar and other technology | 59 |
| Refusal to take blood or breath test | 99, 155 |
| Search encompasses "crime of arrest" | 163 |
| Search incident to arrest | 163 |
| Search warrant for blood test | 161 |
[Page I-2]
| Submission to police authority | 61 |
| Summons in lieu of arrest as affecting implied consent | 61, 147 |
| Territorial jurisdiction | 149 |
| Terry stops | 158 |
| Testimonial versus physical evidence | 156 |
| Three-hour time limit in DUI implied consent cases | 294 |
| Three-hour time limit in DUI implied consent cases | 44 |
| Valid arrest under Virginia law | 147 |
Venue | 65 |
| Without a warrant | 61, 147 |
| BAIL See BOND | |
| BAIL, BOND, OR RECOGNIZANCE | |
| Appeal from | 79 |
| BLOOD TESTS | |
Generally | 72, 417 |
| Admissibility into evidence | 86, 92, 154, 294, 295 |
| Certificate of analysis. See CERTIFICATE OF ANALYSIS | |
| Commercial drivers | 74, 98, 304 |
| Commonwealth can request return of second sample | 269 |
| Compliance with statute | 72, 73, 418 |
Drug-related | 27, 86, 271 |
| Effects of Birchfield v North Dakota | 44 |
| Exigent circumstances | 161 |
| Expert testimony | 422 |
| Hearsay exception | 264 |
| Hospital blood tests | 420 |
| Inability to take breath test as reason for | 413 |
| Independent testing | 421 |
| Laboratory problems | 262, 422 |
| Medical history of driver | 267 |
| Procedures for taking and handling sample | 72 |
| Qualifications of individual taking sample | 296 |
| Refusal to take test | 47, 99, 305, 422, 498 |
Search | 161 |
| Search warrants required | 30, 43, 67, 72 |
| Second sample | 269, 270, 418 |
| Self-administered intoxicants | 415 |
| Substantial compliance | 72, 73 |
| Three-hour time limit for arrest | 294 |
| Unavailability of test | 296, 413 |
| Variations between blood samples | 422 |
| When used | 155, 402, 417, 422 |
| BODY WORN CAMERA | 287 |
BOND | |
| Bail in subsequent proceedings | 80 |
| Bond hearing | 241 |
| Duty of arresting officer | 78 |
[Page I-3]
| Incarcerated client | 199 |
| Presumption against | 79 |
| Priority on court's docket | 241 |
| BRAKES, FAULTY | 6 |
| BREACH OF THE PEACE | 59 |
| BREATH TESTS | |
Generally | 72, 383 |
| "Blank check" | 406 |
| "Relation back" | 414 |
| "True copies" of records | 92 |
| Admissibility into evidence | 92, 154, 264, 294 |
| Anyone with DFS qualifications may administer | 413 |
| Certificate of analysis See CERTIFICATE OF ANALYSIS | |
| Commercial drivers | 74, 304 |
| Deficient sample | 407 |
| Diagnostic test | 406 |
| Effects of Birchfield v North Dakota | 44 |
| Error margins | 407 |
| Flaws in analysis | 261, 407 |
| Hearsay exception | 264, 410 |
| Implied consent | 71, 410 |
| Inability to take test | 72, 413 |
| Intox EC/IR II | 92, 398, 402 |
| Intoxilyzer 5000 | 30, 404, 409 |
| Medical history of driver | 267 |
| Mouth alcohol interference | 409 |
| Online instrument records | 251, 402, 411 |
| Operating procedures | 406 |
| Operator error | 407 |
Paperwork | 266, 411 |
| Preliminary breath test | |
| Generally | 60, 91, 145 |
| Admission at pretrial hearings | 399 |
| Statutory, administrative, and constitutional law | 398 |
| Voluntary | 91 |
| Qualification of individual administering test | 296, 411 |
| Reckless driving | 3 |
| Refusal to submit to test | 43, 47, 99, 155, 276, 305, 422 |
| Retrograde extrapolation | 414 |
| Scientific principles | 404 |
| Simulation test problems | 409 |
| Statutory regulation | 402 |
| Substantial compliance | 72, 73, 413 |
| Three-hour time limit for arrest | 294 |
| Unavailability of test | 296, 413 |
| Underage consumption | 303 |
| Written request for copy | 267 |
[Page I-4]
CALIBRATION | |
| Police equipment | 88 |
| Radar. See LASER RADAR TECHNOLOGY; MICROWAVE RADAR TECHNOLOGY | |
| Speedometer (police or defendant) | 88, 198, 379 |
| CERTIFICATE OF BLOOD ALCOHOL ANALYSIS | |
Generally | 258 |
| "Notice and demand" rights | 249, 262 |
| Admissibility of | |
| Generally | 92 |
| Implied consent law as basis for | 71 |
| Certificate of analysis as hearsay exception | 258, 264, 410 |
| Confrontation Clause issues. See CONSTITUTIONAL ISSUES | |
| Filing requirements | 295 |
| Pretrial motion requesting | 82 |
| Testimony by two-way video conferencing | 262, 411 |
| Two-way video testimony by analyst | 92 |
| CLIENT CONTACT AND PREPARATION | |
Generally | 191, 201, 475 |
| Agenda for first meeting | 193 |
| Appeal, advising client regarding | 309 |
| Bond. See BOND | |
| Case evaluation | 196 |
| Chronology of events | 193 |
| Client "homework" | 194, 479 |
| Client's goals | 196 |
| Closing the client's file | 311 |
| Confirming letter to client | 310 |
| Conflict check | 191 |
Continuance | 193 |
| Documents and paperwork | 194, 195, 205 |
| Driving while license suspended | 478 |
DUI | 478 |
| Excessive speed | 478 |
| Factual problems | 476 |
| Fee agreement | 197 |
| Incarcerated client | 199 |
| Interviewing witnesses | 204, 206 |
| Meeting subsequent to fact-gathering | 207 |
| Possibility of jail time | 480 |
| Preparation for first meeting | 192 |
| Pretrial alcohol and substance abuse evaluation | 198 |
| Prior criminal and traffic records | 195, 481 |
| Reckless driving | 478 |
| Recommendations for client action | 198 |
| Review of Commonwealth's evidence | 200 |
| Settlement negotiations | 206 |
| Speedometer calibration | 88, 198 |
[Page I-5]
| Testimony of defendant | 197, 281, 288 |
| Written restitution orders | 475 |
| CLOSE PURSUIT | 151 |
| COLLATERAL CONSEQUENCES OF CONVICTION | 2, 497 |
| Immigration consequences for noncitizens | 2 |
| COLLATERAL ESTOPPEL | 244 |
| COMMERCIAL DRIVERS | |
Generally | 49 |
| Automatic pretrial suspensions apply | 48 |
| Cell phones | 505, 526 |
| Disqualification. See DISQUALIFICATION OF COMMERCIAL DRIVERS | |
| Driving while disqualified | 24 |
| DUI | 303 |
| Enhanced punishments | 52 |
| First offense | 50 |
| Second offense | 50 |
| Third or subsequent offense | 51 |
| Handheld communications devices | 3, 505, 526 |
| Implied consent to drug/alcohol testing | 86, 249 |
| Ineligible for restricted license | 496 |
| Inference of intoxication | 98, 298 |
| Out-of-service order | 74, 304 |
| Preliminary breath test | 60 |
| Pretrial administrative license suspension | 304 |
| Reckless driving | 505 |
| Refusal to submit to testing | 48 |
| Reinstatement of license | 48 |
Roadblocks | 133 |
| Serious traffic offense defined | 1 |
| Statutory amendments to match traditional DUI statute | 303 |
| Suspension of license | 517 |
| Testing for drugs and... |
Get this document and AI-powered insights with a free trial of vLex and Vincent AI
Get Started for FreeStart Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting