Index
| Library | Virginia Family Law: A Systematic Approach (Virginia CLE) (2018 Ed.) |
INDEX
ABANDONMENT | 72, 83, 84, 89 |
| ABUSE, FAMILY | |
Generally | 735 |
| Custody and support documents | 751 |
Definitions | 738 |
Evidence | 666 |
| Justification for leaving | 93 |
| Medical information | 319 |
| Protective orders | |
| Child's preliminary order | 746 |
| Confidentiality | 747 |
| Emergency order | 739 |
| Full order | 744 |
| Preliminary order | 741 |
Relief | |
| Circuit court | 735 |
| Juvenile and domestic relations district court | 737 |
| Temporary emergency jurisdiction, UCCJEA | 1020 |
Venue | 638 |
| ACCEPTANCE OF SERVICE | 51 |
| ACTUAL RECEIPT OF PROCESS | 53 |
| ADR. See ALTERNATIVE DISPUTE RESOLUTION | |
ADULTERY | |
Generally | 84, 88 |
Connivance | 93 |
| Spousal support | 456 |
| Statute of limitations | 91 |
| ADVERSE PARTY | 1, 3 |
AFFIDAVITS | |
| Based on personal knowledge | 96 |
| Leave of court or consent to use, felon as party | 67 |
| Use in uncontested cases | 96 |
AGREEMENTS | |
Generally | 608 |
| Alternative dispute resolution | 291, 292 |
Enforcement | 854 |
Fee | 8 |
Marital | 608 |
Modification | 865, 868 |
| Physical and mental examination | 331 |
Premarital | 608 |
Separation | 86, 87 |
Stipulations | 799 |
Visitation | 671, 672 |
| ALIMONY. See SPOUSAL SUPPORT |
[Page I-1]
| ALTERNATIVE DISPUTE RESOLUTION (ADR) | 292 |
ANNULMENT | |
Generally | 279,280 |
Complaint | 282 |
Defenses | 280 |
| Emancipated minors | 280 |
Forms | 282 |
Grounds | 280 |
Jurisdiction | 282 |
| Lien for attorney fees | 487 |
| Pendente lite relief | 480 |
| Permanent spousal support not available | 279 |
| Presumption that the marriage is valid | 280 |
Procedure | 282 |
| Protective orders | 735 |
| Referral to educational programs | 295 |
| Relief available | 279 |
ANSWER | |
Generally | 90 |
Counterclaim | 95 |
| Failure to answer | 96 |
APPEAL | |
| From juvenile court | 444, 488 |
| Preserving issues for | 801 |
APPRAISAL | 592 |
| ARMED FORCES PERSONNEL. See MILITARY PERSONNEL | |
| ATTORNEY FEES | |
Agreements | 8 |
| Award of | 487 |
| Lien for | 487 |
Retainer | 8 |
| ATTORNEY-ISSUED SUBPOENAS | 794, 796, 797 |
| BED AND BOARD, DIVORCE FROM. See DIVORCE FROM BED AND BOARD | |
| BEST INTERESTS OF CHILD | 666 |
| BIFURCATION OF DIVORCE AND PROPERTY DISTRIBUTION | 583 |
| BILL OF COMPLAINT (Obsolete). See COMPLAINT | |
| BONA FIDE RESIDENT | 46 |
| BRANDENBURG-HART FORMULA | 590 |
| BURDEN OF PROOF | |
| Appreciation of property | 587 |
| Custody and visitation | 636, 643 |
| Grounds for divorce | 86 |
| Property issues | 591 |
| Purging civil contempt | 852 |
Support | 444 |
[Page I-2]
| CHILD CUSTODY | |
| Abuse and neglect | 666 |
| Access to records | 661, 673 |
| Affidavit (UCCJEA) | 651 |
| Appeal from juvenile and domestic relations district court | 636 |
| Burden of proof | 643 |
| Child's preference | 667 |
| Concurrent jurisdiction | 635, 637 |
| Constitutional protection of parental relationship | 644 |
| Court appointed special advocate (CASA) | 657 |
| Delay of decision in circuit court | 671 |
| Disclosure of identifying information | 751 |
Discovery | 660 |
Enforcement | 674 |
Evaluations | 664 |
Evidence | 666 |
Factors | 642 |
| Guardian ad litem | 633 |
| Incident to divorce | 636 |
Information-gathering | 648 |
| International Child Abduction Remedies Act | 1015 |
| Interstate child custody orders, jurisdiction to modify | 1019 |
Jurisdiction | 676 |
| Medical records | 661 |
| Military deployment of parent, expedited hearings for | 668, 677 |
Modification | 676 |
| Military deployment as basis of modification | 669 |
| Military parent returning from deployment | 677 |
| Notice of intent to relocate | 751 |
Orders | |
| Generally | 669 |
| Domestic violence cases | 751 |
| Enforcement | 674 |
| Modification | 676 |
| Parental Kidnapping Prevention Act (PKPA) | 674 |
| Parenting time | 633 |
| Participation in child's activities | 674 |
Parties | 643 |
| Pendente lite relief | 658 |
Pleading | 643, 651 |
| Pretrial evaluations | 664 |
| Resources for clients | 634 |
| Restoration of parental rights | 657 |
| School records and witnesses | 668 |
| Service of process | 653 |
| Shared custody | 641 |
| Sources of information | 650 |
| Standards of proof | 643, 666 |
[Page I-3]
| Standby guardianship | 678 |
| Transfer of jurisdiction | 637 |
| Types of | |
| Generally | 640 |
| Divided | 641 |
| Joint | 640 |
| Shared | 473 |
| Sole | 640 |
| Split | 473 |
| Uniform Child Custody Jurisdiction and Enforcement Act (UCCJEA) | 1013 |
Venue | 638 |
| CHILD DEPENDENCY INCOME TAX EXEMPTION | 479, 481, 483 |
| CHILD SUPPORT. See also INTERSTATE SUPPORT ISSUES | |
| Adoptive parent liable for support | 462 |
Amount | 468 |
Appeal | 488 |
| Basic obligation | 470 |
| Calculation of guideline amount | 472 |
| Child care costs | 471 |
| Dependency income tax exemption | 479, 483 |
Discovery | 321 |
| Division of Child Support Enforcement (DCSE) | 857 |
Duration | 465 |
| Earning capacity of party | 332 |
Enforcement | 443 |
| Exempt payors | 466 |
| Federal poverty level, effect of | 466 |
Guidelines | 465 |
| Health care coverage | 471, 479, 486 |
Jurisdiction | 443 |
| Interstate support issues. See INTERSTATE SUPPORT ISSUES | |
| Life insurance | 479, 480 |
Mediation | 443 |
| Medical and dental expenses | 471, 473 |
| Minimum monthly obligation | 466 |
| Mixed custody guidelines | 465, 475 |
Modification | 865 |
| Money judgment | 859 |
Orders | 443 |
| Parent-child relationship | 462 |
| Payment to special needs trust | 465 |
| Payroll deduction | 483, 858 |
| Pendente lite relief | 480 |
Pleading | 449 |
| Presumptively correct amount | 466, 468 |
| Qualified Domestic Relations Order (QDRO) | 857 |
| Qualified Medical Child Support Order (QMCSO) | 486 |
[Page I-4]
| Remedies exclusive to DCSE | 861 |
| Service of process | 452 |
| Shared custody | 473 |
| Special needs trust, payments to | 479 |
| Split custody | 473 |
| Support order confidentiality | 443 |
| Suspension of licenses for nonpayment | 859 |
| Total obligation | 472 |
Venue | 447 |
| CHILD TAX CREDIT | 483 |
| CHILD'S PRELIMINARY PROTECTIVE ORDER | 746 |
| CHOICE OF LAW. See INTERSTATE SUPPORT ISSUES | |
| CLIENT FILE, RETAINING | 1025 |
CLIENTS | |
| Conflicts of interest, prospective client | 1, 3 |
Information-gathering | 1, 5, 12 |
| Initial appointment with | 4 |
| Initial contact with | 1 |
| Resources for | 11 |
| COLLATERAL RELIEF | 85, 91 |
| COMMISSIONER IN CHANCERY | 96 |
| COMMITTEE FOR PRISONER | 67, 88 |
COMPLAINT | |
Annulment | 282 |
| Custody and visitation | 652 |
Divorce | 76, 82 |
| Family abuse | 735 |
| Separate maintenance | 451 |
Support | 451, 453 |
CONDONATION | 92 |
| CONFIDENTIAL ADDENDUM | 78, 803 |
CONFIDENTIALITY | |
| Alternative dispute resolution | 292 |
| Confidential Addendum | 78 |
| Educational programs | 79 |
| Health information | 661 |
| Mental health records | 663 |
| Protective orders | 747 |
| Substance abuse records | 327 |
| CONFLICT OF INTEREST | 1, 3 |
CONNIVANCE | 93 |
| CONTEMPT OF COURT | 674, 852 |
| CONTINGENT FEES | 8 |
COSTS | |
| Guardian ad litem | 71 |
Publication | 61 |
| Waiver of | 70 |
[Page I-5]
| COUNTERCLAIM FOR DIVORCE | 73, 94 |
| COUNTERCLAIM, ANSWER TO | 95 |
| COURT APPOINTED SPECIAL ADVOCATE (CASA) | 657 |
CRUELTY | 72, 76, 89 |
| DECLINING REPRESENTATION | 7 |
| DECREES. See ORDERS | |
DEFAULT | 90, 96 |
DEFENSES | |
| To contempt | 854 |
| To divorce | 91 |
| DEPARTMENT OF SOCIAL SERVICES (DSS) | 443, 447 |
DEPOSITIONS | |
Generally | 323 |
| Custody and visitation | 660 |
| Health care provider | 748 |
| Interstate custody cases | 1021 |
| Motion to compel | 336 |
Notice | 49, 96 |
| Person under disability | 67 |
Scheduling | 56 |
Use | 323 |
DESERTION | 72, 89 |
| DISABILITY INSURANCE BENEFITS | 468 |
DISCOVERY | |
Generally | 321 |
| Challenge to | 333 |
| Custody cases | 660 |
Depositions | 323 |
| Earning capacity of party | 332 |
Enforcement | 336 |
| Ethical considerations | 338 |
| Health records | 327 |
| Informal information-gathering | 96 |
Interrogatories | 324 |
| Juvenile and domestic relations district court | 337 |
| Medical records | 325 |
| Mental health records | 327 |
| Model forms | 321 |
| Physical and mental health examinations | 331 |
| Pretrial evaluations | 664 |
| Property issues | 581 |
| Protective order | 333 |
| Request for admission | 332 |
| Request for production | 325 |
| Subpoena duces tecum | 327 |
| Substance abuse records | 327 |
| Supplemental responses | 321 |
[Page I-6]
| Support cases | 454 |
| Vocational expert, evaluation by | 332 |
| DISSIPATION OF PROPERTY | 598 |
| DIVISION OF CHILD SUPPORT ENFORCEMENT (DCSE) | 447 |
| DIVORCE FROM BED AND BOARD (A MENSA ET THORO) | |
| Advantages | 73 |
| Disadvantages | 73 |
| Grounds | 71 |
| Legal effect | 76 |
| Merger of decree | 99 |
| Pleading | 76 |
| Property effects | 75 |
| Religious reasons | 76 |
| Tax consequences | 75 |
| DIVORCE GENERALLY | |
| A mensa et thoro | 71 |
| A vinculo matrimonii | 82 |
| Death benefits | 103 |
| Discovery | 45 |
| Evidence | 96 |
| Final | 82 |
| From bed and board | 71 |
| From the bond of matrimony | 82 |
| Grounds | 71, 86 |
| Guardian ad litem | 66 |
| Interstate jurisdiction. See INTERSTATE DIVORCE JURISDICTION | |
| Jurisdiction | 45 |
| Military personnel | 68 |
| Motions | 95 |
| Ore tenus hearings | 48 |
| Pendente lite relief | 79 |
| Persons under disability | 65 |
| Pro bono legal assistance | 70 |
| Service of process | ... |
Get this document and AI-powered insights with a free trial of vLex and Vincent AI
Get Started for FreeStart Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting
Start Your Free Trial of vLex and Vincent AI, Your Precision-Engineered Legal Assistant
-
Access comprehensive legal content with no limitations across vLex's unparalleled global legal database
-
Build stronger arguments with verified citations and CERT citator that tracks case history and precedential strength
-
Transform your legal research from hours to minutes with Vincent AI's intelligent search and analysis capabilities
-
Elevate your practice by focusing your expertise where it matters most while Vincent handles the heavy lifting