Imports and International Trade

Date01 July 2013
DOIhttp://doi.org/10.1111/j.1746-9066.2013.00025.x
Published date01 July 2013
Table 19.1
(thousand barrels per day)
Net Importers 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Canada -682 -815 -743 -735 -873 -958 -1,300 -1,283 -1,358 -1,437 -1,798 -2,041
Mexico -1,567 -1,687 -1,928 -1,962 -1,832 -1,592 -1,508 -1,165 -1,048 -1,041 -938 -818
USA 11,491 11,295 12,336 12,411 12,506 10,831 12,027 11,112 9,672 9,439 8,432 7,412
OECD Western Hemisphere 9,242 8,793 9,666 9,714 9,802 8,281 9,218 8,664 7,266 6,962 5,696 5,592
Austria 235 231 268 283 232 164 259 255 249 249 244 238
Belgium 599 585 637 600 604 603 569 659 612 580 603 577
Denmark -150 -221 -183 -162 -183 -254 -133 -103 -99 -80 -87 -62
Czech Republic 162 156 160 192 178 131 191 192 184 172 168 165
Finland 189 196 211 259 210 188 215 220 202 184 190 176
France 1,836 1,824 1,806 1,993 1,625 1,413 1,795 1,802 1,746 1,668 1,679 1,630
Germany 2,494 2,382 2,388 2,481 2,273 2,026 2,179 2,324 2,202 2,242 2,135 2,112
Greece 393 411 410 435 394 399 402 414 371 346 296 312
Hungary 90 88 101 95 107 96 123 118 113 116 108 102
Iceland 15 15 14 18 17 14 16 14 14 13 12 12
Ireland,Rep of 141 157 167 187 177 147 168 171 159 161 153 137
Italy 1,703 1,706 1,668 1,661 1,608 1,363 1,540 1,445 1,359 1,352 1,239 1,156
Luxem-bourg 47 49 53 57 59 36 60 59 51 57 59 57
Nether-lands 858 819 827 817 978 999 1,032 1,006 994 957 919 947
Portugal 285 280 268 283 316 257 298 283 260 246 237 211
Slovakia 60 60 60 61 58 54 67 69 61 66 65 58
Spain 1,154 1,229 1,207 1,398 1,474 1,433 1,587 1,538 1,419 1,376 1,321 1,166
Sweden 263 298 311 276 336 305 323 345 305 325 335 295
United Kingdom -884 -852 -573 -357 -146 36 -14 86 143 226 405 495
Norway -3,157 -3,002 -2,915 -3,182 -2,849 -2,443 -2,278 -1,955 -2,069 -1,843 -1,699 -1, 563
Poland 348 363 377 414 393 442 528 507 507 517 523 491
Switzer-land 249 240 228 232 249 232 237 259 265 241 234 242
Turkey 531 544 588 612 599 429 663 614 512 532 558 661
OECD Europe 7,461 7,557 8,078 8,654 8,707 8,069 9,827 10,322 9,562 9,702 9,697 9,614
Total OECD 24,024 23, 521 24,864 26,074 25,595 22,571 26,687 26,419 23,792 23,808 22,616 22,714
NET IMPORTS OF CRUDE AND PRODUCTS

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT