Electricity Production

Published date01 September 2015
Date01 September 2015
DOIhttp://doi.org/10.1111/oet.6_12276
OIL AND ENERGY TRENDS, SEPTEMBER 2015 NET ELECTRICITY PRODUCTION 27
Table 7a Net Electricity Production: World Summary, W. Hemisphere, & OECD Europe
(billion kwh)
Western
Hem Europe Asia/Pac, ME
& Africa CIS/FSU Total World Canada Mexico USA Argentina Brazil Venezuela Other W
Hem Total W Hem Belgium
1995 4,462.85 2,873.00 3,697.72 1,218.63 12,252.20 536.10 135.60 3,194.23 64.93 243.73 67.77 220.49 4,462.85 70.63
2010 5,956.29 3,873.61 8,724.46 1,432.90 20,088.87 565.40 250.76 4,120.03 112.10 475.30 77.40 372.30 5,956.29 89.42
2011 6,032.21 3,860.81 9,383.74 1,472.00 20,728.81 585.45 274.73 4,105.73 116.20 494.20 79.20 366.90 6,032.21 84.33
2012 6,025.15 3,869.88 9,756.85 1,495.39 21,131.84 593.14 264.49 4,054.48 120.80 514.40 81.24 387.30 6,025.15 74.99
2013 6,051.91 3,873.09 10,208.65 1,481.80 21,639.95 611.16 281.58 4,058.21 125.60 534.90 79.56 356.10 6,051.91 76.89
2014 6,098.48 3,744.64 10,659.84 1,496.41 21,999.37 599.88 282.86 4,089.01 131.00 556.50 80.52 358.70 6,098.48 67.52
2013 May 553.75 298.33 835.59 112.28 1,799.95 46.15 25.39 321.83 10.00 43.90 6.63 29.00 553.75 5.28
Jun 516.14 291.06 843.41 107.35 1,757.96 45.86 25.62 356.22 10.60 42.60 6.63 28.60 516.14 6.13
Jul 559.62 309.41 918.40 109.90 1,897.32 48.97 25.62 393.80 11.50 44.30 6.63 28.80 559.62 6.66
Aug 550.92 296.61 936.66 111.41 1,895.61 48.40 26.43 383.97 11.00 45.70 6.63 28.80 550.92 6.25
Sep 497.57 296.81 848.73 113.42 1,756.52 44.85 23.90 340.29 9.80 43.50 6.63 28.60 497.57 6.00
Oct 476.35 318.23 843.06 125.80 1,763.44 47.73 23.21 314.68 9.70 45.60 6.63 28.80 476.35 7.00
Nov 478.39 335.19 845.40 127.80 1,786.78 53.24 21.27 313.75 10.10 44.70 6.63 28.70 478.39 7.26
Dec 527.47 356.41 905.71 142.42 1,932.02 60.32 21.26 352.36 11.60 46.40 6.63 28.90 527.47 7.77
2014 Jan 553.83 362.51 874.99 142.35 1,933.67 60.26 20.74 377.02 11.50 47.80 6.71 29.80 553.83 7.23
Feb 487.43 327.53 804.06 130.87 1,749.89 53.55 19.91 323.66 10.30 43.90 6.71 29.40 487.43 6.81
Mar 507.69 335.99 890.56 131.82 1,866.06 55.87 23.12 331.60 11.20 49.20 6.71 30.00 507.69 6.56
Apr 458.82 301.49 850.44 118.70 1,729.44 47.65 23.29 296.77 10.00 44.60 6.71 29.80 458.82 5.10
May 487.26 291.17 876.61 112.80 1,767.84 45.23 25.28 323.73 10.50 45.60 6.71 30.20 487.26 5.41
Jun 519.78 279.41 893.71 107.47 1,800.38 44.17 26.29 357.42 11.10 44.30 6.71 29.80 519.78 5.21
Jul 553.25 294.70 957.94 111.32 1,917.20 46.71 26.30 385.53 12.00 46.10 6.71 29.90 553.25 5.48
Aug 554.04 284.65 943.20 120.32 1,902.21 47.44 26.69 384.19 11.50 47.50 6.71 30.00 554.04 5.02
Sep 501.11 288.04 880.25 112.68 1,782.09 44.71 24.61 339.79 10.20 45.30 6.71 29.80 501.11 4.66
Oct 478.19 308.58 870.71 127.94 1,785.41 45.01 24.30 314.56 10.10 47.50 6.71 30.00 478.19 5.26
Nov 484.07 322.23 869.38 134.20 1,809.88 51.66 21.11 317.69 10.50 46.50 6.71 29.90 484.07 5.14
Dec 513.01 348.36 948.01 145.93 1,955.30 57.62 21.22 337.06 12.10 48.20 6.71 30.10 513.01 5.63
2015 Jan 542.06 365.64 902.26 143.20 1,953.17 60.96 21.83 360.86 12.00 49.70 6.71 30.00 542.06 6.54
Feb 503.10 334.65 825.73 128.95 1,792.43 55.29 20.35 334.85 10.70 45.60 6.71 29.60 503.10 5.89
Mar 502.43 343.99 920.45 132.77 1,899.64 55.26 23.21 324.25 11.60 51.10 6.71 30.30 502.43 5.62
Apr 458.90 308.15 880.39 120.88 1,768.32 47.72 24.04 293.63 10.40 46.40 6.71 30.00 458.90 4.83
May 487.09 287.34 905.68 114.03 1,794.13 44.60 25.70 321.18 10.90 47.50 6.71 30.50 487.09 4.49
Table 7b Net Electricity Production: OECD Europe
(billion kwh)
Czech
Republic Finland France Germany Italy Netherlands Norway Poland Spain Sweden Switzerland United
Kingdom Turkey Other OECD
Europe
1995 56.47 60.61 471.00 494.27 229.38 77.75 123.18 128.68 155.81 143.31 57.70 315.51 82.45 235.04
2010 79.48 76.68 548.04 468.63 286.53 111.16 122.41 143.79 272.94 144.29 66.21 347.48 201.99 307.80
2011 80.40 70.37 539.71 492.95 289.17 108.63 126.41 149.37 263.73 146.45 62.68 313.74 221.73 295.90
2012 80.60 67.67 536.50 508.57 284.58 98.81 146.67 146.89 272.59 161.59 67.85 327.55 229.49 291.00
2013 79.70 68.20 544.20 512.14 276.47 95.11 133.19 151.28 266.64 149.01 68.14 321.76 230.06 299.90
2014 79.91 65.30 534.41 492.76 267.11 97.16 141.21 145.21 256.61 150.74 69.73 296.66 240.18 284.60
2013 May 6.38 5.26 42.75 37.83 22.89 6.77 9.72 11.65 20.43 10.88 6.07 24.98 18.38 24.10
Jun 5.82 4.17 38.53 38.54 23.15 6.49 9.56 11.31 20.31 9.58 5.81 23.10 19.02 23.40
Jul 6.16 4.44 39.97 39.38 26.56 6.55 9.66 11.94 23.65 10.29 6.55 23.26 21.37 23.20
Aug 6.04 4.44 37.53 38.46 23.22 6.74 10.06 11.84 22.46 9.64 6.03 23.00 20.45 22.60
Sep 5.73 4.67 37.99 41.31 23.35 7.10 9.81 12.20 21.26 10.12 4.70 23.92 19.10 22.50
Oct 7.06 5.73 41.06 45.02 22.14 8.28 10.79 13.20 21.40 11.87 5.70 26.25 17.73 24.60
Nov 7.20 5.94 48.24 44.55 21.84 9.02 12.13 13.06 22.24 13.05 5.99 28.01 18.70 25.00
Dec 6.95 6.29 53.38 45.63 22.70 9.80 13.02 13.33 23.39 14.25 5.69 29.04 20.59 26.60
2014 Jan 7.64 7.22 55.85 46.60 23.03 8.46 14.53 13.50 23.09 16.08 5.31 29.47 20.52 27.40
Feb 6.77 5.94 49.36 42.67 20.71 8.09 11.77 11.80 21.92 14.56 5.07 26.20 18.48 24.00
Mar 7.56 6.01 48.19 44.00 21.77 7.95 12.16 12.32 22.30 15.61 5.61 27.39 19.68 24.10
Apr 6.85 5.32 40.33 39.64 21.35 7.68 11.45 11.40 20.32 12.81 5.52 23.56 18.98 21.80
May 6.29 5.18 40.94 37.28 22.32 6.91 11.23 11.40 20.36 10.82 6.30 23.10 19.34 23.00
Jun 5.75 4.48 38.53 36.41 23.16 7.58 10.63 10.93 20.75 10.15 5.96 21.78 19.49 21.10
Jul 5.44 4.22 41.86 37.48 25.14 7.38 10.13 11.99 22.55 10.35 6.89 22.00 21.74 23.00
Aug 5.69 4.35 38.50 36.28 21.91 7.41 9.74 11.32 21.31 9.84 5.92 21.29 22.92 23.60
Sep 6.73 4.71 38.45 39.47 22.85 7.71 10.47 11.75 20.11 10.08 5.45 22.67 20.31 23.00
Oct 7.47 5.82 40.76 43.81 22.02 8.98 11.78 12.71 20.74 12.37 5.76 25.00 18.32 22.50
Nov 6.86 5.82 47.18 43.20 20.85 9.10 13.02 12.61 20.48 13.34 5.97 26.01 19.61 25.00
Dec 6.87 6.23 54.47 45.93 21.99 9.92 14.29 13.49 22.67 14.75 5.98 28.19 20.80 26.10
2015 Jan 7.70 6.49 58.13 47.97 21.83 10.10 14.65 13.58 23.92 14.95 5.91 29.88 20.98 27.50
Feb 7.27 5.64 51.68 44.20 20.85 9.21 12.77 12.51 22.56 14.30 5.54 27.22 18.94 24.80
Mar 7.56 6.21 50.08 47.51 22.38 9.26 13.07 13.12 22.42 14.61 5.18 27.59 20.20 24.20
Apr 6.80 5.16 40.65 42.51 20.75 8.36 12.37 11.89 19.92 12.75 5.06 23.07 19.44 22.90
May 5.94 5.09 41.55 37.17 21.77 7.57 12.02 11.73 19.98 10.78 6.61 22.35 19.97 23.00

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT