Electricity Production

DOIhttp://doi.org/10.1111/oet.6_12398
Published date01 February 2017
Date01 February 2017
OIL AND ENERGY TRENDS, FEBRUARY 2017 NET ELECTRICITY PRODUCTION 33
Table 7a Net Electricity Production: World Summary, W. Hemisphere, & OECD Europe
(billion kwh)
Western
Hem Europe Asia/Pac, ME
& Africa CIS/FSU Total World Canada Mexico USA Argentina Brazil Venezuela Other W
Hem Total W Hem Belgium
1995 4,462.85 2,873.00 3,697.72 1,218.63 12,252.20 536.10 135.60 3,194.23 64.93 243.73 67.77 220.49 4,462.85 70.63
2011 6,032.21 3,860.81 9,383.74 1,472.00 20,728.81 585.45 274.73 4,105.73 116.20 494.20 79.20 366.90 6,032.21 84.33
2012 6,025.15 3,869.88 9,756.85 1,495.39 21,131.84 593.14 264.49 4,054.48 120.80 514.40 81.24 387.30 6,025.15 74.99
2013 6,049.01 3,886.19 10,221.14 1,482.76 21,639.10 611.16 281.58 4,058.21 125.60 534.90 79.56 358.00 6,049.01 76.89
2014 6,094.68 3,744.64 10,662.43 1,496.41 21,998.15 599.88 282.86 4,089.01 131.00 556.50 80.52 354.90 6,094.68 67.52
2015 6,139.94 3,863.01 10,813.60 1,487.92 22,304.47 592.73 290.75 4,087.38 136.00 578.80 81.48 372.80 6,139.94 63.39
2014 Oct 478.30 308.28 870.72 128.04 1,785.34 45.01 24.30 314.56 10.10 47.50 6.82 30.00 478.30 5.26
Nov 484.18 321.93 869.40 134.30 1,809.81 51.66 21.11 317.69 10.50 46.50 6.82 29.90 484.18 5.14
Dec 513.12 348.06 948.02 146.03 1,955.23 57.62 21.22 337.06 12.10 48.20 6.82 30.10 513.12 5.63
2015 Jan 543.81 365.74 826.61 143.50 1,879.65 60.96 21.83 361.63 12.00 49.70 6.79 30.90 543.81 6.54
Feb 504.81 334.83 797.86 129.25 1,766.75 55.29 20.35 335.58 10.70 45.60 6.79 30.50 504.81 5.89
Mar 503.90 344.17 899.97 133.07 1,881.10 55.26 23.21 324.74 11.60 51.10 6.79 31.20 503.90 5.62
Apr 460.47 307.67 879.09 120.20 1,767.42 47.73 24.04 294.22 10.40 46.40 6.79 30.90 460.47 4.83
May 489.85 300.66 894.63 112.56 1,797.69 44.61 25.70 322.95 10.90 47.50 6.79 31.40 489.85 5.02
Jun 528.61 295.86 919.56 107.96 1,851.99 44.33 25.98 362.92 11.50 46.10 6.79 31.00 528.61 4.80
Jul 573.23 316.50 974.87 111.39 1,975.98 46.76 26.74 401.54 12.40 47.90 6.79 31.10 573.23 4.71
Aug 567.39 298.83 982.71 112.28 1,961.20 46.56 27.84 393.70 11.90 49.40 6.79 31.20 567.39 4.46
Sep 516.34 295.22 899.50 112.72 1,823.78 43.65 26.16 351.04 10.60 47.10 6.79 31.00 516.34 4.80
Oct 480.89 322.50 900.37 128.36 1,832.11 44.73 25.19 312.97 10.50 49.40 6.79 31.30 480.89 5.48
Nov 469.89 331.58 883.93 133.76 1,819.16 48.99 22.07 301.65 10.90 48.40 6.79 31.10 469.89 6.08
Dec 500.76 349.46 954.51 142.88 1,947.61 53.87 21.66 324.45 12.60 50.20 6.79 31.20 500.76 5.16
2016 Jan 536.26 370.79 836.08 146.52 1,889.65 60.20 21.34 352.52 12.40 51.70 6.79 31.30 536.26 7.92
Feb 485.07 345.13 814.53 131.48 1,776.21 54.50 20.95 313.73 11.10 47.50 6.79 30.50 485.07 7.04
Mar 485.56 348.22 913.37 132.62 1,879.77 54.20 23.57 304.10 12.10 53.20 6.79 31.60 485.56 7.40
Apr 461.57 312.57 900.55 119.09 1,793.78 46.80 24.96 292.72 10.80 48.20 6.79 31.30 461.57 6.57
May 487.40 300.63 908.77 119.76 1,816.56 43.70 27.08 317.43 11.30 49.40 6.79 31.70 487.40 5.84
Jun 536.96 293.35 934.54 109.57 1,874.42 43.40 27.22 368.35 12.00 48.00 6.79 31.20 536.96 5.62
Jul 587.04 304.69 991.52 113.04 1,996.29 45.70 27.95 412.41 12.90 49.90 6.79 31.40 587.04 6.30
Aug 584.67 302.13 1,002.93 115.47 2,005.19 45.40 27.35 409.83 12.40 51.40 6.79 31.50 584.67 6.83
Sep 518.10 297.27 919.63 115.22 1,850.22 42.50 25.72 351.69 11.10 49.00 6.79 31.30 518.10 5.93
Oct 478.18 322.43 920.40 130.04 1,851.05 43.60 25.16 308.73 10.90 51.40 6.79 31.60 478.18 6.03
Table 7b Net Electricity Production: OECD Europe
(billion kwh)
Czech
Republic Finland France Germany Italy Netherlands Norway Poland Spain Sweden Switzerland United
Kingdom Turkey Other OECD
Europe
1995 56.47 60.61 471.00 494.27 229.38 77.75 123.18 128.68 155.81 143.31 57.70 315.51 82.45 235.04
2011 80.40 70.37 539.71 492.95 289.17 108.63 126.41 149.37 263.73 146.45 62.68 313.74 221.73 295.90
2012 80.60 67.67 536.50 508.57 284.58 98.81 146.67 146.89 272.59 161.59 67.85 327.55 229.49 291.00
2013 79.70 68.20 544.20 512.14 276.47 95.11 133.19 151.28 266.64 149.01 68.14 321.76 230.06 299.90
2014 79.91 65.30 534.41 492.76 267.11 97.16 141.21 145.21 256.61 150.74 69.73 296.66 240.18 284.60
2015 77.43 66.09 537.58 526.67 269.79 104.43 143.88 151.08 266.57 155.49 66.25 294.97 246.93 287.20
2014 Oct 7.47 5.82 40.76 43.81 22.02 8.98 11.78 12.71 20.74 12.37 5.76 25.00 18.32 22.50
Nov 6.86 5.82 47.18 43.20 20.85 9.10 13.02 12.61 20.48 13.34 5.97 26.01 19.61 25.00
Dec 6.87 6.23 54.47 45.93 21.99 9.92 14.29 13.49 22.67 14.75 5.98 28.19 20.80 26.10
2015 Jan 7.70 6.49 58.13 47.97 21.83 10.10 14.65 13.58 23.92 14.95 5.91 29.98 20.98 27.50
Feb 7.27 5.64 51.68 44.20 20.85 9.21 12.77 12.51 22.56 14.30 5.54 27.31 18.94 24.80
Mar 7.56 6.21 50.08 47.51 22.38 9.26 13.07 13.12 22.42 14.61 5.18 27.67 20.20 24.20
Apr 6.80 5.55 40.65 42.51 20.75 8.25 10.93 11.89 20.49 13.08 5.06 23.14 19.44 22.50
May 5.94 5.19 39.63 38.84 22.39 7.13 10.84 11.73 21.30 10.88 6.61 22.49 19.55 23.70
Jun 5.80 4.95 38.74 39.62 23.05 6.94 11.00 11.48 21.97 10.17 6.43 21.32 19.72 22.20
Jul 5.70 4.70 40.52 42.21 28.05 7.98 10.11 12.35 25.60 12.00 6.59 21.70 22.21 23.70
Aug 5.74 4.52 37.92 40.66 22.81 7.31 10.64 12.09 23.08 12.15 4.93 21.47 23.48 22.70
Sep 5.46 4.77 37.98 43.36 23.22 8.58 11.08 12.36 21.44 11.26 4.85 22.11 20.38 22.50
Oct 6.40 5.91 43.71 44.98 21.80 9.78 11.92 13.23 21.08 14.12 5.16 25.32 19.78 24.00
Nov 6.43 5.79 47.00 47.40 20.99 9.84 13.03 13.14 21.17 13.54 5.11 26.24 20.01 23.90
Dec 6.62 6.38 51.54 47.42 21.67 10.06 13.84 13.61 21.56 14.45 4.87 26.23 22.25 25.50
2016 Jan 7.26 7.11 55.98 48.86 22.51 10.07 16.25 13.92 22.67 16.43 4.91 28.49 22.18 27.40
Feb 6.72 6.14 51.94 46.05 21.01 9.02 13.98 12.59 21.73 15.00 5.02 26.26 19.77 25.60
Mar 7.43 6.25 52.09 46.04 21.79 9.72 11.22 12.73 23.11 14.79 5.04 26.47 20.91 24.70
Apr 6.58 5.57 42.94 41.46 20.31 8.64 11.61 11.91 21.74 13.20 5.47 23.64 20.16 23.50
May 6.42 4.76 40.26 40.16 21.69 7.92 11.22 11.56 20.63 11.48 5.97 21.50 20.27 23.10
Jun 5.77 4.37 39.82 38.79 22.38 7.72 10.94 11.64 20.62 9.10 6.43 20.86 21.77 23.50
Jul 5.70 4.41 38.39 40.20 25.15 7.80 10.27 12.02 22.94 9.82 6.69 20.85 22.94 25.80
Aug 5.54 4.57 36.03 40.65 22.22 7.99 10.31 11.91 22.09 10.34 4.99 20.69 24.82 24.90
Sep 5.40 4.53 36.25 42.28 23.56 9.34 10.47 11.98 21.23 10.87 4.76 21.78 19.97 22.90
Oct 6.36 5.90 39.58 44.39 23.68 10.68 11.99 13.39 21.82 12.11 4.04 24.55 20.75 25.70

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT