Electricity Production

DOIhttp://doi.org/10.1111/oet.6_12410
Published date01 August 2017
Date01 August 2017
OIL AND ENERGY TRENDS, AUGUST 2017 NET ELECTRICITY PRODUCTION 33
Table 7a Net Electricity Production: World Summary, W. Hemisphere, & OECD Europe
(billion kwh)
Western
Hem Europe Asia/Pac, ME
& Africa CIS/FSU Total World Canada Mexico USA Argentina Brazil Venezuela Other W
Hem Total W Hem Belgium
1995 4,462.85 2,873.00 3,697.72 1,218.63 12,252.20 536.10 135.60 3,194.23 64.93 243.73 67.77 220.49 4,462.85 70.63
2012 6,025.15 3,869.88 9,756.85 1,495.39 21,131.84 593.14 264.49 4,054.48 120.80 514.40 81.24 387.30 6,025.15 74.99
2013 6,049.01 3,886.19 10,221.14 1,482.76 21,639.10 611.16 281.58 4,058.21 125.60 534.90 79.56 358.00 6,049.01 76.89
2014 6,094.68 3,744.64 10,662.43 1,496.41 21,998.15 599.88 282.86 4,089.01 131.00 556.50 80.52 354.90 6,094.68 67.52
2015 6,126.14 3,863.01 10,815.07 1,487.92 22,292.15 592.73 290.75 4,087.38 136.00 578.80 81.48 359.00 6,126.14 63.39
2016 6,149.26 3,886.75 11,831.36 1,526.49 23,393.85 580.20 294.65 4,078.23 141.50 602.30 82.98 369.40 6,149.26 78.33
2015 Apr 459.37 307.67 879.28 120.20 1,766.51 47.73 24.04 294.22 10.40 46.40 6.79 29.80 459.37 4.83
May 488.75 300.66 894.72 112.56 1,796.68 44.61 25.70 322.95 10.90 47.50 6.79 30.30 488.75 5.02
Jun 527.41 295.86 919.75 107.96 1,850.98 44.33 25.98 362.92 11.50 46.10 6.79 29.80 527.41 4.80
Jul 572.03 316.50 975.06 111.39 1,974.97 46.76 26.74 401.54 12.40 47.90 6.79 29.90 572.03 4.71
Aug 566.29 298.83 982.80 112.28 1,960.19 46.56 27.84 393.70 11.90 49.40 6.79 30.10 566.29 4.46
Sep 515.24 295.22 899.69 112.72 1,822.87 43.65 26.16 351.04 10.60 47.10 6.79 29.90 515.24 4.80
Oct 479.69 322.50 900.56 128.36 1,831.10 44.73 25.19 312.97 10.50 49.40 6.79 30.10 479.69 5.48
Nov 468.69 331.58 898.57 133.76 1,832.60 48.99 22.07 301.65 10.90 48.40 6.79 29.90 468.69 6.08
Dec 499.66 349.46 939.75 142.88 1,931.74 53.87 21.66 324.45 12.60 50.20 6.79 30.10 499.66 5.16
2016 Jan 535.78 370.79 843.91 146.69 1,897.17 60.20 21.34 352.52 12.40 51.70 6.92 30.70 535.78 7.92
Feb 484.70 345.13 1,292.81 131.65 2,254.29 54.50 20.95 313.73 11.10 47.50 6.92 30.00 484.70 7.04
Mar 485.09 348.12 940.27 132.79 1,906.27 54.20 23.57 304.10 12.10 53.20 6.92 31.00 485.09 7.40
Apr 461.10 312.47 901.17 119.26 1,793.99 46.80 24.96 292.72 10.80 48.20 6.92 30.70 461.10 6.57
May 487.03 300.53 928.08 119.93 1,835.56 43.70 27.08 317.43 11.30 49.40 6.92 31.20 487.03 5.84
Jun 536.59 293.35 951.10 109.74 1,890.78 43.40 27.22 368.35 12.00 48.00 6.92 30.70 536.59 5.62
Jul 586.57 304.59 1,032.44 113.19 2,036.79 45.70 27.95 412.41 12.90 49.90 6.92 30.80 586.57 6.30
Aug 584.20 302.13 1,048.16 115.71 2,050.20 45.40 27.35 409.83 12.40 51.40 6.92 30.90 584.20 6.83
Sep 517.62 297.17 958.40 115.25 1,888.44 42.50 25.72 351.69 11.10 49.00 6.92 30.70 517.62 5.93
Oct 481.66 319.97 955.03 132.33 1,888.98 43.60 25.16 312.79 10.90 51.40 6.92 30.90 481.66 6.03
Nov 466.55 340.59 952.80 140.21 1,900.15 47.70 21.91 297.42 11.40 50.40 6.92 30.80 466.55 6.62
Dec 522.48 360.24 1,002.56 151.44 2,036.72 52.50 21.43 345.24 13.10 52.20 6.92 31.10 522.48 7.40
2017 Jan 529.85 375.21 944.79 148.86 1,998.71 58.90 21.27 344.97 13.00 53.80 6.92 31.00 529.85 7.40
Feb 460.00 346.53 922.13 134.53 1,863.19 53.30 19.97 288.41 11.60 49.40 6.92 30.40 460.00 8.59
Mar 488.35 342.06 977.04 134.75 1,942.19 52.90 24.60 305.03 12.50 55.30 6.92 31.10 488.35 9.04
Apr 462.49 309.72 905.53 125.18 1,802.92 45.70 24.19 293.48 11.20 50.20 6.92 30.80 462.49 7.97
Table 7b Net Electricity Production: OECD Europe
(billion kwh)
Czech
Republic Finland France Germany Italy Netherlands Norway Poland Spain Sweden Switzerland United
Kingdom Turkey Other OECD
Europe
1995 56.47 60.61 471.00 494.27 229.38 77.75 123.18 128.68 155.81 143.31 57.70 315.51 82.45 235.04
2012 80.60 67.67 536.50 508.57 284.58 98.81 146.67 146.89 272.59 161.59 67.85 327.55 229.49 291.00
2013 79.70 68.20 544.20 512.14 276.47 95.11 133.19 151.28 266.64 149.01 68.14 321.76 230.06 299.90
2014 79.91 65.30 534.41 492.76 267.11 97.16 141.21 145.21 256.61 150.74 69.73 296.66 240.18 284.60
2015 77.43 66.09 537.58 526.67 269.79 104.43 143.88 151.08 266.57 155.49 66.25 294.97 246.93 287.20
2016 77.15 66.07 529.52 522.88 270.31 110.36 145.23 151.69 261.43 150.11 61.83 290.29 259.25 298.10
2015 Apr 6.80 5.55 40.65 42.51 20.75 8.25 10.93 11.89 20.49 13.08 5.06 23.14 19.44 22.50
May 5.94 5.19 39.63 38.84 22.39 7.13 10.84 11.73 21.30 10.88 6.61 22.49 19.55 23.70
Jun 5.80 4.95 38.74 39.62 23.05 6.94 11.00 11.48 21.97 10.17 6.43 21.32 19.72 22.20
Jul 5.70 4.70 40.52 42.21 28.05 7.98 10.11 12.35 25.60 12.00 6.59 21.70 22.21 23.70
Aug 5.74 4.52 37.92 40.66 22.81 7.31 10.64 12.09 23.08 12.15 4.93 21.47 23.48 22.70
Sep 5.46 4.77 37.98 43.36 23.22 8.58 11.08 12.36 21.44 11.26 4.85 22.11 20.38 22.50
Oct 6.40 5.91 43.71 44.98 21.80 9.78 11.92 13.23 21.08 14.12 5.16 25.32 19.78 24.00
Nov 6.43 5.79 47.00 47.40 20.99 9.84 13.03 13.14 21.17 13.54 5.11 26.24 20.01 23.90
Dec 6.62 6.38 51.54 47.42 21.67 10.06 13.84 13.61 21.56 14.45 4.87 26.23 22.25 25.50
2016 Jan 7.26 7.11 55.98 48.86 22.51 10.07 16.25 13.92 22.67 16.43 4.91 28.49 22.18 27.40
Feb 6.72 6.14 51.94 46.05 21.01 9.02 13.98 12.59 21.73 15.00 5.02 26.26 19.77 25.60
Mar 7.43 6.25 52.09 46.04 21.79 9.72 11.22 12.73 23.11 14.79 5.04 26.47 20.91 24.70
Apr 6.58 5.57 42.94 41.46 20.31 8.64 11.61 11.91 21.74 13.20 5.47 23.64 20.16 23.50
May 6.42 4.76 40.26 40.16 21.69 7.92 11.22 11.56 20.63 11.48 5.97 21.50 20.27 23.10
Jun 5.77 4.37 39.82 38.79 22.38 7.72 10.94 11.64 20.62 9.10 6.43 20.86 21.77 23.50
Jul 5.70 4.41 38.39 40.20 25.15 7.80 10.27 12.02 22.94 9.82 6.69 20.85 22.94 25.80
Aug 5.54 4.57 36.03 40.65 22.22 7.99 10.31 11.91 22.09 10.34 4.99 20.69 24.82 24.90
Sep 5.40 4.53 36.25 42.28 23.56 9.34 10.47 11.98 21.23 10.87 4.76 21.78 19.97 22.90
Oct 6.36 5.65 39.58 44.39 23.68 10.68 11.99 13.39 21.82 12.11 4.04 24.55 20.75 24.60
Nov 6.83 6.34 45.65 46.77 24.32 10.90 13.06 13.78 21.77 13.01 4.00 27.37 21.41 25.90
Dec 7.14 6.34 51.21 46.59 25.14 10.69 14.00 14.27 21.91 14.65 4.53 27.82 24.30 28.00
2017 Jan 8.06 7.10 55.21 48.45 22.84 10.65 16.41 14.94 22.30 15.94 5.18 30.50 24.09 29.00
Feb 6.93 6.08 51.35 45.55 21.28 9.59 13.98 13.27 21.45 14.37 3.80 30.71 21.61 26.60
Mar 7.28 6.13 51.42 45.34 22.09 10.41 11.13 13.29 22.86 14.04 5.07 25.49 22.75 26.50
Apr 7.22 5.45 42.18 40.89 20.66 9.27 11.66 12.40 21.42 12.45 4.82 21.30 21.48 25.30

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT