Electricity Production

DOIhttp://doi.org/10.1111/oet.6_12507
Date01 May 2018
Published date01 May 2018
OIL AND ENERGY TRENDS, MAY 2018 NET ELECTRICITY PRODUCTION 35
Table 7a Net Electricity Production: World Summary, W. Hemisphere, & OECD Europe
(billion kwh)
Western
Hem Europe Asia/Pac, ME
& Africa CIS/FSU Total World Canada Mexico USA Argentina Brazil Venezuela Other W
Hem Total W Hem Belgium
1995 4,462.85 2,873.00 3,697.72 1,218.63 12,252.20 536.10 135.60 3,194.23 64.93 243.73 67.77 220.49 4,462.85 70.63
2013 6,049.01 3,886.19 10,221.14 1,482.76 21,639.10 611.16 281.58 4,058.21 125.60 534.90 79.56 358.00 6,049.01 76.89
2014 6,089.60 3,741.04 10,663.03 1,497.61 21,991.28 599.88 282.86 4,089.01 131.00 556.50 81.84 348.50 6,089.60 67.52
2015 6,117.86 3,856.81 10,797.35 1,488.76 22,260.79 592.73 290.75 4,087.38 136.00 578.80 76.80 355.40 6,117.86 63.39
2016 6,137.70 3,886.77 11,785.86 1,529.14 23,339.46 580.20 294.65 4,078.23 141.50 602.30 76.62 364.20 6,137.70 79.49
2017 6,069.05 3,969.71 11,850.96 1,544.76 23,434.48 566.80 294.11 3,991.92 147.20 626.50 76.62 365.90 6,069.05 80.29
2016 Jan 534.85 370.09 842.22 146.78 1,893.94 60.20 21.34 352.52 12.40 51.70 6.39 30.30 534.85 7.92
Feb 483.67 344.43 1,291.12 131.74 2,250.96 54.50 20.95 313.73 11.10 47.50 6.39 29.50 483.67 7.04
Mar 484.16 347.42 938.58 132.88 1,903.04 54.20 23.57 304.10 12.10 53.20 6.39 30.60 484.16 7.40
Apr 460.17 311.77 899.58 119.35 1,790.86 46.80 24.96 292.72 10.80 48.20 6.39 30.30 460.17 6.57
May 486.00 299.93 926.39 120.02 1,832.33 43.70 27.08 317.43 11.30 49.40 6.39 30.70 486.00 5.84
Jun 535.56 292.65 949.31 109.83 1,887.35 43.40 27.22 368.35 12.00 48.00 6.39 30.20 535.56 5.62
Jul 585.64 303.89 1,030.65 113.27 2,033.45 45.70 27.95 412.41 12.90 49.90 6.39 30.40 585.64 6.30
Aug 583.27 301.43 1,046.57 115.81 2,047.07 45.40 27.35 409.83 12.40 51.40 6.39 30.50 583.27 6.83
Sep 516.69 296.47 956.14 115.34 1,884.63 42.50 25.72 351.69 11.10 49.00 6.39 30.30 516.69 5.93
Oct 480.73 319.27 953.24 132.28 1,885.52 43.60 25.16 312.79 10.90 51.40 6.39 30.50 480.73 6.03
Nov 465.52 339.89 951.01 140.30 1,896.72 47.70 21.91 297.42 11.40 50.40 6.39 30.30 465.52 6.62
Dec 521.45 359.54 1,001.07 151.53 2,033.59 52.50 21.43 345.24 13.10 52.20 6.39 30.60 521.45 7.40
2017 Jan 528.82 388.82 943.10 148.93 2,009.67 58.90 21.27 344.97 13.00 53.80 6.39 30.50 528.82 7.57
Feb 459.07 341.91 920.77 136.37 1,858.11 53.30 19.97 288.41 11.60 49.40 6.39 30.00 459.07 6.78
Mar 487.32 342.83 977.24 134.84 1,942.23 52.90 24.60 305.03 12.50 55.30 6.39 30.60 487.32 7.01
Apr 461.66 307.13 934.68 124.90 1,828.36 45.70 24.19 293.68 11.20 50.20 6.39 30.30 461.66 5.34
May 491.28 310.67 967.83 117.23 1,887.00 42.70 26.89 321.20 11.80 51.40 6.39 30.90 491.28 5.74
Jun 524.56 303.16 988.36 112.03 1,928.11 42.40 27.30 355.77 12.40 49.90 6.39 30.40 524.56 6.53
Jul 574.21 314.09 1,095.55 118.74 2,102.58 44.60 27.30 400.02 13.50 51.90 6.39 30.50 574.21 7.03
Aug 558.14 313.03 1,092.02 118.04 2,081.23 44.30 28.10 382.26 12.90 53.50 6.39 30.70 558.14 6.85
Sep 499.94 305.99 995.45 117.36 1,918.74 41.50 25.00 334.15 11.50 51.00 6.39 30.40 499.94 6.44
Oct 488.88 326.39 960.46 130.47 1,906.20 42.60 25.00 319.49 11.40 53.40 6.39 30.60 488.88 6.70
Nov 476.40 345.10 962.57 135.73 1,919.80 46.60 22.00 306.82 11.80 52.40 6.39 30.40 476.40 6.73
Dec 518.79 370.60 1,012.92 150.12 2,052.42 51.30 22.50 340.10 13.60 54.30 6.39 30.60 518.79 7.59
2018 Jan 523.96 387.34 966.84 150.07 2,028.21 57.50 22.17 337.67 13.50 55.90 6.12 31.10 523.96 6.99
Table 7b Net Electricity Production: OECD Europe
(billion kwh)
Czech
Republic Finland France Germany Italy Netherlands Norway Poland Spain Sweden Switzerland United
Kingdom Turkey Other OECD
Europe
1995 56.47 60.61 471.00 494.27 229.38 77.75 123.18 128.68 155.81 143.31 57.70 315.51 82.45 235.04
2013 79.70 68.20 544.20 512.14 276.47 95.11 133.19 151.28 266.64 149.01 68.14 321.76 230.06 299.90
2014 79.91 65.30 534.41 492.76 267.11 97.16 141.21 145.21 256.61 150.74 69.73 296.66 240.18 284.60
2015 77.43 66.09 537.58 526.67 269.79 104.43 143.88 151.08 266.57 155.49 66.25 294.97 246.93 287.20
2016 77.15 66.02 530.14 522.24 273.75 110.46 145.32 151.69 262.24 150.80 61.83 290.29 259.25 299.90
2017 77.85 64.91 526.00 574.90 282.91 111.52 149.25 156.95 261.41 158.97 59.83 292.30 281.87 313.90
2016 Jan 7.26 7.11 55.98 48.86 22.51 10.07 16.25 13.92 22.67 16.43 4.91 28.49 22.18 27.40
Feb 6.72 6.14 51.94 46.05 21.01 9.02 13.98 12.59 21.73 15.00 5.02 26.26 19.77 25.60
Mar 7.43 6.25 52.09 46.04 21.79 9.72 11.22 12.73 23.11 14.79 5.04 26.47 20.91 24.70
Apr 6.58 5.57 42.94 41.46 20.31 8.64 11.61 11.91 21.74 13.20 5.47 23.64 20.16 23.50
May 6.42 4.76 40.26 40.16 21.69 7.92 11.22 11.56 20.63 11.48 5.97 21.50 20.27 23.10
Jun 5.77 4.37 39.82 38.79 22.38 7.72 10.94 11.64 20.62 9.10 6.43 20.86 21.77 23.50
Jul 5.70 4.41 38.39 40.20 25.15 7.80 10.27 12.02 22.94 9.82 6.69 20.85 22.94 25.80
Aug 5.54 4.57 36.03 40.65 22.22 7.99 10.31 11.91 22.09 10.34 4.99 20.69 24.82 24.90
Sep 5.40 4.53 36.25 42.28 23.56 9.34 10.47 11.98 21.23 10.87 4.76 21.78 19.97 22.90
Oct 6.36 5.65 39.58 44.39 23.68 10.68 11.99 13.39 21.82 12.11 4.04 24.55 20.75 24.60
Nov 6.83 6.34 45.65 46.77 24.32 10.90 13.06 13.78 21.77 13.01 4.00 27.37 21.41 25.90
Dec 7.14 6.34 51.21 46.59 25.14 10.69 14.00 14.27 21.91 14.65 4.53 27.82 24.30 28.00
2017 Jan 8.06 6.59 57.10 53.51 26.84 11.41 15.31 14.94 25.25 16.14 5.18 30.50 24.09 29.90
Feb 6.93 5.87 47.98 48.06 21.95 9.97 13.16 13.27 21.00 14.55 3.80 30.71 21.61 25.60
Mar 7.28 6.28 49.73 50.02 21.63 9.84 12.81 13.29 21.15 15.27 5.07 25.49 22.75 26.70
Apr 7.22 5.27 42.09 45.41 20.35 8.67 11.54 12.40 19.29 13.70 4.82 21.30 21.48 23.70
May 5.25 4.93 41.10 45.72 22.55 8.08 11.24 12.76 20.41 12.42 5.25 21.85 22.24 25.50
Jun 5.00 4.22 36.96 44.91 25.16 8.22 11.07 12.30 22.09 10.71 5.10 20.59 22.00 25.70
Jul 4.70 4.25 38.64 43.68 26.34 8.43 10.62 12.60 22.81 11.26 5.00 20.48 27.20 26.50
Aug 5.90 4.34 36.87 45.22 24.34 7.21 11.11 12.40 21.70 10.92 6.00 20.44 26.80 26.10
Sep 6.50 4.82 38.36 45.49 22.71 7.71 11.36 12.40 20.31 10.82 4.80 21.37 23.10 24.50
Oct 7.00 5.67 39.31 49.75 22.99 9.96 12.43 13.30 21.49 12.74 5.20 24.14 22.70 25.00
Nov 7.10 6.13 44.81 50.47 24.14 10.96 13.74 13.50 21.59 14.65 4.70 27.48 23.10 26.80
Dec 6.90 6.55 53.05 52.66 23.90 11.07 14.87 13.80 24.33 15.81 4.90 27.95 24.80 27.90
2018 Jan 6.86 6.88 57.30 58.90 27.74 11.52 15.63 13.98 25.17 16.08 5.19 27.29 25.17 28.90

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT