Electricity Production

Date01 October 2016
Published date01 October 2016
DOIhttp://doi.org/10.1111/oet.6_12304
OIL AND ENERGY TRENDS, OCTOBER 2016 NET ELECTRICITY PRODUCTION 29
7DEOHD1HW(OHFWULFLW\3URGXFWLRQ:RUOG6XPPDU\:+HPLVSKHUH2(&'(XURSH
ELOOLRQNZK
Western
Hem Europe Asia/Pac, ME
& Africa CIS/FSU Total World Canada Mexico USA Argentina Brazil Venezuela Other W
Hem Total W Hem Belgium
 4,462.85 2,873.00 3,697.72 1,218.63  536.10 135.60 3,194.23 64.93 243.73 67.77 220.49  70.63
 6,032.21 3,860.81 9,383.74 1,472.00  585.45 274.73 4,105.73 116.20 494.20 79.20 366.90  84.33
 6,025.15 3,869.88 9,756.85 1,495.39  593.14 264.49 4,054.48 120.80 514.40 81.24 387.30  74.99
 6,049.01 3,886.19 10,221.14 1,482.76  611.16 281.58 4,058.21 125.60 534.90 79.56 358.00  76.89
 6,094.68 3,744.64 10,662.43 1,496.41  599.88 282.86 4,089.01 131.00 556.50 80.52 354.90  67.52
 6,139.94 3,863.01 10,813.60 1,487.92  592.73 290.75 4,087.38 136.00 578.80 81.48 372.80  63.39
 Jun 519.89 279.11 893.73 107.57  44.17 26.29 357.42 11.10 44.30 6.82 29.80  5.21
Jul 553.36 294.40 957.85 111.42  46.71 26.30 385.53 12.00 46.10 6.82 29.90  5.48
Aug 554.15 284.35 943.22 120.42  47.44 26.69 384.19 11.50 47.50 6.82 30.00  5.02
Sep 501.22 287.64 880.37 112.78  44.71 24.61 339.79 10.20 45.30 6.82 29.80  4.66
Oct 478.30 308.28 870.72 128.04  45.01 24.30 314.56 10.10 47.50 6.82 30.00  5.26
Nov 484.18 321.93 869.40 134.30  51.66 21.11 317.69 10.50 46.50 6.82 29.90  5.14
Dec 513.12 348.06 948.02 146.03  57.62 21.22 337.06 12.10 48.20 6.82 30.10  5.63
 Jan 543.81 365.74 826.61 143.50  60.96 21.83 361.63 12.00 49.70 6.79 30.90  6.54
Feb 504.81 334.83 797.86 129.25  55.29 20.35 335.58 10.70 45.60 6.79 30.50  5.89
Mar 503.90 344.17 899.97 133.07  55.26 23.21 324.74 11.60 51.10 6.79 31.20  5.62
Apr 460.47 307.67 879.09 120.20  47.73 24.04 294.22 10.40 46.40 6.79 30.90  4.83
May 489.85 300.66 894.63 112.56  44.61 25.70 322.95 10.90 47.50 6.79 31.40  5.02
Jun 528.61 295.86 919.56 107.96  44.33 25.98 362.92 11.50 46.10 6.79 31.00  4.80
Jul 573.23 316.50 974.87 111.39  46.76 26.74 401.54 12.40 47.90 6.79 31.10  4.71
Aug 567.39 298.83 982.71 112.28  46.56 27.84 393.70 11.90 49.40 6.79 31.20  4.46
Sep 516.34 295.22 899.50 112.72  43.65 26.16 351.04 10.60 47.10 6.79 31.00  4.80
Oct 480.89 322.50 900.37 128.36  44.73 25.19 312.97 10.50 49.40 6.79 31.30  5.48
Nov 469.89 331.58 883.93 133.76  48.99 22.07 301.65 10.90 48.40 6.79 31.10  6.08
Dec 500.76 349.46 954.51 142.88  53.87 21.66 324.45 12.60 50.20 6.79 31.20  5.16
 Jan 536.89 370.69 836.08 146.52  60.20 21.34 353.15 12.40 51.70 6.79 31.30  7.92
Feb 485.42 345.15 814.53 131.48  54.50 20.95 314.08 11.10 47.50 6.79 30.50  7.04
Mar 485.30 348.27 913.37 132.62  54.20 23.57 303.84 12.10 53.20 6.79 31.60  7.40
Apr 462.17 312.61 900.65 119.07  46.80 24.96 293.32 10.80 48.20 6.79 31.30  6.57
May 487.71 300.74 909.06 119.75  43.70 27.08 317.74 11.30 49.40 6.79 31.70  5.84
Jun 527.53 294.68 932.99 109.58  43.40 27.22 358.91 12.00 48.00 6.79 31.20  5.62
7DEOHE1HW(OHFWULFLW\3URGXFWLRQ2(&'(XURSH
ELOOLRQNZK
Czech
Republic Finland France Germany Italy Netherlands Norway Poland Spain Sweden Switzerland United
Kingdom Turkey Other OECD
Europe
 56.47 60.61 471.00 494.27 229.38 77.75 123.18 128.68 155.81 143.31 57.70 315.51 82.45 235.04
 80.40 70.37 539.71 492.95 289.17 108.63 126.41 149.37 263.73 146.45 62.68 313.74 221.73 295.90
 80.60 67.67 536.50 508.57 284.58 98.81 146.67 146.89 272.59 161.59 67.85 327.55 229.49 291.00
 79.70 68.20 544.20 512.14 276.47 95.11 133.19 151.28 266.64 149.01 68.14 321.76 230.06 299.90
 79.91 65.30 534.41 492.76 267.11 97.16 141.21 145.21 256.61 150.74 69.73 296.66 240.18 284.60
 77.43 66.09 537.58 526.67 269.79 104.43 143.88 151.08 266.57 155.49 66.25 294.97 246.93 287.20
 Jun 5.75 4.48 38.53 36.41 23.16 7.58 10.63 10.93 20.75 10.15 5.96 21.78 19.49 21.10
Jul 5.44 4.22 41.86 37.48 25.14 7.38 10.13 11.99 22.55 10.35 6.89 22.00 21.74 23.00
Aug 5.69 4.35 38.50 36.28 21.91 7.41 9.74 11.32 21.31 9.84 5.92 21.29 22.92 23.60
Sep 6.73 4.71 38.45 39.47 22.85 7.71 10.47 11.75 20.11 10.08 5.45 22.67 20.31 23.00
Oct 7.47 5.82 40.76 43.81 22.02 8.98 11.78 12.71 20.74 12.37 5.76 25.00 18.32 22.50
Nov 6.86 5.82 47.18 43.20 20.85 9.10 13.02 12.61 20.48 13.34 5.97 26.01 19.61 25.00
Dec 6.87 6.23 54.47 45.93 21.99 9.92 14.29 13.49 22.67 14.75 5.98 28.19 20.80 26.10
 Jan 7.70 6.49 58.13 47.97 21.83 10.10 14.65 13.58 23.92 14.95 5.91 29.98 20.98 27.50
Feb 7.27 5.64 51.68 44.20 20.85 9.21 12.77 12.51 22.56 14.30 5.54 27.31 18.94 24.80
Mar 7.56 6.21 50.08 47.51 22.38 9.26 13.07 13.12 22.42 14.61 5.18 27.67 20.20 24.20
Apr 6.80 5.55 40.65 42.51 20.75 8.25 10.93 11.89 20.49 13.08 5.06 23.14 19.44 22.50
May 5.94 5.19 39.63 38.84 22.39 7.13 10.84 11.73 21.30 10.88 6.61 22.49 19.55 23.70
Jun 5.80 4.95 38.74 39.62 23.05 6.94 11.00 11.48 21.97 10.17 6.43 21.32 19.72 22.20
Jul 5.70 4.70 40.52 42.21 28.05 7.98 10.11 12.35 25.60 12.00 6.59 21.70 22.21 23.70
Aug 5.74 4.52 37.92 40.66 22.81 7.31 10.64 12.09 23.08 12.15 4.93 21.47 23.48 22.70
Sep 5.46 4.77 37.98 43.36 23.22 8.58 11.08 12.36 21.44 11.26 4.85 22.11 20.38 22.50
Oct 6.40 5.91 43.71 44.98 21.80 9.78 11.92 13.23 21.08 14.12 5.16 25.32 19.78 24.00
Nov 6.43 5.79 47.00 47.40 20.99 9.84 13.03 13.14 21.17 13.54 5.11 26.24 20.01 23.90
Dec 6.62 6.38 51.54 47.42 21.67 10.06 13.84 13.61 21.56 14.45 4.87 26.23 22.25 25.50
 Jan 7.26 7.11 55.98 48.86 22.51 10.07 16.25 13.92 22.67 16.43 4.91 28.39 22.18 27.40
Feb 6.72 6.14 51.94 46.05 21.01 9.02 13.98 12.59 21.73 15.00 5.02 26.28 19.77 25.60
Mar 7.43 6.25 52.09 46.04 21.79 9.72 11.22 12.73 23.11 14.79 5.04 26.52 20.91 24.70
Apr 6.58 5.57 42.94 41.46 20.31 8.64 11.61 11.91 21.74 13.20 5.47 23.68 20.16 23.50
May 6.42 4.76 40.26 40.16 21.69 7.92 11.22 11.56 20.63 11.48 5.97 21.62 20.27 23.10
Jun 5.77 4.37 39.82 38.79 23.29 7.72 11.28 11.64 20.62 9.10 6.43 21.05 21.77 23.40

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT