Economic Indicators

Date01 November 2019
DOIhttp://doi.org/10.1111/oet.13_12598
Published date01 November 2019
OIL AND ENERGY TRENDS, NOVEMBER 2019
58 EXCHANGE RATES
EXCHANGE RATES OIL AND ENERGY TRENDS, NOVEMBER 2019
Table 25 Currency Exchange Rates
(Currency units per US$ - period averages; US$ - Weighted major currency index, basis 1973)
USA Australia Brazil Canada China Denmark India Hong Kong
(China)Japan Korea,
Republic of
MCI
(1973=100)
Australian
dollar ($A) Real Canadian
dollar (C$)
Renminbi
Yuan
Danish
krone
Indian rupee
(Rs)
Hong Kong
dollar (HK$) Yen Won
1995 83.5000 1.3423 0.9730 1.3652 8.3170 5.5459 35.1800 7.7319 102.8300 774.700
2014 78.5667 1.1093 2.3544 1.1047 6.1607 5.6183 61.0175 7.7545 105.8567 1,053.108
2015 91.0492 1.3315 3.3327 1.2788 6.2830 6.7236 64.1030 7.7524 121.0183 1,130.683
2016 91.7067 1.3451 3.4884 1.3256 6.6417 6.7309 67.1671 7.7622 108.7575 1,159.933
2017 91.0900 1.3044 3.1910 1.2979 6.7294 6.5979 65.1017 7.7922 112.1367 1,129.233
2018 89.3758 1.3401 3.6183 1.3022 6.6551 6.3508 68.1444 7.8319 110.6442 1,103.600
2017 Aug 88.1900 1.2634 3.1478 1.2608 6.6670 6.2966 63.9680 7.8217 109.8300 1,130.300
Sep 87.0900 1.2541 3.1325 1.2279 6.2455 6.2455 64.4780 7.8127 110.7800 1,131.600
Oct 88.7000 1.2840 3.1923 1.2607 6.6254 6.3318 65.0360 7.8053 112.9100 1,130.900
Nov 89.1600 1.3123 3.2629 1.2773 6.6200 6.3376 64.8440 7.8052 112.8200 1,099.800
Dec 88.7500 1.3075 3.2950 1.2769 6.5932 6.2885 64.2450 7.8128 112.9400 1,082.900
2018 Jan 86.3200 1.2569 3.2115 1.2429 6.4233 6.1056 63.6450 7.8190 110.8700 1,065.600
Feb 85.7100 1.2711 3.2507 1.2588 6.3183 6.0329 64.4300 7.8222 107.9700 1,078.500
Mar 86.2500 1.2888 3.2790 1.2933 6.3174 6.0403 65.0460 7.8413 106.0500 1,069.900
Apr 86.3500 1.3014 3.4089 1.2732 6.2967 6.0705 65.6730 7.8482 107.6600 1,068.000
May 93.1500 1.3446 3.2043 1.3606 6.8843 6.7338 64.4200 7.7864 112.2400 1,125.100
Jun 89.7400 1.3337 3.7710 1.3125 6.4651 6.3785 67.7900 7.8471 110.0600 1,094.400
Jul 90.0500 1.3508 3.8221 1.3133 6.7164 6.3768 68.6870 7.8477 111.5200 1,122.200
Aug 90.4400 1.3652 3.9333 1.3042 6.8453 6.4574 69.6320 7.8492 111.0000 1,120.400
Sep 90.0000 1.3877 4.1087 1.3034 6.8551 6.3938 72.2780 7.8364 112.1000 1,119.800
Oct 90.7700 1.4063 3.7611 1.3004 6.9191 6.4939 73.5610 7.8375 112.7200 1,131.600
Nov 91.6800 1.3799 3.7860 1.3205 6.9367 6.5684 71.7380 7.8286 113.3400 1,125.300
Dec 92.0500 1.3949 3.8834 1.3436 6.8837 6.5579 70.8330 7.8194 112.2000 1,122.400
2019 Jan 91.1200 1.3984 3.7356 1.3300 6.7863 6.5386 70.7100 7.8411 108.9600 1,120.300
Feb 91.3800 1.4013 3.7244 1.3209 6.7367 6.5754 71.1740 7.8477 110.4400 1,121.800
Mar 91.8800 1.4120 3.8407 1.3371 6.7119 6.6060 69.4900 7.8492 111.1400 1,131.600
Apr 92.2700 1.4063 3.8974 1.3378 6.7161 6.6454 69.4070 7.8445 111.6400 1,142.200
May 92.5800 1.4399 3.9915 1.3460 6.8519 6.6728 69.7830 7.8478 109.9700 1,183.000
Jun 91.6300 1.4397 3.8557 1.3289 6.8977 6.6123 69.3880 7.8260 108.0700 1,173.800
Jul 91.7000 1.4331 3.7785 1.3105 6.8775 6.6588 68.7390 7.8133 108.2900 1,177.200
Aug 92.2700 1.4760 4.0220 1.3273 7.0629 6.7034 71.1890 7.8420 106.1900 1,210.400
Malaysia Mexico Singapore Sweden Switzerland Taiwan Thailand United
Kingdom Venezuela Ecu*
Ringgit Peso Singapore
dollar (S$)
Swedish
krona Swiss franc New Taiwan
dollar (NT$) Baht Pound
sterling (£) Bolívar (Bs) Euro/€
1995 2.5420 7.6424 1.6480 6.6581 1.1505 30.9200 0.64516 290.00 0.7609
2014 3.2713 13.3073 1.2670 6.8612 0.9152 30.3059 32.4689 0.60741 6.2800 0.7537
2015 3.9040 15.8666 1.3746 8.4335 0.9627 31.7506 34.2395 0.65437 6.2800 0.9013
2016 4.1411 18.6775 1.3810 8.5605 0.9852 32.2374 35.2753 0.74083 9.2558 0.9040
2017 4.3564 18.9166 1.3804 8.5457 0.9845 30.4120 33.9184 0.77629 9.9800 0.8870
2018 4.0624 19.1648 1.3535 8.6963 0.9773 30.1565 32.5124 0.75218 52.0900 0.8521
2017 Aug 4.2820 17.7969 1.3608 8.0835 0.9653 30.2330 33.2470 0.77208 9.9800 0.8465
Sep 4.2089 17.8305 1.3494 8.0096 0.9625 30.1310 33.1390 0.74963 9.9800 0.8394
Oct 4.2280 18.8215 1.3595 8.1776 0.9821 30.2520 33.2190 0.75746 9.9800 0.8507
Nov 4.1690 18.9306 1.3556 8.3893 0.9915 30.0840 32.8910 0.75660 9.9800 0.8516
Dec 4.7750 19.1765 1.3462 8.3925 0.9870 29.9550 32.6170 0.74605 9.9800 0.8449
2018 Jan 3.9517 18.9118 1.3214 8.0480 0.9604 29.4010 31.8700 0.72338 9.9800 0.8199
Feb 3.9104 18.6473 1.3200 8.0542 0.9355 29.2460 31.4900 0.71628 9.9800 0.8104
Mar 3.9013 18.5901 1.3146 8.2406 0.9480 29.1990 31.2560 0.71551 9.9800 0.8108
Apr 3.8855 18.3876 1.3160 8.4596 0.9687 29.3770 31.3090 0.71028 9.9800 0.8150
May 4.3164 18.7666 1.3951 8.7826 0.9867 30.1280 34.4570 0.7735 9.9800 0.9050
Jun 3.9973 20.2878 1.3480 8.8010 0.9900 30.0850 32.4870 0.75222 9.9800 0.8562
Jul 4.0479 18.9856 1.3630 8.8239 0.9948 30.5430 33.2680 0.75976 9.9800 0.8558
Aug 4.0917 18.8633 1.3687 9.0690 0.9880 30.7040 33.0130 0.77652 9.9800 0.8660
Sep 4.1388 18.9991 1.3710 8.9395 0.9683 30.7250 32.5780 0.76535 61.5000 0.8571
Oct 4.1570 19.1958 1.3790 9.0391 0.9940 30.8820 32.7640 0.76852 63.1200 0.8705
Nov 4.1825 20.2448 1.3748 9.0676 1.0011 30.8060 32.9490 0.77519 71.2300 0.8800
Dec 4.1688 20.0972 1.3704 9.0303 0.9919 30.7820 32.7080 0.78964 349.3900 0.8787
2019 Jan 4.1160 19.1704 1.3560 8.9950 0.9897 30.8080 31.7780 0.77513 1,358.1900 0.8758
Feb 4.0759 19.1953 1.3539 9.2481 1.0014 30.7990 31.3270 0.76829 3,290.3400 0.8811
Mar 4.0770 19.2442 1.3543 9.2931 1.0005 30.8570 31.7350 0.75947 3,289.8600 0.8853
Apr 4.1125 18.9641 1.3561 9.3280 1.0084 30.8470 31.8480 0.76752 3,995.1600 0.8902
May 4.1675 19.1110 1.3706 9.5921 1.0107 31.2220 31.7960 0.7779 5,406.0800 0.8939
Jun 4.1603 19.2728 1.3621 9.4085 0.9880 31.2900 31.1010 0.78895 6,071.9400 0.8853
Jul 4.1225 19.0452 1.3616 9.4191 0.9880 31.0770 30.8000 0.80250 7,614.1500 0.8920
Aug 4.1865 19.6828 1.3845 9.6467 0.9787 31.3890 30.7440 0.82237 14,439.4900 0.8986
* U.S. dollars per currency unit.

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT