Economic Indicators

DOIhttp://doi.org/10.1111/oet.13_12398
Date01 February 2017
Published date01 February 2017
OIL AND ENERGY TRENDS, FEBRUARY 2017
58 EXCHANGE RATES
Table 25 Currency Exchange Rates
(Currency units per US$ - period averages; US$ - Weighted major currency index, basis 1973)
USA Australia Brazil Canada China Denmark India Hong Kong
(China)Japan Korea,
Republic of
MCI
(1973=100)
Australian
dollar ($A) Real Canadian
dollar (C$)
Renminbi
Yuan
Danish
krone
Indian rupee
(Rs)
Hong Kong
dollar (HK$) Yen Won
1995 83.5000 1.3423 0.9730 1.3652 8.3170 5.5459 35.1800 7.7319 102.8300 774.700
2011 70.9675 0.9688 1.6737 0.9890 6.4633 5.3578 46.6123 7.7839 79.7142 1,107.433
2012 73.4867 0.9655 1.9530 0.9994 6.3085 5.7901 53.3593 7.7568 79.8108 1,125.742
2013 75.9125 1.0359 2.1570 1.0300 6.1480 5.6155 58.5257 7.7565 97.5617 1,092.700
2014 78.5667 1.1093 2.3544 1.1047 6.1607 5.6183 61.0175 7.7545 105.8567 1,053.108
2015 91.0492 1.3315 3.3327 1.2788 6.2830 6.7236 64.1030 7.7524 121.0183 1,130.683
2014 Nov 82.7800 1.1569 2.5527 1.1325 6.1249 5.9660 61.6830 7.7543 116.3000 1,097.900
Dec 84.2100 1.2111 2.6419 1.1532 6.1886 6.0351 62.7070 7.7541 119.3200 1,102.600
2015 Jan 87.3800 1.2401 2.6346 1.2122 6.2181 6.4083 62.1300 7.7531 118.2500 1,088.100
Feb 89.1400 1.2825 2.8170 1.2499 6.2518 6.5636 61.9910 7.7551 118.7600 1,101.500
Mar 91.6700 1.2947 3.1414 1.2618 6.2386 6.8954 62.4810 7.7584 120.3900 1,112.900
Apr 90.8700 1.2920 3.0421 1.2337 6.2010 6.9011 62.6410 7.7509 119.5100 1,084.700
May 89.2000 1.2673 3.0562 1.2176 6.2035 6.6823 63.7150 7.7527 120.8000 1,092.600
Jun 89.7300 1.2962 3.1117 1.2365 6.2052 6.6460 63.7810 7.7528 123.7200 1,112.900
Jul 91.6500 1.3501 3.2288 1.2863 6.2085 6.7850 63.6050 7.7514 123.3100 1,146.500
Aug 91.9000 1.3708 3.5154 1.3147 6.3383 6.7035 65.0970 7.7530 123.0000 1,178.100
Sep 91.7500 1.4166 3.9032 1.3266 6.3676 6.6447 66.1670 7.7501 120.1500 1,184.300
Oct 91.2200 1.3889 3.8752 1.3072 6.3505 6.6453 65.0260 7.7499 120.0500 1,143.200
Nov 93.9400 1.3994 3.7858 1.3279 6.3640 6.9555 66.1000 7.7506 122.6400 1,153.500
Dec 94.1400 1.3799 3.8808 1.3713 6.4491 6.8530 66.5020 7.7507 121.6400 1,169.900
2016 Jan 95.2900 1.4263 4.0556 1.4208 6.5726 6.8743 67.3330 7.7812 118.2300 1,203.300
Feb 93.1700 1.4017 3.9644 1.3797 6.5501 6.7287 68.2400 7.7829 114.6200 1,216.200
Mar 91.5000 1.3326 3.6980 1.3226 6.5027 6.6986 66.8910 7.7604 112.9300 1,181.600
Apr 89.3700 1.3048 3.5634 1.2818 6.4754 6.5591 66.4220 7.7556 109.5500 1,145.800
May 89.7500 1.3665 3.5403 1.2945 6.5259 6.5762 66.8900 7.7635 108.8500 1,173.800
Jun 89.5700 1.3512 3.4234 1.2894 6.5892 6.6210 67.2660 7.7620 105.3500 1,165.200
Jul 90.8900 1.3282 3.2781 1.3052 6.6771 6.7293 67.1580 7.7568 104.1900 1,140.900
Aug 89.8300 1.3108 3.2086 1.2998 6.6466 6.6396 66.9040 7.7560 101.2400 1,110.000
Sep 90.1000 1.3173 3.2532 1.3108 6.6702 6.6390 66.7140 7.7564 101.7800 1,108.400
Oct 91.9200 1.3132 3.1854 1.3251 6.7303 6.7553 66.7420 7.7570 103.9100 1,128.200
Nov 93.6600 1.3277 3.3369 1.3434 6.8402 6.8973 67.6400 7.7560 108.4400 1,162.700
Malaysia Mexico Singapore Sweden Switzerland Taiwan Thailand United
Kingdom Venezuela Ecu*
Ringgit Peso Singapore
dollar (S$)
Swedish
krona Swiss franc New Taiwan
dollar (NT$) Baht Pound
sterling (£) Bolívar (Bs) Euro/
1995 2.5420 7.6424 1.6480 6.6581 1.1505 30.9200 0.64516 290.00 0.7609
2011 3.0577 12.4364 1.2572 6.4918 0.8876 29.3897 30.4718 0.62374 4.2783 0.7191
2012 3.0857 13.1506 1.2490 6.7700 0.9374 29.5541 31.0502 0.63081 4.2900 0.7783
2013 3.1493 12.7650 1.2510 6.5118 0.9266 29.6773 30.7042 0.63950 6.0625 0.7530
2014 3.2713 13.3073 1.2670 6.8612 0.9152 30.3059 32.4689 0.60741 6.2800 0.7537
2015 3.9040 15.8666 1.3746 8.4335 0.9627 31.7506 34.2395 0.65437 6.2800 0.9013
2014 Nov 3.3454 13.6148 1.2964 7.4155 0.9642 30.7280 32.7880 0.63408 6.2800 0.8017
Dec 3.4768 14.5205 1.3150 7.6289 0.9753 31.3520 32.8880 0.63922 6.2800 0.8111
2015 Jan 3.5847 14.6972 1.3378 8.1131 0.9443 31.6390 32.7280 0.66041 6.2800 0.8610
Feb 3.5972 14.9170 1.3549 8.3537 0.9361 31.5540 32.5600 0.65236 6.2800 0.8811
Mar 3.6793 15.2375 1.3770 8.5448 0.9798 31.4380 32.6250 0.66854 6.2800 0.9243
Apr 3.6320 15.1943 1.3482 8.6321 0.9595 30.9710 32.5140 0.66809 6.2800 0.9240
May 3.5976 15.2796 1.3344 8.3350 0.9316 30.6190 33.5200 0.64700 6.2800 0.8955
Jun 3.7371 15.4792 1.3455 8.2653 0.9321 30.8980 33.7190 0.64201 6.2800 0.8908
Jul 3.8020 15.9515 1.3616 8.5325 0.9547 31.1910 34.3520 0.64267 6.2800 0.9093
Aug 4.0623 16.5340 1.3981 8.5515 0.9685 32.1910 35.3940 0.64193 6.2800 0.8980
Sep 4.3076 16.8387 1.4148 8.3659 0.9725 32.6700 36.0110 0.65198 6.2800 0.8906
Oct 4.2557 16.5697 1.4005 8.3314 0.9687 32.4370 35.6790 0.65176 6.2800 0.8906
Nov 4.3131 16.6306 1.4143 8.6829 1.0098 32.6080 35.7780 0.65815 6.2800 0.9322
Dec 4.2791 17.0696 1.4081 8.4938 0.9951 32.7910 35.9940 0.66751 6.2800 0.9184
2016 Jan 4.3388 18.0648 1.4325 8.5483 1.0082 33.4330 36.1230 0.69483 6.2800 0.9212
Feb 4.1780 18.4332 1.4052 8.4804 0.9920 33.2390 35.5960 0.69979 6.2800 0.9016
Mar 4.0644 17.6303 1.3724 8.3394 0.9811 32.5870 35.2120 0.70180 8.6900 0.8981
Apr 3.8971 17.4795 1.3496 8.1110 0.9634 32.3200 35.0630 0.69837 9.9800 0.8814
May 4.0375 18.1360 1.3695 8.2154 0.9777 32.5390 35.4080 0.68852 9.9800 0.8840
Jun 4.0772 18.6538 1.3533 8.3043 0.9695 32.3000 35.2670 0.70437 9.9800 0.8903
Jul 4.0151 18.6155 1.3513 8.5722 0.9830 32.1010 35.0410 0.76138 9.9800 0.9046
Aug 4.0219 18.4742 1.3476 8.4693 0.9711 31.5370 34.7120 0.76330 9.9800 0.8923
Sep 4.1059 19.2436 1.3591 8.5311 0.9732 31.4560 34.7130 0.76104 9.9800 0.8914
Oct 4.1738 18.8912 1.3847 8.8210 0.9876 31.5860 35.0550 0.81103 9.9800 0.9079
Nov 4.3259 20.0086 1.4105 9.1266 0.9963 31.7500 35.3350 0.80438 9.9800 0.9266
* U.S. dollars per currency unit.
50
55
60
65
70
75
80
85
90
95
100
US$ per Major Currencies
(Index 1973=100)
2014-2016
0.50
0.70
0.90
1.10
1.30
1.50
C$ per US$
2014-2016
70
80
90
100
110
120
130
Yen per US$
2014-2016
0.00
0.10
0.20
0.30
0.40
0.50
0.60
0.70
0.80
0.90
£ per US$
2014-2016
0.50
0.55
0.60
0.65
0.70
0.75
0.80
0.85
0.90
0.95
1.00
€ per US$
2014-2016

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT